DEPARTMENT OF PRASUTI TANTRA & STRI ROGA (OBSTETRICS & GYNAECOLOGY)
Prasuti- Tantra & Stri Roga is a branch dealing with the management of Pregnancy, labour & post-labour recovery period and Diagnosis & & treatment of diseases of the female reproductive system and the female genital tract.
Faculty
Sr. No. | Name | Designation | Regular/Contract | Department | Date of Joining | Photograph | Portfolio |
---|---|---|---|---|---|---|---|
1 | Dr. Anuradha Maganti (AYPS00422) | Professor | Regular | Prasuti Tantra & Stree Roga | 05.05.2020 | ![]() | view |
2 | Dr. Harpreet (AYPS00289) | Professor & HoD | Regular | Prasuti Tantra & Stree Roga | 26.02.2003 | ![]() | view |
3 | Dr. Archana S (AYPS00290) | Reader/Associate professor | Regular | Prasuti Tantra & Stree Roga | 09.01.2019 | ![]() | view |
4 | Dr. Priya Sharma (AYPS01206) | Reader/Associate professor | Regular | Prasuti Tantra & Stree Roga | 29.09.2021 | ![]() | view |
5 | Dr. Indu Kumari (AYPS00482) | Reader/Associate professor | Regular | Prasuti Tantra & Stree Roga | 07.11.2024 | ![]() | |
6 | Dr. Madhu Bala (AYPS01152) | Lecturer/Asst. Professor | Regular | Prasuti Tantra & Stree Roga | 20.09.2021 | ![]() | view |
7 | Dr. Sheeni Sharma (AYPS01263) | Lecturer/Asst. Professor | Regular | Prasuti Tantra & Stree Roga | 01.04.2022 | ![]() | view |
8 | Dr. Jyoti (AYPS01635) | Lecturer/Asst. Professor | Regular | Prasuti Tantra & Stree Roga | 21.02.2024 | ![]() |
Non – Teaching Staff
Sr. No. | Name | Designation | Employee Code | Department |
---|---|---|---|---|
1 | Mrs. Kusum | Attendant | SDACH00029 | Prasuti Tantra & Stree Roga |
CCIM/MSR
Department | Built up area (in square meter) |
Prasuti Tantra & Stree Roga | 100 |
Academic Record – 2024
Sr. No. | Department | Computer/Printer Availability | No. of Dept. Library Books | No. of Charts | No. of Models | No. of Specimens |
---|---|---|---|---|---|---|
1. | Prasuti Tantra & Stree Roga | Both Available | 128 | 50 | 20 | 12 |
Courses | Batch | No. of Lectures (Theory) | No. of Practical / Clinical | Seminars |
UG Courses | – | – | – | – |
PG Courses | Batch 2022 | 208 | 313 | 80 |
Batch 2023(till 5 Dec) | 264 | 305 | 78 | |
Batch 2023(6 Dec – 31st Dec) | 18 | 22 | 2 |
Labour Room
Is Labour Room available : | Yes |
Is Antenatal Room with attached Toilet functional : | Yes |
Are Facilities for Neonatal care available : | Yes |
Are Other Facilities , Equipment’s , Instruments available : | Yes |
Total number of Deliveries conducted | 35* |
Number of other procedures conducted | 1940* |
Procedure Record 2024
YONI DHAWAN | YONI PICHU | KSHAR KARMA | UTTARBASTI | KALKA DHARAN | Total | |
JAN | 54 | 36 | 1 | 17 | 0 | 108 |
FEB | 75 | 62 | 5 | 4 | 0 | 146 |
MARCH | 80 | 85 | 3 | 19 | 0 | 187 |
APRIL | 84 | 68 | 0 | 33 | 0 | 185 |
MAY | 85 | 59 | 8 | 21 | 0 | 173 |
JUNE | 27 | 33 | 8 | 3 | 2 | 73 |
JULY | 85 | 56 | 1 | 30 | 16 | 188 |
AUGUST | 78 | 60 | 2 | 42 | 0 | 182 |
SEPT | 93 | 48 | 3 | 24 | 18 | 186 |
OCT | 75 | 32 | 4 | 12 | 0 | 123 |
NOV | 81 | 69 | 9 | 16 | 13 | 188 |
DEC | 95 | 66 | 10 | 27 | 3 | 201 |
Total | 912 | 674 | 54 | 248 | 52 | 1940 |
DETAILS OF EQUIPMENT AND INSTRUMENTS:
Sr. No. | Equipment and Instruments | Quantity |
---|---|---|
1 | Shadow less Lamp | 1 |
2 | Suction Machine (Neonatal) | 1 |
3 | Oxygen Cylinder and Mask | Available |
4 | FoetalToco Cardiograph | 1 |
5 | Radiant Warmer | 1 |
6 | Photo therapy Unit | 1 |
7 | Weighing Machine (Paediatric) | 1 |
8 | Patient trolley | 2 |
9 | Anaesthesia trolley | 1 |
10 | Infantometer | 1 |
11 | Vacuum extractor | 1 |
12 | Foetal Doppler | 1 |
13 | Low cavity forceps | 3 |
14 | Steriliser | 2 |
15 | Machintosh rubber sheet | Available |
16 | Instruments for labour and Episiotony.(Scissors, forceps, needle holders etc.) | Available |
17 | Baby tray | 2 |
18 | Nebuliser | 1 |
19 | Foetoscope | 5 |
20 | Auto Clave | 1 |
21 | Drums | Available |
22 | Instrumental Trolley | Available |
23 | OT tables and head Up and head Low facility | 1 |
24 | Pulse Oximeter | 1 |
25 | Resuccitation kit | 1 |
26 | Boyle’s apparatus | 1 |
27 | Electrocautery | 1 |
28 | MTP Suction Machine | 1 |
29 | Anaesthesia Kit | 1 |
30 | Blunt and Sharp Curettes | 10 |
31 | Dilators set (Hegar’s, Hawkins) | 5 |
32 | Sims’s Speculum | 8 |
33 | Cusco’s Speculum | 8 |
34 | Anterior Vaginal Wall retractor | 8 |
35 | Uterine sound | 6 |
36 | Volsellum | 6 |
37 | MTP Suction Currate | 5 |
38 | Retractors abdominal (Doyne’s etc.) | 5 |
39 | Sponge holding forceps | 6 |
40 | Green armytage forceps | 5 |
41 | Uterus holding forceps | 6 |
42 | Kocher’s forceps | 6 |
43 | Artery forceps (Long, short, Mosquito)Each | 15,6,5 |
44 | Scissors- different sizes | 6 |
45 | Forceps obstetrics | 5 |
46 | Endotrachial tubes | 10 |
47 | Cord Cutting appliances | 5 |
48 | I.U.C.D. removing hook | 6 |
49 | Bladder Sound | 5 |
50 | B.P. apparatus | 2 |
51 | HIV kit for emergency patients | Available |
52 | Plain and Hole towels | Available |
53 | Towel Clips | Available |
54 | Catguts and Thread | Available |
55 | Needles | Available |
56 | Needle holders | Available |
DETAILS OF EQUIPMENT AND INSTRUMENTS in OPD:
Sr. No. | Equipment and Instruments | Quantity |
---|---|---|
1 | Weighing machine | 1 |
2 | Sims’s speculum | 2 |
3 | Thermometer | 4 |
4 | Cusco’s speculum | 2 |
5 | Examination Table | 1 |
6 | Lamp stand | 1 |
7 | Torch | 2 |
8 | X-Ray Viewing Box | 1 |
9 | BP Apparatus | 2 |
10 | Stethoscope | 4 |
11 | Measuring tape | 2 |