DEPARTMENT OF ROG NIDAN (PATHOLOGY)
Rog Nidan evam Vikriti Vigyana is an essential part of Ayurveda that is useful in early diagnosis of disease and deals with classification of diseases and techniques of diagnosis. Rog Nidan evam Vikriti Vigyana deals with the factors which are important to understand the origin of disease as well as pathogenesis, diagnosis and investigations of the disease. It also deals with aetio-pathological and clinic-pathological studies of disease. The normal state of mind and body is Prakriti i.e Health and abnormal state of of body is called Vikriti i.e Disease. Rog Nidan also helps to understand Dosha-Dushya & Mala kashya-vridhi lakshan and Dosha-Dushya Sammurchana.
Rogi- Priksha by Trividha, Chaturvidha, Sadhvidha, Asthvidha and Dashvidha, making a possible effort in early diagnosis of a disease. Roga pariksha by Nidan Panchak is the base of diagnosis of a disease which include Hetu, Roopa, Purvaroopa, Upsaya and Samprapti. Samanaya Samprapti i.e Sadhkriyakaal that helps in diagnosis of disease and provide us chance to treat the disease in every step such as Sanchya, Prokopa of Dosha. The main objectives of Rog Nidana department to provide good skills of diagnosis to students by Ayurvedic as well as modern technologies and provide complete knowledge of bed side clinics and advanced investigations with clinical interpretation.
Key Features of Department
★ Well qualified Teaching, Non-teaching and Hospital staff.
★ Trains UG Ayurvedic students about diagnostic aspects.
★ Tutorial room with fully fledged audio-visual units such as mic with speakers and projector facilities.
★ Departmental Library.
★ Well equipped college & Hospital Pathology Lab.
★ Automated Hematology cell counter
★ Fully Automated Biochemistry Analysis.
★ Semi – Automated analyzer for HbA1C, CRP, RA, Anti-CCP.
★ Digital Urine Analyzer- Routine Examination.
★ Urine Examination- Microscopic
★ Stool Examination.
OTHER CLINICAL FACILITIES
➢ ECG
➢ X-Ray
➢ USG
➢ MRI
Department Initiatives
Rog Nidana Department possesses good number of models, charts, specimens, and laboratory instruments which aids in teaching.
Models
Charts
Specimens
Laboratory
Faculty
Sr. No. | Name | Designation | Regular/Contract | Department | Date of Joining | Photograph | Portfolio |
---|---|---|---|---|---|---|---|
1 | Dr. Sumit Srivastava (AYRN00219) | Professor/ Dean Academic & HoD | Regular | Rog Nidan | 05.02.2010 | view | |
2 | Dr. Dolly Thakur (AYKC01431) | Reader/Associate professor | Regular | Rog Nidan | 07.08.2015 | view | |
3 | Dr. Nithin Krishnan R. | Reader/Associate professor | Regular | Rog Nidan | 07.07.2024 | ||
3 | Dr. Rijin Mohan (AYRN00598) | Lecturer/Asst. Professor | Regular | Rog Nidan | 19.12.2019 | view | |
4 | Dr. Ashwani K. Som (AYRN00727) | Lecturer/Asst. Professor | Regular | Rog Nidan | 10.12.2020 | view |
Non – Teaching Staff
Sr. No. | Name | Designation | Employee Code | Department |
---|---|---|---|---|
1 | Mrs. Vandana | Laboratory Technician | SDACH00252 | Rog Nidan Evam Vikriti Vigyan |
2 | Mr. Sachin | Laboratory Technician | SDACH00264 | Rog Nidan Evam Vikriti Vigyan |
3 | Ms. Nandini | Laboratory Technician | SDACH00477 | Rog Nidan Evam Vikriti Vigyan |
4 | Ms. Gurmeet Kaur | Laboratory Assistant | SDACH00424 | Rog Nidan Evam Vikriti Vigyan |
5 | Ms. Jyoti | Laboratory Attendant | SDACH00435 | Rog Nidan Evam Vikriti Vigyan |
CCIM/MSR
Department | Built up area (in square meter) |
Rog Nidan | 150 |
Academic & Clinical Record – 2024
Lectures Record Theory/Practical of the academic year 2024
Sr. No. | Department | Computer/Printer Availability | No. of Dept. Library Books | No. of Charts | No. of Models | No. of Specimen | No. of Lectures (Theory)* | No. of Practical / Clinical* |
---|---|---|---|---|---|---|---|---|
1. | Rog Nidan | Both Available | 115 | 150 | 16 | 12 | 15 | 19 |
Radiology Record – 2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
1 | Total number of X-rays done : | 242 | 350 | 404 | 454 | 419 | 1869 | |||||||
2 | Total number of ECG done | 32 | 39 | 39 | 31 | 31 | 172 | |||||||
3 | Total number of USG done : | 471 | 576 | 431 | 682 | 706 | 2866 | |||||||
Total | 745 | 965 | 874 | 1167 | 1156 | 4907 |
Clinical Laboratory Record – 2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||
1 | Hematological | 285 | 533 | 630 | 572 | 728 | 973 | 3721 | ||||||
2 | Bio-Chemistry | 2520 | 3748 | 4561 | 3836 | 4559 | 3807 | 23031 | ||||||
3 | Serological | 198 | 245 | 357 | 319 | 350 | 368 | 1837 | ||||||
4 | Microbiological | 142 | 250 | 355 | 279 | 316 | 312 | 1654 | ||||||
5 | Immunoassay | 450 | 895 | 1050 | 1080 | 1255 | 860 | 5590 | ||||||
Total | 3595 | 5671 | 6953 | 6086 | 7208 | 6320 | 35833 |
*Record carried out since 1ST Jan 2024 Onwards. Updated Monthly
Academic & Clinical Record – 2023
Lectures Record Theory/Practical of the academic year 2023
Total Theory Lectures | 34 |
Total Practical/Clinical Lectures | 56 |
Clinical Laboratory Record – 2023
1 | Total number of X-rays done : | 4669 |
2 | Total number of ECG done | 400 |
3 | Total number of USG done : | 6174 |
Clinical Laboratory Record – 2023
1 | Total Number of Hematological Tests : | 6870 |
2 | Total Number of Bio-Chemistry Tests : | 45442 |
3 | Total Number of Serological Test : | 4553 |
4 | Total Number of Microbiological Tests : | 2798 |
5 | Total Number of Immunoassay Tests : | 10783 |
Total number of Investigations done | 70,446 |
Academic & Clinical Record – 2022
Lectures record Theory/Practical of the Last academic year 2022
Total Theory Lectures | 124 |
Total Practical/Clinical Lectures | 103 |
Clinical Laboratory Record – 2022
1 | Total number of X-rays done : | 3768 |
2 | Total number of ECG done | 305 |
3 | Total number of USG done : | 2559 |
1 | Total Number of Hematological Tests : | 4894 |
2 | Total Number of Bio-Chemistry Tests : | 37,371 |
3 | Total Number of Serological Test : | 3939 |
4 | Total Number of Microbiological Tests : | 2511 |
5 | Total Number of Immunoassay Tests : | 9313 |
Total number of Investigations done | 58,028 |
RECORD ON THE BASIS OF 1st JAN 2022 TO 31st DEC 2022
Academic & Clinical Record – 2021
Lectures record Theory/Practical of the academic year 2021
Total Theory Lectures | 94 |
Total Practical/Clinical Lectures | 41 |
Clinical Laboratory Record – 2021
1 | Total number of X-rays done : | 1837 |
2 | Total number of ECG done | 17 |
3 | Total number of USG done : | 1640 |
1 | Total Number of Hematological Tests : | 2,933 |
2 | Total Number of Bio-Chemistry Tests : | 25,141 |
3 | Total Number of Serological Test : | 3,103 |
4 | Total Number of Microbiological Tests | 937 |
Total number of Investigations done (i.e. 1st Jan 2021 – 31st Dec 2021) : | 32,114 |
RECORD ON THE BASIS OF 1st JAN 2021 TO 31st DEC 2021
Academic & Clinical Record – 2020
1 | Total number of X-rays done : | 1942 |
2 | Total number of ECG done | 209 |
3 | Total number of USG done : | 2743 |
1 | Total Number of Hematological Tests : | 2627 |
2 | Total Number of Bio-Chemical Tests : | 25610 |
3 | Total Number of Serological Test : | 2089 |
4 | Total Number of Microbiological Tests | 50 |
Total number of Investigations done in the last calendar year (i.e. 1st Jan 2020 – 31st Dec 2020) : | 30346 |
RECORD ON THE BASIS OF 1st JAN 2020 TI 31st DEC 2020
DETAILS OF EQUIPMENT AND INSTRUMENTS
Sr. No | Equipment &Instruments | Requirement | Available |
---|---|---|---|
1 | Binocular microscope | 25 | 25 |
2 | Microscope with oil emersion ( Mono & Bino) | 50 | 52 |
3 | X- Ray | 1 | 1 |
4 | Sahli’s Haemoglobinometer | 50 | 50 |
5 | Hb pipette | 50 | 50 |
6 | WBC pipette | 50 | 54 |
7 | RBC pipette | 50 | 64 |
8 | Dropper | 50 | 141 |
9 | Improved Neubaeur chamber | 50 | 57 |
10 | Incubator | 2 | 2 |
11 | Wintrobe tube | 50 | 69 |
12 | Westergrens tube | 50 | 72 |
13 | Westergrens stand | 50 | 54 |
14 | Centrifuge machine | 2 | 2 |
15 | Pasteur pipette | 50 | 100 |
16 | Urinometer | 50 | 55 |
17 | Autoclave | 1 | 1 |
18 | Cell counter | 1 | 1 |
19 | BP Apparatus | 50 | 50 |
20 | Stethoscope | 50 | 52 |
21 | Thermometer | 50 | 55 |
22 | Tongue Depressor | 50 | 522 |
23 | Stop watch | 50 | 54 |
24 | Physical Balance | 1 | 1 |
25 | Hot air oven | 1 | 1 |
26 | Bunsen burner | 50 | 74 |
27 | Refrigerator | 1 | 1 |
28 | Weighing Machine | 1 | 1 |
29 | Sterile vessel | Assorted | 500 |
30 | Knee hammer | Assorted | 7 |
31 | Measuring tape | Assorted | 2 |
32 | Tunning fork | Assorted | 95 |
33 | Nasal speculum | Assorted | 21 |
34 | Laryngoscope | Assorted | 2 set |
35 | Catheter | Assorted | 20 |
36 | Probe | Assorted | 10 |
37 | ENT examination set | Assorted | 2 set |
38 | HBsAg kit | Assorted | 1 kit |
39 | HIV kit | Assorted | 1 kit |
40 | CT & BT kit | Assorted | 600 |
41 | RFT,LFT,LIPID, SUGAR Kit | Assorted | 1 kit Each |
42 | Sterile Disposable lancert, needle | Assorted | 2 Box |
43 | Glass rod | Assorted | 16 |
44 | Syringe needle destroyer | Assorted | 1 |
45 | Cover slip | Assorted | 1 Box |
46 | Clean slides | Assorted | 13 Packet |
47 | Litmus paper | Assorted | 16 Pack |
48 | pH Indicator paper strip | Assorted | 19 Pack |
49 | Test tube | Assorted | 700 |
50 | Separating funnel of various size | Assorted | 10 |
51 | Glass jars | Assorted | 20 |
52 | Capillary tubes | Assorted | 39 Packet |
53 | Magnifying lens | Assorted | 1 |
54 | Water bath | Assorted | 1 |
55 | Multi sticks | Assorted | 1 Packet |
56 | Ultra-voilet lamp. | 1 | 1 |
57 | Torch | Assorted | 2 |
58 | Rubber seat | Assorted | 10 |
59 | Reflector/mirror | Assorted | 1 |
REAGENTS List of Department
Sr. No. | Reagents Name | Quantity |
---|---|---|
1. | HCL N/10 | 2.5 L |
2. | W.B.C Diluting fluid | 2 L |
3. | R.B.C Diluting Fluid | 500 ml |
4. | Benedict’s Sol. | 500 ml |
5. | Fehling’s sol. A | 500 ml |
6. | Fehling’s sol. B | 500 ml |
7. | Hydrogen Peroxide | 3 L |
8. | Phenol | 1.5 L |
9. | Sodium Citrate | 500 ml |
10. | Acetic Acid Glacial | 1.5 L |
11. | Barium Chloride | 2 L |
12. | Xylene Rectified | 500 ml |
13. | Iodine sol N/10 | 500 ml |
14. | Sulphuric Acid | 1.5 L |
15. | Gultaric Acid | 500 ml |
16. | Sodium Hydroxide Flakes | 500 gm |
17. | Chloroform | 500 ml |
18. | Potassium Permangnate N/10 | 500 ml |
19. | Formaldehyde sol. | 500 ml |
20. | Acetone | 500 ml |
21. | O- Toluidine Reagent | 500 ml |
22. | Citric Acid | 500 gm |
23. | Ammonium sulphate | 1000 gm |
24. | Sodium Nitrate | 500 gm |
25. | Ammonia Sol. | 500 ml |
26. | Potassium Iodine | 100 gm |
27. | Medirit Rubbing Sol. | 1 L |
28. | Nitric Acid | 500 ml |
29. | Ammonium Potassium Sulphate | 500 gm |
30. | Ammonium Chloride | 500 gm |
31. | Sodium Fluoride | 500 gm |
32. | Fouchet’s Reagents | 500 ml |
33. | Esbach’s Reagents | 500 ml |
34. | Sulphosalicylic Acid | 125 ml |
35. | Sulphur Powder | 200 gm |
36. | Field Stain – A | 500 ml |
37. | Field Stain – B | 500 ml |