MEDICAL RECORD DEPARTMENT
Medical Record of the patient stores the knowledge concerning the patient and his care. It contains sufficient data written in sequence of occurrence of events to justify the diagnosis, treatment and outcome. In the modern age, Medical Record has its utility and usefulness and is a very broad based indicator of patients care. Keeping in view of the above Shri Dhanwantry College & Hospital has fully digitalized medical record maintained through Hospital Management Software.
Sr. No. | Name | Designation |
---|---|---|
1. | Gaurav | MRD In Charge |
3. | Abhishek | D.E.O |
OPD & IPD Record 2024
OPD Details of Jan to Dec. 2024( Out Patients Department)
Sr. No. | Name of Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa | 1265 | 1312 | 1315 | 1014 | 1444 | 1173 | 1477 | 1409 | 1527 | 1316 | 1312 | 1310 | 15874 |
2 | Panchakarma | 1631 | 1603 | 1716 | 1833 | 1555 | 1599 | 1700 | 1490 | 1398 | 1480 | 1557 | 1437 | 18999 |
3 | Shalya Tantra | 868 | 759 | 728 | 771 | 686 | 768 | 809 | 750 | 829 | 743 | 793 | 691 | 9195 |
4 | Shalakya-Netra | 382 | 474 | 385 | 495 | 472 | 392 | 455 | 399 | 428 | 452 | 468 | 448 | 5250 |
5 | Shalakya- Mukh, Nasa & Dant | 384 | 437 | 395 | 471 | 421 | 362 | 479 | 339 | 386 | 447 | 512 | 445 | 5078 |
6 | Prasuti & Stree Roga | 945 | 819 | 776 | 786 | 862 | 735 | 835 | 805 | 829 | 747 | 800 | 1001 | 9940 |
7 | Kaumar Bhritya- Balroga | 303 | 361 | 351 | 305 | 350 | 292 | 416 | 364 | 326 | 283 | 254 | 292 | 3897 |
8 | Swatha Vrita & yoga | 370 | 522 | 517 | 471 | 643 | 583 | 442 | 795 | 586 | 332 | 427 | 586 | 6274 |
9 | Aatyaika (Causualty) | 201 | 324 | 387 | 412 | 380 | 398 | 314 | 385 | 467 | 345 | 228 | 249 | 4090 |
10 | Speciality OPD | 50 | 55 | 76 | 69 | 61 | 27 | 53 | 56 | 53 | 54 | 56 | 56 | 666 |
11 | Agad Tanta | 2 | 10 | 0 | 22 | 83 | 112 | 107 | 101 | 177 | 154 | 164 | 162 | 1094 |
Total | 6401 | 6676 | 6646 | 6648 | 6957 | 6441 | 7087 | 6893 | 7006 | 6353 | 6571 | 6677 | 80,356 |
IPD Detail of Jan to Dec. 2024 ( In Patients Department)
Sr. No. | Name of Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa | 32 | 31 | 29 | 28 | 30 | 22 | 33 | 26 | 20 | 38 | 35 | 32 | 356 |
2 | Panchkarma | 18 | 35 | 29 | 18 | 24 | 34 | 35 | 37 | 39 | 47 | 45 | 54 | 415 |
3 | Shalya Tantra | 18 | 27 | 25 | 20 | 15 | 34 | 31 | 37 | 24 | 44 | 48 | 49 | 372 |
4 | Shalakya Tantra | 17 | 14 | 16 | 17 | 17 | 26 | 21 | 22 | 16 | 25 | 25 | 31 | 247 |
5 | Prasuti & Stree Roga | 51 | 36 | 58 | 40 | 53 | 62 | 52 | 57 | 53 | 92 | 124 | 111 | 789 |
6 | Kaumar Bhritya- Balroga | 18 | 18 | 18 | 13 | 14 | 17 | 18 | 27 | 25 | 30 | 28 | 22 | 248 |
7 | Agadtantra | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 12 | 12 | 31 |
Monthly Total | 154 | 161 | 175 | 136 | 153 | 196 | 191 | 208 | 178 | 278 | 317 | 311 | 2458 |
Details of Total Bed Days Occupied – 2024
Sr. No. | Name of Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa | 372 | 311 | 429 | 554 | 448 | 328 | 272 | 306 | 348 | 535 | 399 | 423 | 4725 |
2 | Panchkarma | 180 | 339 | 418 | 410 | 567 | 449 | 281 | 292 | 566 | 642 | 577 | 608 | 5329 |
3 | Shalya | 173 | 228 | 295 | 273 | 319 | 363 | 261 | 307 | 387 | 451 | 472 | 488 | 4017 |
4 | Shalakya | 134 | 153 | 213 | 201 | 211 | 208 | 164 | 150 | 205 | 248 | 260 | 264 | 2411 |
5 | Prasuti & Stree Roga | 501 | 258 | 710 | 593 | 698 | 596 | 343 | 412 | 610 | 904 | 997 | 1058 | 7680 |
6 | Kaumar Bhritya- Balroga | 151 | 133 | 193 | 160 | 200 | 147 | 151 | 157 | 196 | 284 | 203 | 186 | 2161 |
7 | Agadtantra | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 13 | 27 | 19 | 105 | 118 | 289 |
Monthly Total | 1511 | 1422 | 2258 | 2191 | 2443 | 2094 | 1476 | 1637 | 2339 | 3083 | 3013 | 3145 | 26612 |
OPD & IPD Record 2023
OPD Details of Jan to Dec. 2023( Out Patients Department)
Sr. No. | Name of Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa | 1475 | 1169 | 1334 | 1408 | 1649 | 1418 | 1592 | 1544 | 1364 | 1437 | 1748 | 1847 | 17985 |
2 | Panchakarma | 1484 | 1237 | 1275 | 1440 | 1259 | 1495 | 1517 | 1434 | 1593 | 1471 | 1577 | 1624 | 17406 |
3 | Shalya Tantra | 903 | 587 | 664 | 796 | 841 | 777 | 862 | 829 | 856 | 802 | 695 | 796 | 9408 |
4 | Shalakya-Netra | 404 | 345 | 449 | 415 | 449 | 398 | 583 | 524 | 476 | 350 | 325 | 334 | 5052 |
5 | Shalakya- Mukh, Nasa & Dant | 311 | 292 | 398 | 403 | 344 | 395 | 485 | 502 | 482 | 387 | 357 | 378 | 4734 |
6 | Prasuti & Stree Roga | 679 | 618 | 624 | 755 | 863 | 760 | 818 | 680 | 871 | 613 | 665 | 740 | 8686 |
7 | Kaumar Bhritya- Balroga | 246 | 259 | 305 | 330 | 347 | 292 | 414 | 360 | 363 | 435 | 321 | 395 | 4067 |
8 | Swatha Vrita & yoga | 404 | 448 | 488 | 512 | 669 | 451 | 564 | 563 | 581 | 495 | 416 | 547 | 6138 |
9 | Aatyaika (Causualty) | 355 | 224 | 188 | 200 | 194 | 163 | 174 | 218 | 280 | 327 | 119 | 186 | 2628 |
10 | Agad Tanta | 0 | 0 | 0 | 0 | 17 | 6 | 9 | 13 | 8 | 1 | 11 | 7 | 72 |
11 | Speciality OPD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 54 | 62 | 68 | 197 |
Total | 6261 | 5179 | 5725 | 6259 | 6632 | 6155 | 7018 | 6667 | 6887 | 6372 | 6296 | 6922 | 76373 |
IPD Detail of Jan to Dec. 2023 ( In Patients Department)
Sr. No. | Name of Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa | 25 | 35 | 39 | 47 | 59 | 43 | 35 | 38 | 49 | 42 | 42 | 36 | 490 |
2 | Panchkarma | 26 | 41 | 45 | 44 | 45 | 45 | 36 | 47 | 54 | 41 | 37 | 30 | 491 |
3 | Shalya Tantra | 24 | 28 | 26 | 28 | 36 | 30 | 33 | 32 | 25 | 30 | 24 | 24 | 340 |
4 | Shalakya Tantra | 11 | 16 | 14 | 13 | 23 | 20 | 18 | 23 | 19 | 24 | 18 | 17 | 216 |
5 | Prasuti & Stree Roga | 43 | 52 | 59 | 67 | 51 | 60 | 58 | 62 | 51 | 60 | 52 | 52 | 667 |
6 | Kaumar Bhritya- Balroga | 13 | 24 | 18 | 22 | 30 | 19 | 16 | 22 | 18 | 23 | 15 | 16 | 236 |
Monthly Total | 142 | 196 | 201 | 221 | 244 | 217 | 196 | 224 | 216 | 220 | 188 | 175 | 2440 |
Details of Total Bed Days Occupied – 2023
Sr. No. | Name of Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa | 278 | 307 | 620 | 572 | 388 | 436 | 458 | 507 | 592 | 533 | 465 | 314 | 5470 |
2 | Panchkarma | 352 | 359 | 576 | 554 | 334 | 566 | 484 | 582 | 625 | 548 | 347 | 192 | 5519 |
3 | Shalya | 153 | 239 | 287 | 349 | 222 | 255 | 327 | 315 | 278 | 262 | 224 | 230 | 3141 |
4 | Shalakya | 152 | 167 | 162 | 110 | 166 | 202 | 251 | 235 | 227 | 248 | 212 | 183 | 2315 |
5 | Prasuti & Stree Roga | 615 | 467 | 624 | 850 | 277 | 545 | 795 | 647 | 640 | 764 | 639 | 667 | 7530 |
6 | Kaumar Bhritya- Balroga | 142 | 169 | 245 | 218 | 196 | 145 | 178 | 205 | 166 | 199 | 168 | 168 | 2199 |
Monthly Total | 1692 | 1708 | 2514 | 2653 | 1583 | 2149 | 2493 | 2491 | 2528 | 2554 | 2055 | 1754 | 26,174 |
OPD & IPD Record 2022
OPD Details of Jan to Dec. 2022( Out Patients Department)
Sr. No. | Name of Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa | 1045 | 1038 | 1200 | 1341 | 1521 | 1336 | 1604 | 1434 | 1462 | 1383 | 1659 | 1701 | 16,724 |
2 | Panchakarma | 1559 | 1265 | 1943 | 1903 | 1745 | 1859 | 1552 | 1613 | 1463 | 1274 | 1471 | 1387 | 19,034 |
3 | Shalya | 915 | 807 | 1067 | 1044 | 1001 | 1109 | 999 | 973 | 918 | 711 | 706 | 812 | 11,062 |
4 | Shalakya-Netra | 494 | 411 | 560 | 541 | 544 | 553 | 500 | 458 | 563 | 430 | 549 | 571 | 6174 |
5 | Shalakya- Mukh, Nasa & Dant | 400 | 361 | 284 | 448 | 371 | 285 | 367 | 435 | 520 | 360 | 514 | 527 | 4872 |
6 | Prasuti & Stree Roga | 682 | 745 | 719 | 696 | 650 | 779 | 632 | 652 | 810 | 665 | 868 | 878 | 8776 |
7 | Kaumar Bhritya- Balroga | 182 | 142 | 172 | 177 | 182 | 208 | 246 | 274 | 312 | 298 | 286 | 319 | 2798 |
8 | Swatha Vrita & yoga | 784 | 282 | 484 | 412 | 493 | 395 | 541 | 562 | 409 | 331 | 435 | 448 | 5576 |
9 | Aatyaika (Causualty) | 376 | 186 | 268 | 248 | 235 | 331 | 355 | 295 | 110 | 159 | 326 | 263 | 3152 |
Monthly Total | 6437 | 5237 | 6697 | 6810 | 6742 | 6855 | 6796 | 6696 | 6567 | 5611 | 6814 | 6906 | 78,168 |
IPD Detail of Jan to Dec. 2022 ( In Patients Department)
Sr. No. | Name of Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa (Rasayan & Manasroga etc.) | 09 | 26 | 21 | 23 | 23 | 16 | 28 | 24 | 22 | 26 | 32 | 21 | 271 |
2 | Panchkarma | 08 | 17 | 15 | 19 | 09 | 16 | 22 | 31 | 25 | 28 | 32 | 23 | 245 |
3 | Shalya | 27 | 27 | 27 | 29 | 27 | 35 | 41 | 37 | 45 | 31 | 32 | 27 | 385 |
4 | Shalakya | 13 | 13 | 15 | 18 | 11 | 11 | 14 | 11 | 15 | 15 | 14 | 12 | 162 |
5 | Prasuti & Stree Roga | 37 | 48 | 44 | 43 | 48 | 55 | 45 | 55 | 39 | 41 | 58 | 40 | 553 |
6 | Kaumar Bhritya- Balroga | 09 | 15 | 13 | 13 | 12 | 12 | 16 | 20 | 15 | 16 | 17 | 17 | 175 |
Monthly Total | 103 | 146 | 135 | 145 | 130 | 145 | 166 | 178 | 161 | 157 | 185 | 140 | 1791 |
Details of Total Bed Days Occupied – 2022
Sr. No. | Name of Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa (Rasayan & Manasroga etc.) | 110 | 316 | 507 | 380 | 575 | 463 | 468 | 479 | 280 | 328 | 511 | 567 | 4984 |
2 | Panchkarma | 124 | 364 | 410 | 364 | 386 | 374 | 404 | 508 | 413 | 430 | 526 | 445 | 4748 |
3 | Shalya | 201 | 207 | 219 | 224 | 242 | 242 | 247 | 219 | 251 | 214 | 249 | 200 | 2715 |
4 | Shalakya | 148 | 151 | 157 | 187 | 127 | 121 | 149 | 139 | 158 | 170 | 151 | 157 | 1815 |
5 | Prasuti & Stree Roga | 496 | 604 | 739 | 573 | 820 | 683 | 689 | 700 | 696 | 435 | 781 | 672 | 7888 |
6 | Kaumar Bhritya- Balroga | 79 | 122 | 157 | 133 | 149 | 139 | 142 | 217 | 170 | 108 | 233 | 121 | 1770 |
Monthly Total | 1158 | 1764 | 2189 | 1861 | 2299 | 2022 | 2099 | 2262 | 1968 | 1685 | 2451 | 2162 | 23,920 |
OPD & IPD Record 2021
OPD Details of Jan to Dec. 2021( Out Patients Department)
Sr. No. | Name of Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa | 374 | 454 | 652 | 306 | 69 | 140 | 355 | 457 | 445 | 421 | 418 | 424 | 4515 |
2 | Panchakarma | 480 | 570 | 788 | 691 | 509 | 717 | 572 | 695 | 606 | 505 | 971 | 562 | 7666 |
3 | Shalya | 227 | 339 | 537 | 529 | 198 | 398 | 484 | 380 | 371 | 317 | 441 | 412 | 4633 |
4 | Shalakya-Netra | 174 | 160 | 314 | 227 | 158 | 253 | 207 | 258 | 267 | 225 | 233 | 210 | 2686 |
5 | Shalakya- Mukh, Nasa & Dant | 116 | 239 | 210 | 152 | 105 | 168 | 138 | 171 | 178 | 150 | 155 | 139 | 1921 |
6 | Prasuti & Stree Roga | 302 | 401 | 570 | 373 | 224 | 310 | 320 | 303 | 311 | 258 | 243 | 320 | 3935 |
7 | Kaumar Bhritya- Balroga | 10 | 44 | 68 | 61 | 30 | 37 | 69 | 79 | 80 | 95 | 80 | 102 | 755 |
8 | Swatha Vrita & yoga | 72 | 89 | 295 | 234 | 111 | 94 | 76 | 94 | 221 | 213 | 268 | 394 | 2161 |
9 | Aatyaika (Causualty) | 50 | 85 | 168 | 692 | 24 | 28 | 72 | 46 | 61 | 78 | 92 | 56 | 1452 |
Monthly Total | 1805 | 2381 | 3602 | 3265 | 1428 | 2145 | 2293 | 2483 | 2540 | 2262 | 2901 | 2619 | 29,724 |
IPD Detail of Jan to Dec. 2021 ( In Patients Department)
Sr. No. | Name of Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa (Rasayan & Manasroga etc.) | 24 | 16 | 46 | 35 | 17 | 00 | 00 | 08 | 06 | 11 | 07 | 06 | 176 |
2 | Panchkarma | 15 | 4 | 29 | 67 | 30 | 00 | 00 | 01 | 03 | 02 | 02 | 04 | 157 |
3 | Shalya | 10 | 7 | 29 | 57 | 37 | 00 | 00 | 00 | 04 | 08 | 05 | 08 | 165 |
4 | Shalakya | 11 | 0 | 19 | 29 | 08 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 70 |
5 | Prasuti & Stree Roga | 21 | 11 | 29 | 51 | 30 | 00 | 00 | 02 | 01 | 09 | 06 | 08 | 168 |
6 | Kaumar Bhritya- Balroga | 3 | 0 | 9 | 13 | 08 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 34 |
Monthly Total | 84 | 38 | 161 | 252 | 130 | 00 | 00 | 11 | 14 | 34 | 20 | 26 | 770 |
Details of Total Bed Days Occupied – 2021
Sr. No. | Name of Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa (Rasayan & Manasrog etc.) | 156 | 85 | 236 | 153 | 92 | 00 | 00 | 81 | 41 | 33 | 65 | 40 | 982 |
2 | Kayachikitsa (Rasayan & Manasrog etc.) Panchkarma | 103 | 24 | 175 | 374 | 191 | 00 | 00 | 12 | 13 | 07 | 19 | 42 | 960 |
3 | Shalya | 44 | 40 | 205 | 304 | 224 | 00 | 00 | 00 | 17 | 08 | 14 | 25 | 881 |
4 | Shalkya | 69 | 0 | 135 | 147 | 53 | 00 | 00 | 00 | 00 | 15 | 0 | 0 | 419 |
5 | Prasuti Stree Roga | 136 | 69 | 181 | 271 | 171 | 00 | 00 | 13 | 09 | 15 | 34 | 41 | 940 |
6 | Kaumar Bhritya- Balroga | 22 | 0 | 40 | 81 | 50 | 00 | 00 | 00 | 00 | 02 | 0 | 0 | 195 |
Monthly Total | 530 | 218 | 972 | 1330 | 781 | 00 | 00 | 106 | 80 | 80 | 132 | 148 | 4,377 |
OPD & IPD Record 2020
OPD Details of Jan to Dec. 2020 ( In Patients Department)
Sr. No. | Name of Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa | 1371 | 1431 | 794 | * | 43 | 109 | 284 | 183 | 254 | 290 | 239 | 312 | 5310 |
2 | Panchakarma | 1036 | 1035 | 589 | * | 39 | 37 | 109 | 167 | 249 | 312 | 261 | 399 | 4233 |
3 | Shalya | 952 | 950 | 546 | 1 | * | 13 | 158 | 206 | 218 | 441 | 304 | 365 | 4154 |
4 | Shalakya-Netra | 493 | 569 | 292 | * | * | * | 65 | 87 | 116 | 153 | 117 | 128 | 2020 |
5 | Shalakya- Mukh, Nasa & Dant | 328 | 378 | 194 | * | * | 17 | 44 | 58 | 77 | 101 | 78 | 84 | 1359 |
6 | Prasuti & Stree Roga | 693 | 702 | 360 | 14 | * | 15 | 93 | 140 | 166 | 142 | 172 | 270 | 2767 |
7 | Kaumar Bhritya- Balroga | 226 | 228 | 129 | * | 16 | 4 | 3 | 35 | 20 | 16 | 22 | 27 | 726 |
8 | Swatha Vrita & yoga | 270 | 223 | 98 | * | * | * | 93 | 126 | 109 | 78 | 89 | 80 | 1166 |
9 | Aatyaika (Causualty) | 604 | 527 | 488 | 247 | 264 | 363 | 118 | 163 | 173 | 82 | 195 | 179 | 3403 |
Monthly Total | 5973 | 6043 | 3490 | 262 | 362 | 558 | 967 | 1165 | 1382 | 1615 | 1477 | 1844 | 25,138 |
IPD Detail of Jan to Dec. 2020 ( In Patients Department)
Sr. No. | Name of Departments | Jan | Feb | Mar | Apr |
---|---|---|---|---|---|
1 | Kayachikitsa (Rasayan & Manasroga etc.) | 30 | 43 | 42 | * |
2 | Panchkarma | 34 | 40 | 38 | * |
3 | Shalya | 31 | 31 | 35 | * |
4 | Shalakya | 22 | 32 | 26 | * |
5 | Prasuti & Stree Roga | 24 | 26 | 27 | * |
6 | Kaumar Bhritya- Balroga | 17 | 18 | 20 | * |
Monthly Total | 158 | 190 | 188 | * |
Department | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|
Hospital was converted to Covid Care Center from 7th may onward. | 98 | 138 | 200 | 242 | 180 | 105 | 182 | 175 |
Details of Total Bed Days Occupied – 2020
Sr. No. | Name of Departments | Jan | Feb | Mar | Apr |
---|---|---|---|---|---|
1 | Kayachikitsa (Rasayan & Manasroga etc.) | 499 | 507 | 466 | * |
2 | Panchkarma | 442 | 453 | 486 | * |
3 | Shalya | 347 | 366 | 275 | * |
4 | Shalakya | 186 | 179 | 191 | * |
5 | Prasuti & Stree Roga | 268 | 265 | 277 | * |
6 | Kaumar Bhritya- Balroga | 158 | 167 | 167 | * |
Monthly Total | 1900 | 1937 | 1862 | * |
Department | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|
Hospital was converted to Covid Care Center from 7th may onward. | 928 | 873 | 1166 | 1453 | 1183 | 610 | 996 | 1045 |
OPD & IPD Record 2019
OPD Details of Jan to Dec. 2019 ( In Patients Department)
Sr. No. | Name of Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa | 1390 | 1274 | 1100 | 1337 | 1010 | 862 | 1003 | 1036 | 1200 | 1150 | 1315 | 1150 | 13827 |
2 | Panchakarma | 1283 | 1058 | 878 | 1237 | 1056 | 1065 | 958 | 1155 | 1000 | 1100 | 1279 | 1001 | 13070 |
3 | Shalya | 677 | 506 | 628 | 661 | 743 | 764 | 861 | 845 | 650 | 600 | 893 | 700 | 8528 |
4 | Shalakya-Netra | 444 | 385 | 379 | 508 | 501 | 520 | 561 | 659 | 435 | 450 | 559 | 390 | 5791 |
5 | Shalakya- Mukh, Nasa & Dant | 296 | 257 | 252 | 338 | 334 | 346 | 374 | 439 | 290 | 300 | 373 | 260 | 3859 |
6 | Prasuti & Stree Roga | 541 | 555 | 482 | 562 | 527 | 608 | 661 | 639 | 600 | 600 | 770 | 700 | 7245 |
7 | Kaumar Bhritya- Balroga | 201 | 122 | 158 | 220 | 205 | 200 | 174 | 177 | 250 | 300 | 469 | 250 | 2726 |
8 | Swatha Vrita & yoga | 5 | 13 | 6 | 55 | 139 | 156 | 241 | 227 | 200 | 105 | 166 | 168 | 1481 |
9 | Aatyaika (Causualty) Emerg | 366 | 347 | 438 | 505 | 475 | 453 | 501 | 661 | 500 | 400 | 457 | 444 | 5547 |
Monthly Total | 5203 | 4517 | 4321 | 5423 | 4990 | 4974 | 5334 | 5838 | 5125 | 5005 | 6281 | 5063 | 62074 |
IPD Detail of Jan to Dec. 2019 ( In Patients Department)
Sr. No. | Name of Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa (Rasayan & Manasroga etc.) | 24 | 36 | 45 | 48 | 43 | 26 | 45 | 43 | 38 | 41 | 30 | 33 | 452 |
2 | Panchkarma | 28 | 39 | 40 | 37 | 41 | 42 | 44 | 44 | 37 | 43 | 33 | 35 | 463 |
3 | Shalya | 12 | 37 | 29 | 25 | 29 | 29 | 23 | 30 | 24 | 27 | 22 | 26 | 313 |
4 | Shalakya | 13 | 13 | 20 | 17 | 20 | 20 | 21 | 21 | 23 | 23 | 21 | 23 | 235 |
5 | Prasuti & Stree Roga | 20 | 23 | 25 | 24 | 25 | 21 | 27 | 27 | 26 | 25 | 25 | 22 | 290 |
6 | Kaumar Bhritya- Balroga | 11 | 12 | 17 | 15 | 19 | 16 | 21 | 21 | 21 | 25 | 20 | 20 | 218 |
Monthly Total | 108 | 160 | 176 | 166 | 177 | 154 | 181 | 186 | 169 | 184 | 151 | 159 | 1971 |
Details of Total Bed Days Occupied – 2019
Sr. No. | Name of Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa (Rasayan & Manasrog etc.) | 407 | 343 | 412 | 476 | 403 | 334 | 410 | 405 | 407 | 440 | 410 | 420 | 4867 |
2 | Panchkarma | 221 | 367 | 391 | 295 | 403 | 439 | 409 | 403 | 450 | 408 | 400 | 407 | 4593 |
3 | Shalya | 152 | 224 | 235 | 222 | 235 | 243 | 256 | 254 | 335 | 262 | 259 | 250 | 2927 |
4 | Shalkya | 122 | 100 | 157 | 160 | 162 | 199 | 164 | 161 | 151 | 163 | 150 | 162 | 1851 |
5 | Prasuti Stree Roga | 215 | 215 | 243 | 229 | 241 | 197 | 224 | 225 | 209 | 241 | 240 | 230 | 2709 |
6 | Balroga | 99 | 124 | 148 | 148 | 153 | 145 | 147 | 148 | 141 | 152 | 160 | 155 | 1720 |
Monthly Total | 1216 | 1373 | 1586 | 1530 | 1597 | 1557 | 1610 | 1596 | 1693 | 1666 | 1619 | 1624 | 18667 |
OPD & IPD Record 2018
OPD Details of Jan to Dec. 2018 ( In Patients Department)
Sr. No. | Name of Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa | 818 | 840 | 1103 | 1029 | 1034 | 719 | 779 | 893 | 720 | 676 | 631 | 550 | 9792 |
2 | Panchakarma | 545 | 589 | 694 | 666 | 755 | 549 | 735 | 648 | 613 | 652 | 541 | 535 | 7522 |
3 | Shalya | 514 | 543 | 696 | 661 | 622 | 662 | 718 | 608 | 585 | 613 | 528 | 520 | 7270 |
4 | Shalakya-Netra | 257 | 295 | 345 | 369 | 382 | 311 | 314 | 368 | 303 | 302 | 255 | 240 | 3741 |
5 | Shalakya- Mukh, Nasa & Dant | 171 | 197 | 230 | 246 | 255 | 208 | 209 | 246 | 202 | 202 | 141 | 161 | 2468 |
6 | Prasuti & Stree Roga | 448 | 337 | 413 | 398 | 497 | 341 | 512 | 544 | 443 | 259 | 318 | 331 | 4841 |
7 | Kaumar Bhritya- Balroga | 222 | 161 | 170 | 221 | 242 | 125 | 156 | 181 | 184 | 255 | 118 | 123 | 2158 |
8 | Swatha Vrita & yoga | 10 | 4 | 4 | 4 | 11 | 3 | 18 | 8 | 9 | 5 | 3 | 1 | 80 |
9 | Aatyaika (Causualty) Emerg | 317 | 272 | 313 | 312 | 307 | 300 | 352 | 373 | 465 | 355 | 238 | 307 | 3911 |
Monthly Total | 3302 | 3238 | 3968 | 3906 | 4105 | 3218 | 3793 | 3869 | 3524 | 3319 | 2773 | 2768 | 41783 |
IPD Detail of Jan to Dec. 2018 ( In Patients Department)
Sr. No. | Name of Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayachikitsa (Rasayan & Manasroga etc.) | 17 | 24 | 39 | 29 | 42 | 41 | 26 | 34 | 27 | 22 | 21 | 21 | 343 |
2 | Panchkarma | 26 | 13 | 17 | 13 | 29 | 29 | 29 | 30 | 26 | 26 | 23 | 18 | 279 |
3 | Shalya | 15 | 22 | 37 | 21 | 34 | 18 | 21 | 23 | 18 | 32 | 19 | 12 | 272 |
4 | Shalakya | 10 | 11 | 10 | 8 | 11 | 15 | 13 | 11 | 8 | 13 | 8 | 11 | 129 |
5 | Prasuti & Stree Roga | 10 | 30 | 21 | 22 | 21 | 17 | 14 | 10 | 10 | 15 | 8 | 22 | 200 |
6 | Kaumar Bhritya- Balroga | 8 | 12 | 15 | 15 | 15 | 15 | 10 | 8 | 16 | 14 | 8 | 11 | 147 |
Monthly Total | 86 | 112 | 139 | 108 | 152 | 135 | 113 | 116 | 105 | 122 | 87 | 95 | 1370 |
Details of Total Bed Days Occupied – 2018
Sr. No. | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
