DETAILS OF POST GRADUATE STUDENTS ADMITTED IN THE YEAR 2023-2024
Sr. No | Student’s Name | Father’s Name | Department | Score | Category |
---|---|---|---|---|---|
1 | ROHINI GARG | MANMOHAN GARG | DRAVYAGUNA VIGYAN | 230 | UR |
2 | AKSHAY SONI | ARUN KUMAR | DRAVYAGUNA VIGYAN | 143 | UR |
3 | SHIVIKA SHARMA | NAVAL KISHORE SHARMA | DRAVYAGUNA VIGYAN | 220 | AIQ |
4 | AASHIKA DESWA | SANJEEV KUMAR | DRAVYAGUNA VIGYAN | 134 | UR |
5 | RITU SABHARWAL | KASHMIRI LAL | DRAVYAGUNA VIGYAN | 95 | SC |
6 | ANCHAL | SH.SURINDER PAL | PRASUTI-TANTRA | 259 | UR |
7 | RESHAL | SH.PARDEEP KUMAR JASUJA | PRASUTI-TANTRA | 156 | NRI |
8 | SHIVANI SHARDA | JATINDER MOHAN SHARDA | PRASUTI-TANTRA | 151 | UR IP |
9 | SULEKHA | TARSEM LAL | PRASUTI-TANTRA | 234 | UR |
10 | MONA RANI | SITA RAM | PRASUTI-TANTRA | 240 | AIQ |
11 | VIMMI | VARINDER KUMAR | PRASUTI-TANTRA | 233 | SC |
12 | MADHAV SHARMA | SH.PUSHAP RAJ SHARMA | ROG-NIDHAN | 155 | GEN |
13 | POOJA SHARMA | DINESH SHARMA | ROG-NIDHAN | 185 | AIQ |
14 | SAIZY SINGH ARORA | GURVINDER SINGH | ROG-NIDHAN | 156 | UR |
15 | PAVNEET KAUR | WALAITI RAM | ROG-NIDHAN | 145 | UR |
16 | LOVEENA | SURINDER KUMAR BANSAL | ROG-NIDHAN | 143 | UR PWBD |
17 | RITU VERMA | JAI PARKASH | ROG-NIDHAN | 149 | SC |
18 | SRISHTI | SHARWAN KUMAR | SAMHITA & SIDDHANTA | 253 | AIQ |
19 | NAMRITA | PAWAN KUMAR | SAMHITA & SIDDHANTA | 176 | UR |
20 | NIKKI SONI | SATYA PRAKASH | SAMHITA & SIDDHANTA | 128 | UR |
21 | ASHU | MANOJ | SAMHITA & SIDDHANTA | 133 | UR PWBD |
22 | AMANDEEP SINGH | JASKARAN SINGH | SAMHITA & SIDDHANTA | 120 | UR |
DETAILS OF UNDER GRADUATE STUDENTS ADMITTED IN THE YEAR 2023-2024
S.NO | Student’s Name | Father’s Name | NEET Score | Category |
---|---|---|---|---|
1 | KAUMUDI RAJESHWARI | RAJESHWAR SINGH | 432 | UR |
2 | SWETA KUMARI | BINOD KUMAR SINGH | 423 | UR |
3 | MAANVI DHINGRA | NARENDER DHINGRA | 172 | NRI |
4 | OJASWANI RAJ VERMA | RAJINDER KUMAR VERMA | 469 | UR |
5 | SIMPY KUMARI | RAMPRAVESH SINGH | 453 | UR |
6 | AMAN | SURESH | 425 | UR |
7 | MOHIT | RAMESH CHANDER | 464 | UR |
8 | MEENAKSHI CHAUHAN | RAKESH CHAUHAN | 424 | UR |
9 | VANSHIKA MAHESHWARI | PRADEEP MAHESHWARI | 418 | UR |
10 | SAKSHI | DHARMENDER | 459 | UR |
11 | HARDIK GUPTA | LT DHIRAJ GUPTA | 143 | NRI |
12 | SINDHUVI SHAKYA | HOM SINGH | 499 | AIQ |
13 | JASHAN | JASPAL | 450 | UR |
14 | KIRAN DEVI | RAKESH KUMAR | 416 | UR |
15 | GARIMA | RAJPAL | 454 | UR |
16 | RIYA | VIJAY KUMAR | 418 | UR |
17 | ANSHIKA | MUNISH BHARDWAJ | 517 | AIQ |
18 | AASTHA THAKUR | RAJESH THAKUR | 434 | UR |
19 | KHUSHI YADAV | VIKASH YADAV | 410 | UR |
20 | SEJAL JAISWAL | SHARVAN JAISWAL | 455 | UR |
21 | SAHIL | SURENDER | 432 | UR |
22 | SHIVANG KOUSHAL | SHIV DUTT SHARMA | 410 | UR |
23 | SHAGUN CHAUHAN | SUSHIL KUMAR | 458 | UR |
24 | MANSI | SANDEEP MITTAL | 491 | AIQ |
25 | PALLAVI RAI | RAJNISH KUMAR RAI | 439 | UR |
26 | PREETI | ASHOK UPADHAYAY | 477 | UR |
27 | YOGITA SHARMA | PARVEEN KUMAR | 476 | UR |
28 | RAKSHITA SETHI | KAMAL SETHI | 446 | UR |
29 | PREM KUMAR | HANS MANI | 430 | UR |
30 | SUKRITI THAKUR | MAHENDER PAUL | 451 | UR |
31 | YASH KATHPAL | BHARAT BHUSHAN KATHPAL | 182 | NRI |
32 | CHESTHA MITTAL | VIRENDER MITTAL | 466 | UR |
33 | NEHA | K P SINGH | 488 | AIQ |
34 | MUSKAN | RAMCHANDER | 522 | AIQ |
35 | NANCY | KRISHAN KUMAR | 429 | UR |
36 | RISHI PRATAP CHAND | RAJESH KUMAR CHAND | 440 | UR |
37 | SOUMYA | ARVIND KUMAR RAI | 432 | UR |
38 | RAHUL | SARVAN KUMAR | 455 | UR |
39 | ARYAN | AMAR CHAND | 457 | UR |
40 | SHUBHAM | VIRENDER SINGH | 504 | AIQ |
41 | PRACHI | RAJ KUMAR | 407 | UR |
42 | SWEETY | RAMESH | 406 | UR |
43 | ANIKA SHARMA | RAJESH SPOLIA | 423 | UR |
44 | RITIKA YADAV | MAHESH KUMAR | 187 | NRI |
45 | DIVYANSHI | DAYARAM | 434 | UR |
46 | PRADEEP KUMAR PANDIT | SHIV SHANKAR PANDIT | 442 | UR |
47 | KOMAL SHARMA | MAHAVIR SHARMA | 428 | UR |
48 | ABHINANDAN | SUKSHAM KUMAR | 464 | UR |
49 | RIYA | SURENDER SINGH | 467 | UR |
50 | KARTIKAY KESHVAJ | RAJESH KUMAR | 235 | NRI |
51 | SONAM | BALWAN SINGH | 422 | UR |
52 | ANUJ VERMA | SANJAY KUMAR VERMA | 409 | UR |
53 | LEENA | MUKESH | 464 | UR |
54 | ADITYA PATHAK | RAJENDER PRASAD SHARMA | 525 | AIQ |
55 | MONIKA YADAV | DESH RAJ | 493 | AIQ |
56 | KOMAL | SUBHASH | 414 | UR |
57 | ANKUSH | SUBE SINGH | 460 | UR |
58 | RITIKA | NAND KISHOR | 530 | AIQ |
59 | NEHA SHARMA | PHOOL KUMAR | 500 | AIQ |
60 | VISHAL | NARESH KUMAR | 504 | AIQ |
61 | LOVELY SOROUT | PRAVEEN KUMAR | 475 | UR |
62 | MONIKA RANI | RAM NARESH PANDIT | 453 | UR |
63 | ANANTA MEHTA | BHUPINDER SINGH | 442 | UR |
64 | VIMUDHA | BAJRANG LAL | 437 | UR |
65 | AARYAMAN | MUNISH KUMAR | 532 | AIQ |
66 | KRITIKA | AMIT | 462 | UR |
67 | RIDHIMA NARANG | SUNIL DUTT NARANG | 413 | UR |
68 | JYOTI | NARENDER | 412 | UR |
69 | KOMAL | SATNAM SINGH | 488 | UR |
70 | TANISHKA | VINOD KUMAR | 490 | UR |
71 | TANISHA | SANJAY KANSAL | 400 | UR |
72 | NEHA GANDHI | SATISH GANDHI | 463 | UR |
73 | VANI BHANOT | ARUN BHANOT | 435 | UR |
74 | NAVIN CHANDRA | TRIBHUWAN KUMAR BHAWESH | 478 | UR |
75 | JIYA | SURENDER SINGH | 371 | UR |
76 | AAKASH SINGH | RAJENDER SINGH | 368 | UR |
77 | MOHIT KUMAR | BANWARI LAL | 391 | UR |
78 | KUNAL | RAKESH KUMAR | 522 | AIQ |
79 | SAKSHI SHARMA | PANKAJ HARITASH | 489 | UR |
80 | SNEHA PATEL | PANKAJ KUMAR | 467 | AIQ PWBD |
81 | SWATI MITTAL | VIJAY KUMAR MITTAL | 388 | UR |
82 | MANISH BHARDWAJ | DINESH KUMAR | 504 | AIQ |
83 | KANANPREET KAUR | JASBIR SINGH | 387 | NRI |
84 | PRACHI | PARVEEN KUMAR | 394 | UR |
85 | PRIYA | ASHISH KUMAR | 404 | UR |
86 | RAMAN KUMAR | SURESH KUMAR | 405 | UR |
87 | PRACHI | SUNIL KUMAR | 396 | UR |
88 | PARUSH SONI | RAJESH SONI | 408 | UR |
89 | KANIKA | YUVRAJ THAKUR | 469 | AIQ PWBD |
90 | PALLAVI | LOVELY KUMAR | 405 | UR |
91 | ISHA | RAJENDER SINGH | 369 | UR |
92 | SAMIKSHA | RAJPAL SINGH | 393 | UR |
93 | KASHISH | PAWAN KUMAR GARG | 378 | UR |
94 | NISHU | HARI SINGH | 398 | UR |
95 | PRABHAS | PARDEEP KUMAR | 389 | UR |
96 | VANSHIKA SHARMA | SANJAY SHARMA | 366 | UR |
97 | PARUL | RAJENDER KUMAR | 449 | UR |
98 | RAJAT | SANJAY SONI | 362 | UR |
99 | SUSHMA DEVI | KRISHAN KUMAR | 502 | AIQ |
100 | SNEHA ARYA | RAJESH ARYA | 440 | UR |
DETAILS OF POST GRADUATE STUDENTS ADMITTED IN THE YEAR 2022-23
Sr. No. | Student’s Name | Father’s Name | Department | AIAPGET SCORE | Category |
---|---|---|---|---|---|
1 | CHITRA SHARAN | GANGA SHARAN | Dravyaguna | 131 | URIQ |
2 | ZHILLIKA | R.K PRUTHI | Dravyaguna | 110 | AIQ |
3 | DHANEJAY ROY | DELIP KUMAR ROY | Dravyaguna | 110 | UR |
4 | HIMANSHI GOYAL | MOHAN LAL GUPTA | PRASUTI-TANTRA | 209 | UR |
5 | NEETIKA | SHAMSHER SINGH | PRASUTI-TANTRA | 249 | UR |
6 | ASHWARYA RAJ LAXMI | JAGDISH CHANDER | PRASUTI-TANTRA | 232 | UR |
7 | KOMAL | BIJENDER | PRASUTI-TANTRA | 199 | UR |
8 | MONIKA KAUSHIK | RAJ KUMAR KAUSHIK | PRASUTI-TANTRA | 170 | SC |
9 | KAJAL | DIWAN CHAND | PRASUTI-TANTRA | 175 | UR |
10 | MONIKA | SHAKTI CHAND | Roga-Nidhan | 177 | AIQ |
11 | SAGARIKA PUROHIT | BIBHUTI BHUSHAN PUROHIT | Roga-Nidhan | 141 | UR |
12 | AMANJYOT SANGRA | INDERJEET SINGH | Roga-Nidhan | 184 | UR |
13 | ADITI YADAV | GAJRAJ YADAV | Samhita & Siddanta | 138 | UR |
14 | DISHA | BHARAT BHUSHAN | Samhita & Siddanta | 127 | UR |
DETAILS OF UNDER GRADUATE STUDENTS ADMITTED IN THE YEAR 2022-23
Sr. No. | Student’s Name | Father’s Name | NEET Marks | Category |
---|---|---|---|---|
1 | AAYUSHI KAUSHIK | SUNIL KUMAR | 353 | GEN |
2 | ABHISHEK | SUSHIL KUMAR | 98 | SC |
3 | ADITYA VERMA | RAJENDER PRASAD | 424 | GEN |
4 | AKSHI THAKUR | ANIL THAKUR | 328 | GEN |
5 | AMISHA | VED PRAKASH | 447 | GEN |
6 | AMISHA UPADHAYAY | KRISHAN KUMAR UPADHAYAY | 252 | GEN |
7 | AMIT | VIRENDER | 381 | GEN |
8 | AMIT KADYAN | NARESH KADYAN | 376 | GEN |
9 | AMPEL MURTEM | GANGUVA MURTEM | 284 | NRI |
10 | ANISHA DAHIYA | SATISH KUMAR DAHIYA | 139 | GEN |
11 | ANJALI KUMARI | BINOD KUMAR PANDEY | 439 | GEN |
12 | ANUSHKA JOSHI | YOGESH DUTT JOSHI | 204 | NRI |
13 | ARSHDEEP SINGH | SURJIT SINGH | 152 | NRI |
14 | AYUSHI | BALDEV SINGH | 324 | GEN |
15 | AYUSHI SINGH | ANUPAM KUMAR SINGH | 381 | GEN |
16 | CHIRAG VERMA | PRAVESH VERMA | 201 | GEN |
17 | DEEPIKA SHARMA | MUKESH KUMAR | 279 | GEN |
18 | DEVYANI | DINESH VATS | 365 | GEN |
19 | DIMPLE | VAKIL RAM SAHANI | 395 | GEN |
20 | DIVYA | HARSH KUMAR | 350 | GEN |
21 | GARIMA | LALIT KUMAR | 410 | GEN |
22 | GAURAV KUMAR | SURENDER SINGH | 484 | GEN |
23 | GIRISHA SOOD | PANKAJ SOOD | 366 | NRI |
24 | HARSHITA | PAWAN KUMAR | 388 | GEN |
25 | HARSHITA SHARMA | NARESH KUMAR SHARMA | 373 | GEN |
26 | HARSHITA SINGH | MUKESH CHAUHAN | 385 | GEN |
27 | HIMANSHI | KRISHAN KUMAR | 425 | GEN |
28 | HIMANSHI SAINI | ANIL KUMAR | 497 | GEN |
29 | ISHA | PARVEEN | 415 | GEN |
30 | ISHITA KAR | NIRANJAN KAR | 157 | NRI |
31 | ISHITA MEHTA | ASHOK KUMAR | 267 | GEN |
32 | JANNAT MEHLA | MANGERAM | 294 | GEN |
33 | JAYA PRABHA | UMA SHANKAR TIWARI | 448 | GEN |
34 | JIYA GARG | MANGAT RAI | 370 | NRI |
35 | JYOTI KASHYAP | RAMKUMAR KASHYAP | 319 | GEN |
36 | KALIKA | ANIL KUMAR | 179 | GEN |
37 | KASHISH ANWAR | SHAKIL ANWAR ANSARI | 476 | GEN |
38 | KIMEE KUMARI | PREM CHANDRA SINGH | 350 | GEN |
39 | KIRAN | RAJESH KUMAR SHARMA | 389 | GEN |
40 | KOMAL | OM PRAKASH GIRI | 208 | GEN |
41 | KUNAL BANSAL | SANDEEP KUMAR | 188 | NRI |
42 | LUVKESH | GANESH DUTT | 395 | GEN |
43 | MAAHIM CHOUDHARY | JAVED HASAN | 226 | GEN |
44 | MANISH | JAGBIR SINGH | 429 | GEN |
45 | MANPREET SAINI | NARESH KUMAR | 295 | GEN |
46 | MAYANK | RAJESH KUMAR | 442 | GEN |
47 | MEDHAVI PANDEY | ISHWAR PRASAD PANDEY | 412 | GEN |
48 | MEGHA | JITENDER SINGH | 399 | GEN |
49 | MEGHA GUPTA | HARJINDER PAL | 454 | GEN |
50 | MONALISHA CHOURASIA | AKHILESH CHOURASIA | ‘387 | GEN |
51 | MONU | JAIBIR | 366 | GEN |
52 | MUNISH MALHOTRA | MOHAN LAL | 280 | GEN |
53 | MUSKAN | SATISH KUMAR | 373 | GEN |
54 | NEHA | SANJAY KUMAR SINGH | 396 | GEN |
55 | NIKITA | SANJAY KUMAR | 449 | GEN |
56 | NISHTHA | ANIL KUMAR | 266 | GEN |
57 | NITISH KUMAR | KAILASH THAKUR | 399 | GEN |
58 | PAARAS SANGHA | PAARAS SANGHA | 228 | GEN |
59 | PALAK DAGAR | MAHESH DAGAR | 318 | GEN |
60 | POOJA | MAHESH | 446 | GEN |
61 | PRACHI | INDRA DEO KUMAR | 440 | GEN |
62 | PRAGATI | HANUMAN | 404 | GEN |
63 | PRAGYA LOHUMI | HEMANT LOHUMI | 295 | GEN |
64 | PRAKRITI | JITENDER PAL | 384 | GEN |
65 | PRANSHITA SHARMA | RAJNEESH KUMAR | 421 | GEN |
66 | PRERNA PARMAR | SANJAY KUMAR SINGH | 197 | GEN |
67 | PRIYA | DEVENDER | 297 | GEN |
68 | PRIYA GUPTA | RAMAKANT GUPTA | 437 | GEN |
69 | PRIYA HASIJA | ASHOK HASIJA | 315 | GEN |
70 | RACHITA SINGH | RATNAKAR SINGH | 438 | GEN |
71 | RAMANAND PRAJAPATI | RAVINDER KUMAR | 447 | GEN |
72 | RASNA | MAHENDER SINGH | 414 | GEN |
73 | RINKU KUMARI | VIJAY SINGH | 370 | GEN |
74 | RISHIKA SAINI | PARVEEN SAINI | 419 | GEN |
75 | RITIKA | SATISH KUMAR | 242 | GEN |
76 | RUBIA ALI | MURTAZA ALI | 394 | GEN |
77 | SACHIN KAUSHIK | AZAD KAUSHIK | 440 | GEN |
78 | SANCHIT GAUR | ANUPAM KUMAR GAUR | 480 | GEN |
79 | SANJANA | VISHWJEET AAFRIA | 329 | GEN |
80 | SHAGUN | SATISH KUMAR | 315 | GEN |
81 | SHIVANI ATTRI | KRISHAN KUMAR SHARMA | 173 | GEN |
82 | SHIVANK SHARMA | VINOD KUMAR SHARMA | 421 | GEN |
83 | SHREYA BHARTI | CHANDRA KISHOR PRASAD | 453 | GEN |
84 | SHREYA SHARMA | LOK BANDHU SHARMA | 278 | GEN |
85 | SHRINGARIKA SINGH | AJEET PRATAP SINGH CHAUHAN | 300 | GEN |
86 | SHUBHAM | AMAR JEET | 379 | GEN |
87 | SILVI GARG | MURARI LAL GUPTA | 447 | GEN |
88 | SIMRAN | TEJBIR | 402 | GEN |
89 | SIMRAN | ANIL KUMAR | 294 | GEN |
90 | SIVYA RANI | CHARANJIT | 446 | GEN |
91 | SIYA MANDHAN | SATISH KUMAR | 454 | GEN |
92 | SRISHTI SHARMA | SANJEEV SHARMA | 425 | GEN |
93 | SUPRIYA KUMARI | PRAMOD KUMAR SINGH | 416 | GEN |
94 | SURBHI | PUSHPAL | 360 | GEN |
95 | TANVI | DINESH KUMAR | 369 | GEN |
96 | VANDANA KUMARI | SURJEEET KUMAR | 459 | GEN |
97 | VIKASH KUMAR SINGH | VIJAY KUMAR SINGH | 438 | GEN |
98 | VIPIN | VINOD KUMAR SHARMA | 413 | GEN |
99 | VIVEK CHOUDHARY | SANJAY CHOUDHARY | 357 | GEN |
100 | YASHIKA RANA | SUNIL RANA | 145 | NRI |
DETAILS OF POST GRADUATE STUDENTS ADMITTED IN THE YEAR 2021-22
Sr. No. | Candidate Name | Father’s Name | D.O.B | AIPGET Marks | Allocated Category |
---|---|---|---|---|---|
1 | Dr. Isha Malik | Chaitan Malik | 17-09-1996 | 166 | UnReserved |
2 | Dr. Priya Gupta | Jagannath Prasad Gupta | 31-03-1997 | 90 | UnReserved |
3 | Dr. Sonal singh | W/o Dr. Cheetu Singh | 04-09-1993 | 178 | UnReserved |
4 | Dr. Sonali Sharma | Manoj Kumar | 14-11-1997 | 124 | UnReserved |
DETAILS OF UNDER GRADUATE STUDENTS ADMITTED IN THE YEAR 2021-22
Sr. No. | Candidate Name | Father’s Name | D.O.B | NEET Marks | Allocated Category |
---|---|---|---|---|---|
1 | SADHANA | ANAND KUMAR | 06-12-2000 | 455 | UnReserved |
2 | NISHA YADAV | SURESH KUMAR | 23-06-2001 | 442 | UnReserved |
3 | ATUL | BANSI | 29-12-1998 | 511 | AIQ |
4 | DEEKSHA BHATEJA | RAJAN BHATEJA | 30-01-2003 | 495 | UnReserved |
5 | KHUSHBOO SHARMA | RAM KUMAR SHARMA | 10-03-2003 | 446 | UnReserved |
6 | SANJANA SHARMA | ISHWAR SINGH | 13-11-2002 | 439 | UnReserved |
7 | MUSKAN | VINOD KUMAR | 09-08-2002 | 447 | UnReserved |
8 | NEHA THAKUR | NARESH KUMAR THAKUR | 30-03-2003 | 459 | UnReserved |
9 | ANTRA | RAJESH | 21-10-2000 | 460 | UnReserved |
10 | ANAMIKA | VED PARKASH | 02-11-2001 | 437 | UnReserved |
11 | CHINMAY KUMAR | RAVI PRAKASH | 01-04-1999 | 438 | UnReserved |
12 | TANUJA GOYAL | PAWAN KUMAR | 24-11-2000 | 441 | UnReserved |
13 | TIWARI RAJ RAMESH | RAMESH | 18-07-2001 | 435 | UnReserved |
14 | PRACHI | SAJJAN KUMAR | 05-01-2002 | 423 | UnReserved |
15 | CHESTA | BIJENDER KUMAR SAINI | 09-03-2000 | 507 | AIQ |
16 | NANCY | BHOJPAL MITTAL | 16-11-2001 | 522 | AIQ |
17 | SUMUKHI ARORA | MUKESH KUMAR MALHOTRA | 30-11-2002 | 425 | UnReserved |
18 | YOGESH | SHIV PRASAD | 08-08-2000 | 495 | UnReserved |
19 | KANCHAN GUPTA | VINOD KUMAR | 09-05-2001 | 437 | UnReserved |
20 | AMRIT MAURYA | SANJAY KUMAR | 14-06-2000 | 446 | UnReserved |
21 | LOVE GOEL | ANIL GOEL | 29-05-2003 | 435 | UnReserved |
22 | ANSHIKA | DAVINDER KUMAR | 18-05-2002 | 431 | UnReserved |
23 | SHUBHAM BHATT | BIBHUTI NATH BHATT | 20-05-1999 | 454 | UnReserved |
24 | ANJALI | RAMESH | 30-10-2002 | 441 | UnReserved |
25 | ANJALI | KHUB SINGH ATTAL | 09-12-2000 | 431 | UnReserved |
26 | HEENA GOSWAMI | ANIL KUMAR | 04-02-2002 | 472 | UnReserved |
27 | AKANKSHA SINGH | RAJESH PRATAP SINGH | 27-08-1999 | 437 | UnReserved |
28 | TANU | SURENDER KUMAR | 08-04-2003 | 438 | UnReserved |
29 | AKSHAY GOYAL | BANSI LAL GOYAL | 22-08-2000 | 441 | UnReserved |
30 | SIYA THAKUR | ANIL KUMAR | 19-03-2003 | 436 | UnReserved |
31 | ASHMITA SINGH | SANJAY PRATAP SINGH | 14-04-2000 | 425 | UnReserved |
32 | SHALINI | YASHPAL | 25-05-2001 | 462 | UnReserved |
33 | KOMAL | RAM DHARI | 09-03-2002 | 433 | UnReserved |
34 | SUNEHA | PARMINDER | 24-04-1999 | 477 | UnReserved |
35 | TOSHIKA GUPTA | NARESH CHANDRA GUPTA | 15-11-2001 | 431 | UnReserved |
36 | AKARSH DHAWAN | ASHWANI DHAWAN | 25-04-2001 | 443 | UnReserved |
37 | RAVI CHAUDHARY | RAMESHWAR CHAUDHARY | 20-08-2000 | 475 | UnReserved |
38 | MUKUL | SUBHASH CHAND | 13-08-2002 | 456 | UnReserved |
39 | SNEHA PRAKASH | SANJAY PRAKASH | 12-04-1999 | 509 | AIQ |
40 | KRITI YADAV | SANJEEV KUMAR | 02-06-2002 | 464 | UnReserved |
41 | NEHA DEVI | GURDAYAL SINGH | 20-02-2000 | 438 | UnReserved |
42 | MAITRI | SANDEEP | 04-07-2003 | 491 | AIQ |
43 | POOJA KAUSHIK | HAREY KISHAN KAUSHIK | 18-05-2002 | 486 | UnReserved |
44 | KHUSHI AGARWAL | SHIKHAR CHAND | 17-11-2003 | 494 | AIQ |
45 | RAKSHIT CHAUHAN | N LOKENDER SINGH | 15-02-2001 | 496 | AIQ |
46 | MOHIT SAINI | RAMJILAL SAINI | 07-10-2001 | 512 | AIQ |
47 | APEKSHA | ACHCHHE LAL YADAV | 13-02-2000 | 472 | UnReserved |
48 | SHREYA SINGH | RAKESH KUMAR | 20-07-2003 | 501 | AIQ |
49 | NIDHI PATHAK | ANIL PATHAK | 03-07-1999 | 438 | UnReserved |
50 | AASHISH KUMAR VERMA | RAJPAL SINGH VERMA | 16-06-2002 | 452 | UnReserved |
51 | RADHIKA AGARWAL | RAJIV AGARWAL | 25-11-2000 | 488 | UnReserved |
52 | SWATI PRIYA | ANJANI KUMAR CHOUDHARY | 12-12-2001 | 493 | AIQ |
53 | ANURAG YADAV | VED PRAKASH YADAV | 29-10-2000 | 430 | UnReserved |
54 | CHESHTA SONI | HITESH SONI | 22-10-2002 | 434 | UnReserved |
55 | SONU | ANIL KUMAR | 11-08-2000 | 449 | UnReserved |
56 | TANU | SUNIL KUMAR | 15-03-2003 | 431 | AIQ |
57 | BHAVYA RANA | VIRENDER MOHAN | 17-09-2002 | 480 | UnReserved |
58 | MONIKA | NATHU SINGH | 06-09-1999 | 459 | UnReserved |
59 | DIVYANSH MITTAL | VIVEK KUMAR MITTAL | 30-11-2001 | 493 | UnReserved |
60 | JYOTSANA SINGH | RAJESH PRATAP SINGH | 15-06-1997 | 449 | UnReserved |
61 | MAYANK SINGLA | ARVIND | 08-12-2001 | 521 | AIQ |
62 | SONAM | DHARAMVEER | 02-05-2000 | 457 | UnReserved |
63 | NEETU BENIWAL | LALIT KUMAR | 10-01-2001 | 512 | AIQ |
64 | POOJA | VIKRAM SINGH | 06-02-2002 | 503 | UnReserved |
65 | NEERAJ | RAJKUMAR | 26-10-2001 | 396 | UnReserved |
66 | VISHESH SAINI | ASHOK SAINI | 02-09-1998 | 405 | UnReserved |
67 | KARAN KISHORE | KRISHNA GOPAL SINHA | 14-02-2001 | 526 | AIQ |
68 | SHRUTI JAIN | SANDEEP JAIN | 27-01-2001 | 488 | UnReserved |
69 | ANUSHKA TAYAL | DEEPAK TAYAL | 21-04-2002 | 423 | UnReserved |
70 | NIDHI GARG | SUSHIL KUMAR | 07-11-2003 | 399 | UnReserved |
71 | PIYUSH | PAWAN KUMAR | 21-05-2003 | 439 | UnReserved |
72 | NEHA | SHIVRAJ SINGH | 04-10-2002 | 427 | UnReserved |
73 | PALLAVI AGARWAL | MITHLESH AGARWAL | 07-09-1999 | 397 | UnReserved |
74 | PRASHANT | DEVENDER BANSAL | 11-07-2001 | 390 | UnReserved |
75 | ANCHAL CHOUHAN | MAHINDER SINGH | 05-07-2002 | 415 | UnReserved |
76 | SHUBHANGI SINGH | DR SUNIL KUMAR SINGH | 01-11-2003 | 424 | UnReserved |
77 | PREETI | ALOK | 04-04-2002 | 398 | UnReserved |
78 | DIYA | RAVINDER KUMAR | 12-12-2002 | 503 | UnReserved |
79 | ANSHIKA AGGARWAL | VINOD AGGARWAL | 22-06-2003 | 407 | UnReserved |
80 | SURYA VARSHNEY | AKHIL VARSHNEY | 01-07-2000 | 463 | UnReserved |
81 | SHIFA RANI | ASHOK KUMAR | 19-08-2001 | 416 | UnReserved |
82 | SAKSHI | BHUPENDER | 05-01-2002 | 416 | UnReserved |
83 | KANISTHA | PRABODH KUMAR | 07-07-2000 | 408 | UnReserved |
84 | KESHAV AGARWAL | MANGERAM AGARWAL | 03-02-2001 | 405 | UnReserved |
85 | SAKSHI PRASAD | SHYAM SUNDAR PRASAD | 23-07-2002 | 468 | UnReserved |
86 | HARSHITA BANSAL | PANKAJ BANSAL | 29-04-2001 | 505 | UnReserved |
87 | VIDHI | RAJKUMAR | 17-09-2001 | 517 | UnReserved |
88 | AARYAN VERMA | ANUJ VERMA | 17-08-2002 | 429 | UnReserved |
89 | ISHA SHARMA | SANJAY SHARMA | 02-12-2002 | 509 | UnReserved |
90 | SUKHDEV SHARMA | VINOD KUMAR SHARMA | 03-10-2002 | 397 | UnReserved |
91 | RASHMI NARWAT | JAGDISH CHAND NARWAT | 17-10-2001 | 409 | UnReserved |
92 | ARPIT JOSHI | DURGASHANKER JOSHI | 28-11-2001 | 464 | UnReserved |
93 | YOGESH KUMAR | ROHTASH | 17-10-2002 | 391 | UnReserved |
94 | TANIYA CHAUHAN | JAGDISH KUMAR | 31-08-2002 | 403 | UnReserved |
95 | SANYA RANI | VIJAY KUMAR | 10-01-2003 | 389 | UnReserved |
96 | HARSHITA NANGLA | SANJAY NANGLA | 20-02-2003 | 405 | UnReserved |
97 | PRIYANKA | ASHOK KUMAR | 20-10-2000 | 402 | UnReserved |
98 | ASHWANI BOORA | RAJENDER SINGH | 13-03-2002 | 397 | UnReserved |
99 | SANJANA | SUSHIL KUMAR | 10-12-2002 | 391 | UnReserved |
100 | Nancy Sharma | Radhe Shyam | 11-10-2001 | 421 | UnReserved |
DETAILS OF UNDER GRADUATE STUDENTS ADMITTED IN THE YEAR 2020-21
Sr. No. | NAME OF STUDENT | FATHER’S NAME | DOB | Marks Obtained (in 10+2) |
---|---|---|---|---|
1 | Abhay Chauhan | KRISHAN GOPAL | 31-12-2001 | 467/500 |
2 | Abhay Narwal | ANIL KUMAR | 20-02-2000 | 442/500 |
3 | Abhinav | Krishan Dutt | 14-01-2002 | 355/500 |
4 | Akhil Kumar | JITENDRA SINGH | 25-10-2001 | 341/500 |
5 | Aman Arora | JATINDER ARORA | 05-10-2001 | 470/500 |
6 | Anchal Tayal | MANOJ KUMAR TAYAL | 04-04-2000 | 404/500 |
7 | Anil | RAMPHAL | 05-09-1999 | 428/500 |
8 | Anjali | Vinod Kumar | 04-01-2003 | 430/500 |
9 | Ankita | Suresh Kumar | 10-12-1999 | 338/500 |
10 | Anmol Gupta | SANJAY GUPTA | 31-07-1999 | 417/500 |
11 | Anshika D/o Anirudh | Anirudh | 02-02-2002 | 409/500 |
12 | Anshika D/o Krishan Kumar | KRISHAN KUMAR | 13-08-2000 | 430/500 |
13 | Asha Kumari | Ashok Kumar | 22-12-2001 | 399/500 |
14 | Ashish Bohra | Satyawan | 29-08-2001 | 421/500 |
