Detail of Clinical Material in the Hospital
Kayachikitsa
Sr. No. | Equipments, Instruments, Furniture | Count/Availability |
---|---|---|
1 | X-Ray Viewing Box | 1 |
2 | BP Apparatus | 2 |
3 | Stethoscope | 4 |
4 | Examination Table | 1 |
5 | Thermometer | 4 |
6 | Tongue Depressor | 5 |
7 | Torch | 2 |
8 | Gloves | Available |
9 | Measuring Tape | 1 |
10 | Weight & Height Measuring Stand | 1 |
11 | Knee Hammer | 2 |
Shalya Tantra
Sr. No. | Equipments, Instruments, Furniture | Count/Availability |
---|---|---|
1 | Minor OT | Available |
2 | Instruments for Anorectal Examination | 2 |
3 | Examination Table | 1 |
4 | BP Apparatus | 2 |
5 | Thermometer | 4 |
6 | Surgical Blades | Available |
7 | X-Ray Viewing Box | 1 |
8 | Stethoscope | 5 |
9 | Cheetle’s foreeps | Available |
10 | Torch | Available |
Shalakya Tantra
Sr. No. | Equipments, Instruments, Furniture | Count/Availability |
---|---|---|
1 | Tuning forks | Available |
2 | Ophthalmoscope/ fundoscope | 2 |
3 | Auroscope | 2 |
4 | Examination table | 1 |
5 | X-Ray Viewing Box | 1 |
6 | BP Apparatus | 2 |
7 | Stethoscope | 4 |
8 | Thermometer | 4 |
9 | ENT Kit | Available |
10 | Torch | 2 |
11 | Bull’s Lamp | 1 |
Prasuti Tantra & Stri Roga
Sr. No. | Equipments, Instruments, Furniture | Count/Availability |
---|---|---|
1 | Weight Machine | 1 |
2 | Sim’s Speculum | 2 |
3 | Thermometer | 10 |
4 | Cusco’s Speculum | 4 |
5 | Examination Table | 1 |
6 | Lamp Stand | 1 |
7 | Torch | 2 |
8 | X-Ray Viewing Box | 1 |
9 | BP Apparatus | 2 |
10 | Stethoscope | 4 |
11 | Measuring Tape | 2 |
Bal Roga
Sr. No. | Equipments, Instruments, Furniture | Count/Availability |
---|---|---|
1 | Scale | 1 |
2 | Weighing Machine | 1 |
3 | Torch | 2 |
4 | X-Ray View Box | 1 |
5 | Thermometer | 4 |
6 | BP Apparatus | 2 |
7 | Stethoscope | Available |
8 | Examination Table | Available |
Panchkarma
Sr. No. | Equipments, Instruments, Furniture | Count/Availability |
---|---|---|
1 | X-Ray View Box | 1 |
2 | BP Apparatus | 2 |
3 | Stethoscope | 4 |
4 | Examination Table | 1 |
5 | Thermometer | 4 |
6 | Tongue Depressor | 5 |
7 | Torch | 2 |
8 | Measuring Tape | 1 |
9 | Weight & Height Measuring Stand | 1 |
10 | Knee Hammer | 2 |
11 | Gloves | Available |
Yoga Section (Swas-tha Rakhshan)
Sr. No. | Reagent/Liquids/ Others | *Availability |
---|---|---|
1 | Facilities Available (Equipment,Instrument,Furniture etc) | Available |
Casualty
Sr. No. | Reagent/Liquids/ Others | *Availability |
---|---|---|
1 | Facilities Available (Equipment,Instrument,Furniture etc) | Availability |