OPD Charges
General OPD Registration | Rs. 50/- |
Re-Visit | Rs. 10/- |
IPD Charges
Non-AC General Ward | Rs. 100/- per day |
Special Private AC Ward | Rs. 500/- per day |
Semi Private Room (Double Occupancy) | 1500/- per day |
Private Room | Rs. 2000/- per day |
Panchkarma
Sr. No. | Procedures | Charges |
---|---|---|
1 | Abhyanga (Sarvanga) | Rs. 750/- |
2 | Abhyanga – Sthanika | Rs. 450/- |
3 | Abhyanga + Sweda(Bashpa) | Rs. 950/- |
4 | Avagaha | Rs. 500/- |
5 | Anjana | Rs. 300/- |
6 | Aanchana(Traction) | Rs. 400/- |
7 | Annalepa(Shashtika Lepa) Full Body | Rs. 1000/- |
8 | Annalepa(Shashtika Lepa) Sthanika | Rs. 600/- |
9 | Aschothana | Rs. 200/- |
10 | Achasnehapana/Day | Rs. 300/- |
11 | Choorna Pinda Sweda Full Body | Rs. 900/- |
12 | Choorna Pinda Sweda Sthanika | Rs. 500/- |
13 | Dhanyapinda Sweda | Rs. 1000/- |
14 | Dhara/Shirodhara – Thaila | Rs. 1200/- |
15 | Dhanyamala Dhara Sthanika | Rs. 700/- |
16 | Dhoopana | Rs. 200/- |
17 | Dhoomapana | Rs. 250/- |
18 | Dhanyamla Pinda Sweda | Rs. 1000/- |
19 | Greeva Vasti | Rs. 600/- |
20 | Gandoosha | Rs. 200/- |
21 | Jambeerapinda Sweda | Rs. 900/- |
22 | Janu Basti | Rs. 450/700/- |
23 | Kabala | Rs. 200/- |
24 | Katee Basti | Rs. 700/- |
25 | Kashaya Basti (Nirooha) | Rs. 900/- |
26 | Kashaya Dhara Full Body | Rs. 900/- |
27 | Kashaya Dhara Ekangha | Rs. 500/- |
28 | Ksheera Dhara | Rs. 1000/- |
29 | Ksheera Dhooma | Rs. 500/- |
30 | Kshalana | Rs. 150/- |
31 | Karnapoorana | Rs. 250/- |
32 | Kuttanam | Rs. 400/- |
33 | Lekhana | Rs. 400/- |
34 | Lepana (Local) | Rs. 250/- |
35 | Matra Basti | Rs. 200/- |
36 | Mamsa Pinda Sweda (Full Body) | Rs. 1200/- |
37 | Mamsa Pinda Sweda (Sthanika) | Rs. 700/- |
38 | Mukhalepa | Rs. 400/- |
39 | Moordhathaila | Rs. 200/- |
40 | Nadeesweda Full Body | Rs. 400/- |
41 | Nadee Sweda Sthanika | Rs. 150/- |
42 | Netra Dhara | Rs. 300/- |
43 | Nasya | Rs. 400/- |
44 | Patrapinda Sweda Full Body | Rs. 900/- |
45 | Patrapinda Sweda Sthanika | Rs. 500/- |
46 | Kaya Seka Full Body | Rs. 1600/- |
47 | Kayaseka Sthanika | Rs. 900/- |
48 | Pichu | Rs. 300/- |
49 | Prustha Basti | Rs. 700/- |
50 | Putapaka | Rs. 500/- |
51 | Pindi | Rs. 300/- |
52 | Shashtika pinda Sweda Full Body | Rs. 1100/- |
53 | Shashtika pinda Sweda Sthanika | Rs. 600/- |
54 | Shiro Basti | Rs. 800/- |
55 | Snehapana/Day | Rs. 300/- |
56 | Sirolepa | Rs. 800/- |
57 | Thakra Dhara | Rs. 900/- |
58 | Thalam | Rs. 200/- |
59 | Tharpanam | Rs. 600/- |
60 | Thakra Pana | Rs. 400/- |
61 | Uttara Basti | Rs. 800/- |
62 | Udwarthana | Rs. 900/- |
63 | Uro Basti | Rs. 700/- |
64 | Upanaha Sweda | Rs. 400/- |
65 | Vamana | Rs. 745/- |
66 | Virechana | Rs. 355/- |
67 | Valuka Sweda full Body | Rs. 800/- |
68 | Vitalaka | Rs. 300/- |
69 | Yoni Prakshalana | Rs. 400/- |
70 | Yoni Dha Vana | Rs. 400/- |
71 | Yoni Pichu | Rs. 350/- |
72 | Yoni Poorana | Rs. 350/- |
73 | Yoni Dhoopana | Rs. 250/- |
74 | Valuka Sweda Sthanika | Rs. 500/- |
75 | Ksheera Shiro Dhara | Rs. 900/- |
76 | Jambeerapinda Sweda Sthanika | Rs. 500/- |
77 | Dhanya Pinda Sweda Sthanika | Rs. 500/- |
78 | Dhanyamla Pinda Sweda Sthanika | Rs. 500/- |
79 | Bashpa Swedana | Rs. 200/- |
80 | Anuvasana Basti | Rs. 400/- |
Physiotherapy
Sr. No. | Procedures | Time Period | Charges |
---|---|---|---|
1 | SWD (One Modality) | 1 Day | Rs. 100/- |
2 | ILT (One Modality) | 1 Day | Rs. 100/- |
3 | IFT (One Modality) | 1 Day | Rs. 100/- |
4 | USD (One Modality) | 1 Day | Rs. 100/- |
5 | Paraffin Wax (One Modality) | 1 Day | Rs. 100/- |
6 | Tens (One Modality) | 1 Day | Rs. 100/- |
7 | Exercise Therapy (One Modality) | 1 Day | Rs. 300/- |
8 | Physiothreapy Consultation | Rs. 200/- |
Yoga
Sr. No. | Time Period | Charges |
---|---|---|
1 | 1 Day | Rs. 50/- |
2 | 7 days | Rs. 150/- |
3 | 15 Days | Rs. 250/- |
4 | 1 Month | Rs. 450/- |
Shalya Surgery
Sr. No. | Procedure | Charges |
---|---|---|
1 | Kshar Karma For Arsha (Complete sitting including pratisareeyakshara along with Protoscopy) | Rs. 10,000/- |
2 | Kshar Karma For Arsha (Including Kshara – Sutra for Hemorrhoids) | Rs. 15,000/- |
3 | Shastra – Karma for Arsha (Hemorrhoidectomy) | Rs. 15,000/- |
4 | Kshara – sustra for Bhagandara (Including Kshara – sutra for Fistula-in-Ano) | Rs. 15,000/- |
5 | Shastra – Karma for Bhagandara (Fistulectomy) | Rs. 15,000/- |
6 | Shastra – Karma For Bhangandari- Pidika (Incision & Dra) | Rs. 15,000/- |
7 | Kshara – sutra for NAdi – varna (Sinus) | Rs. 15,000/- |
8 | Change of Kshara – Sutra (per sitting) | Rs. 250/- |
9 | I.R.C for Arsha (for Hemorrhoids – per sitting) | Rs. 5,000/- |
10 | Band – Ligation for Arsha (for Hemorrhoids – per sitting) | Rs. 10,000/- |
11 | Sclero- therapy for Arsha (for Hemorrhoids – per sitting) | Rs. 15,000/- |
12 | Shastra – Karma for Parikartika (Sphincterectomy for Fissure – in -Ano) | Rs. 15,000/- |
13 | Shastra – Karma for Antra – Vriddhi (inguinal Hernia) | Rs. 25,000/- |
14 | Shastra – Karma for Muta – vriddhi (Hydrrocele) | Rs. 15,000/- |
15 | Shastra – Karma for Niruddha – Prakkasha (Circumcision) | Rs. 15,000/- |
16 | Shastra – Karma for Parivartiaka (Circumcision) | Rs. 15,000/- |
17 | Bhedana Visravana Karma (depending upon site & size) (inclusion & Drainage of Abscesses other than Ano – rectal Abscess) – one time | Rs. 2500/- (Minimum) |
18 | Chedana Karma (Depending upon site & size) (Excision) – one time | Rs. 1000/- (Minimum) |
19 | Karna Pali Sandhana (one lobe) (Lobuloplasty) | Rs. 1000/- |
20 | Seevana Karma Depending upon site & size (Suturing) | Rs. 250/- (Minimum) |
21 | Pratisaraniya Kshara (Local application of Kshara, other than for Hemorrhoids) per sitting | Rs. 500/- |
22 | Agani Karma (Both Traditional & Conventional methods) per sitting | Rs. 1000/- |
23 | Jalaukavacharana – per sitting per leech | Rs. 500/- |
24 | Siravedhana – per sitting | Rs. 500/- |
25 | Local Application of Hydrocortisone – per sitting | Rs. 500/- |
26 | Kusha Bandhan for Bhagnaa | Rs. 500/-(Minimum) |
27 | Kusha Bandhan and Sankshep (Reduction) | Rs. 500/- |
28 | GudaParikshan (Ano-rectal examination without Proctoscopy examination) | Rs. 50/- |
29 | GudaParikshan (Ano – rectal examination with Proctoscopy examination) | Rs. 100/- |
30 | Vrana Bandhana (Ano-rectal dressings) | Rs. 50/- |
31 | Vrana Bandhana (Depending upon site & size) | Rs. 100/-(Minimum) |
32 | Local Application of Anal dialatorof MatraBasti | Rs. 2000/-(10 Days) |
33 | Uttar Basti in Male (per sitting) | Rs. 1000/- |
Shalakya & ENT
Sr. No. | Procedure | Charges |
---|---|---|
1 | Refractiond | Rs. 200/- |
2 | Foreign Body Removal | Rs. 400/- |
3 | Lacrimal Syringing | Rs. 400/- |
4 | Syringing of ear(One side) | Rs. 200/- |
5 | Syringing of ear(Both side) | Rs. 400/- |
6 | Tonometri | Rs. 300/- |
7 | Fundoscopy | Rs. 200/- |
8 | Chalizion | Rs. 750/- |
9 | Cyst Removal | Rs. 500/- |
Prasuti & Stree Roga
Sr. No. | Procedure | Time Period | Charges |
---|---|---|---|
1 | Mataravasti (Anuvasan During Pregnancy) | 1 Day | Rs. 300/- |
2 | Yonidhawan | 1 Day | Rs. 150/- |
3 | Virechana | 7 Day | Rs. 3300/- |
4 | Lekhan Vasti | 1 Day | Rs. 500/- |
5 | Udvartana | 7 Day | Rs. 3000/- |
6 | Uttervasti | 1 Day | Rs. 300/- |
7 | Yoni Pichu | 1 Day | Rs. 150/- |
8 | Yoni Lepan | 1 Day | Rs. 150/- |
9 | Post Delivery Body Massage | 1 Day | Rs. 300/- |
10 | Normal Delivery + Medicine | Rs. 15000/- |
Radiology
Sr. No. | Procedure | Charges |
---|---|---|
1 | USG Level I | Rs. 500/- |
2 | USG Level II | Rs. 1200/- |
3 | BPP | Rs. 1200/- |
4 | X-Ray Digital | Rs. 150/- |
5 | Color Doppler | Rs. 500/- |
6 | ECG | Rs. 100/- |
Emergency
Sr. No. | Procedure | Charges |
---|---|---|
1 | Suturing(Up to 1 to 3 Stitches) | Rs. 250/- |
2 | Suturing(more than 3 to 5 Stitches) | Rs. 500/- |
3 | Foly’s Catheterization (Insertion) | Rs. 300/- |
4 | Foly’s Catheterization (Removal) | Rs. 200/- |
5 | Enema | Rs. 100/- |
6 | I.V Line Charges | Rs. 125/- |
7 | Injection Charges | Rs. 20/- |
8 | A.S.D. Small | Rs. 100/- |
9 | A.S.D. Large | Rs. 200/- |
10 | A.S.D. Multiple | Rs. 500/- |
11 | Nebulization | Rs. 100/- |
12 | Stripping | Rs. 200/- |
13 | Stitch Removel | Rs. 100/- |
14 | Oxygen Charges | Rs. 250/hour |
15 | Foreign Body Removal (Minimum) | Rs. 250/- |
Lab Tests
Sr. No. | Test | Charges |
---|---|---|
1 | AEC+CBC | Rs. 50/- |
2 | ALKALINE PHOSPHATE | Rs. 40/- |
3 | AMH | Rs. 1200/- |
4 | AMYLASE | Rs. 100/- |
5 | ANA | Rs. 350/- |
6 | IRON | Rs. 190/- |
7 | ANTI CCP | Rs. 940/- |
8 | ANTI TPO | Rs. 530/- |
9 | ASO | Rs. 60/- |
10 | B-HCG | Rs. 200/- |
11 | CHLORIDE | Rs. 30/- |
12 | BILIRUBIN | Rs. 30/- |
13 | BLOOD GROUPING | Rs. 20/- |
14 | BLOOD SUGAR | Rs. 10/- |
15 | BLOOD UREA | Rs. 20/- |
16 | BT,CT | Rs. 10/- |
17 | BUN | Rs. 20/- |
18 | CA-19.9 | Rs. 710/- |
19 | CA-125 | Rs. 520/- |
20 | CALCIUM | Rs. 40/- |
21 | CEA | Rs. 370/- |
22 | CORTISOLE | Rs. 300/- |
23 | CRP | Rs. 60/- |
24 | CRP QUANTITATIVE | Rs. 370/- |
25 | DENGUE | Rs. 500/- |
26 | DHEAS | Rs. 350/- |
27 | DLC | Rs. 20/- |
28 | DUAL TEST | Rs. 1200/- |
29 | ESTRADIOL(E2) | Rs. 340/- |
30 | ESR | Rs. 10/- |
31 | FERRITIN | Rs. 300/- |
32 | FREE TFT | Rs. 400/- |
33 | FSH | Rs. 200/- |
34 | GTT | Rs. 70/- |
35 | HB | Rs. 20/- |
36 | HB ELECTROPHORESIS | Rs. 490/- |
37 | HBA1C | Rs. 150/- |
38 | HBSAG | Rs. 60/- |
39 | HCV | Rs. 150/- |
40 | HEV | Rs. 550/- |
41 | HIV | Rs. 100/- |
42 | IGA | Rs. 490/- |
43 | IGE | Rs. 500/- |
44 | HCV-QUNTITATIVE | Rs. 450/- |
45 | LFT (LIVER FUCTION TEST) | Rs. 190/- |
46 | LH | Rs. 200/- |
47 | LIPASE | Rs. 300/- |
48 | LIPID PROFILE | Rs. 150/- |
49 | P.T.T.K | Rs. 200/- |
50 | MAGNESIUM | Rs. 230/- |
51 | PBF | Rs. 40/- |
52 | PCV | Rs. 10/- |
53 | PHOSPHORUS | Rs. 40/- |
54 | PLATELET | Rs. 50/- |
55 | ADA | Rs. 450/- |
56 | PROLACTIN | Rs. 200/- |
57 | PSA | Rs. 300/- |
58 | QUADRUPLE | Rs. 1500/- |
59 | RUBELLA(IGG,IGM) | Rs. 420/- |
60 | S.URIC ACID | Rs. 20/- |
61 | S.CHOLESTEROL | Rs. 20/- |
62 | S.ELECTROLYTES | Rs. 90/- |
63 | SEMEN ANALYSIS | Rs. 30/- |
64 | S.CREATININE | Rs. 20/- |
65 | SGOT | Rs. 30/- |
66 | SGPT | Rs. 20/- |
67 | SODIUM | Rs. 30/- |
68 | SPUTUM FOR AFB | Rs. 30/- |
69 | STOOL ROUTINE | Rs. 10/- |
70 | TFT(THYROID) PROFILE | Rs. 200/- |
71 | TESTOSTERONE | Rs. 340/- |
72 | TLC | Rs. 30/- |
73 | TORCH IGG | Rs. 670/- |
74 | TOTAL PROTEIN | Rs. 40/- |
75 | TOXO PLASMA(IGG,IGM) | Rs. 500/- |
76 | TPHA | Rs. 230/- |
77 | TRIGYCERIDE(TG) | Rs. 50/- |
78 | TRIPPLE SCREEN | Rs. 900/- |
79 | TSH | Rs. 100/- |
80 | URINE ROUTINE | Rs. 10/- |
81 | URINE CULTUR AND SENSTIVITY | Rs. 50/- |
82 | URINE FOR MICRO ALBUMIN | Rs. 280/- |
83 | UPT | Rs. 30/- |
84 | VDRL | Rs. 30/- |
85 | VIT-B-12 | Rs. 300/- |
86 | VIT D3 | Rs. 500/- |
87 | WIDAL | Rs. 30/- |
88 | TYPHIDOT | Rs. 270/- |
89 | 24 HRS URINE PROTEIN | Rs. 50/- |
90 | 17-OH PROGESTRONE | Rs. 500/- |
91 | COALGULOGRAM | Rs. 90/- |
92 | CA 15.3 | Rs. 500/- |
93 | PTI | Rs. 60/- |
94 | R.A.FACTOR | Rs. 30/- |
95 | R.A.QUNTITATIVE | Rs. 200/- |
96 | IRON | Rs. 900/- |
97 | G6 PD | Rs. 100/- |
98 | HLA B-27 | Rs. 1000/- |
99 | LH,FSH,PRL | Rs. 460/- |
100 | RFT | Rs. 60/- |
101 | PBF FOR MP | Rs. 60/- |
Special Lab Test Package
Sr. No. | Packages | Included Tests | Charges |
---|---|---|---|
1 | General Health Package | CBC (HB, TLC, DLC, RBC, AEC, PLATELET Count), ABORH, Sugar fasting (FBS), Sugar PP, RFT, LFT,Lipid M Profile, HIV, HB Sag,RA Factor, TFT, Urine RE & Stool RE | Rs. 850/- |
2 | SPECIAL FEVER PACKAGE | Hemogram (Hemoglobin, PCV, TLC,DLC,RBC count, MCV, MCH, MCHC, Platelet Count, AEC), MP, WIDAL & Urine /RE | Rs. 160/- |
3 | LIVER & KIDNEY PACKAGE | Liver Function Test (LFT), Renal Function Test(RFT), Cholesterol, Calcium, Phosphorus & S. electrolytes. | Rs. 440/- |
4 | DIABETIC PACKAGE | Sugar(F) Sugar PP and Hba1c, Lipid profile, RFT,Hb, Urine/RE | Rs. 400/- |
5 | SENIOR CITIZEN PANEL | Sugar(Fasting & PP), (Hemoglobin, Pcv, TLC, DLC, RBC count, MCV, MCH, MCHC, Platelet Count), Calcium, Vit.D#, Phophorus, Lipid Profile, Urea, Uric Acid, BUN,HbA1C, PSA(for Men)/CA125(for Women) | Rs.899/- |
6 | ARTHRITIS PACKAGE | Hemogram (Hemoglobin, PCV,TLC,DLC,RBC Count, MCV,MCH,MCHC,Platelet Count), CRP, ASO & Uric Acid | Rs.280/- |
7 | THYROID DETECTION PACKAGE | Thyroid Profile Total (T3,T4 and TSH) | Rs.200/- |
8 | LIPID PROFILE BASIC | Cholesterol, Triglyceride, HDL,LDL and VLDL | Rs.150/- |