Record Listed below on the basis of CCIM MSR 2016 point no. 9.2
A. Details of Principal and Medical Superintendent

Dr. Sumit Srivastava
Designation : Principal/Medical Superintendent
Qualification: B.A.M.S. M.D. (Rog Nidan), Ph.D.( Roga Nidana)
Teacher Code: AYRN00219
Registration Number: 14725(Punjab)
Experience: 15 Years
D.O.B: 05 December 1976
D.O.J: February 05, 2010
Age: 48 Years
Contact: 9781110780
Email: Sumitpankaj@gmail.com
Address: Block No. 31, Sector 63, Chandigarh, 160055
b. Details of Teaching Staff
Sr. No. | Name (Teaching Code) | Designation | Department | Registration No | Date of Birth | Date of Joining | Qualification | Experience | Photograph |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. Renu Bala (AYSS00393) | Professor | SAMHITA & SIDDHANTA | 13591 | 14.04.1987 | 20.01.2015 | MD | 10 Years | ![]() |
2 | Dr. Ashok Bishnoi (AYSS00391) | Reader/Associate professor | SAMHITA & SIDDHANTA | 26516 | 20.10.1990 | 01.11.2018 | MD | 6 years | ![]() |
3 | Ms. Kavita (AYSN00289) | Lecturer/Asst. Professor | SAMHITA & SIDDHANTA | N/A | 11.11.1991 | 15.06.2019 | MA Sanskrit | 5 years | ![]() |
4 | Dr. Sapna Kaushish (AYSS01155) | Reader/Associate professor | SAMHITA & SIDDHANTA | 11554 | 29.10.1984 | 31.12.2019 | MD | 5 years | ![]() |
5 | Dr. Aparna S. (AYSS01402) | Lecturer/Asst. Professor | SAMHITA & SIDDHANTA | 16749 | 31.05.1991 | 05.06.2021 | MD | 3 years | ![]() |
6 | Dr. Hirdesh Kumari (AYSS01909) | Reader/Associate professor | SAMHITA & SIDDHANTA | NA | 08.09.1989 | 01.06.2023 | MD | 6 years | ![]() |
7 | Dr. Vanasri Chaudhary (AYRS00866) | Professor | Rachna Sharir | 001150 | 25.09.1981 | 01.04.2021 | MD | 14 years | ![]() |
8 | Dr. Ranjan Kumar Jha (AYRS00505) | Professor | Rachna Sharir | DBCP/A/7174 | 02.08.1984 | 16.07.2013 | MD | 11 years | ![]() |
9 | Dr. Sonali Bisht (AYRS00145) | Associate professor | Rachna Sharir | 248001 | 12.04.1990 | 16.07.2020 | MD | 5 years | ![]() |
10 | Dr. Namta Vats | Lecturer/Asst. Professor | Rachna Sharir | 19-11-91 | 14.03.2024 | MD | 11 months | ![]() | |
11 | Dr. Anuj Kumar (AYSS00856) | Professor | Kriya Sharir | 7548 | 01.07.1960 | 16.02.2021 | MD | 15 years | ![]() |
12 | Dr. Ragesh C. (AYKS00145) | Reader/Associate professor | Kriya Sharir | 10.06.1985 | 03.11.2023 | MD | 9 Years | ![]() | |
13 | Dr. Surbhi Raina (AYKS00726) | Reader/Associate professor | Kriya Sharir | 03.01.1992 | 12.05.2023 | MD | 5 years | ![]() | |
14 | Dr. Suman Panwar (AYDG00469) | Professor | Dravyaguna | 8996 | 28.09.1968 | 21.06.2022 | MD | 28 Years | ![]() |
15 | Dr. Sanuj Muralidharan (AYDG00433) | Professor | Dravyaguna | 10578 | 12.07.1984 | 23.01.2015 | MD | 10 years | ![]() |
16 | Dr. Malvika (AYDG 00082) | Associate professor | Dravyaguna | 23208 | 12.10.1985 | 6.7.2024 | MD | 8 years | ![]() |
17 | Dr. Nazneen A Salam (AYDG01201) | Lecturer/Asst. Professor | Dravyaguna | 25-05-19** | 06.11.2023 | MD | 5 Years | ![]() | |
18 | Dr. P SHRIKANTH ACHARYA | Lecturer/Asst. Professor | Dravyaguna | 16-02-95 | 23.02.2024 | MD | 4 years | ![]() | |
19 | Dr. Alka Pathak (AYRB00997) | Professor | Ras Shastra | 12.07.1965 | 3.2.2022 | MD | 23 Years | ![]() | |
20 | Dr. Suri Parth Abhiram (AYRB00986) | Reader/Associate professor | Ras Shastra | 512/A/2011 | 16.06.1988 | 8/18/2020 | MD | 6 years | ![]() |
21 | Dr. Nidhin MM (AYRB01264) | Reader/Associate professor | Ras Shastra | 17808 | 29.07.1992 | 19.12.2019 | MD | 5 years | ![]() |
22 | Dr. Manish Kumar Saini (AYRB01312) | Lecturer/Asst. Professor | Ras Shastra | 21.08.1990 | 11.10.2024 | MD | 5 years | ![]() | |
23 | Dr. Sumit Srivastava (AYRN00219) | Principal/Professor & HoD | Rog Nidan | 49443 | 05.12.1976 | 05.02.2010 | PHD | 15 years | ![]() |
24 | Dr. Dolly Thakur (AYKC01431) | Professor | Rog Nidan | 13577 | 11.02.1987 | 07.08.2015 | MD | 11 years | ![]() |
25 | Dr. Nithin Krishnan R | Reader/Associate professor | Rog Nidan | 08.09.1989 | 07.07.2024 | MD | 8 years | ![]() | |
26 | Dr. Rijin Mohan (AYRN00598) | Reader/Associate professor | Rog Nidan | 14597 | 24.09.1989 | 19.12.2019 | MD | 5 years | ![]() |
27 | Dr. Ashwani K. Som (AYRN00727) | Lecturer/Asst. Professor | Rog Nidan | 5009-I | 10/11/1989 | 10.12.2020 | MD | 4 years | ![]() |
28 | Dr. Neerja Sharma (AYKC01445) | Professor | Swasthavritta | 4443 | 29.11.1966 | 27.10.2010 | PHD | 14 years | ![]() |
29 | Dr. Ravinder Kaur (AYSV00338) | Reader/Associate professor | Swasthavritta | AYSV00338 | 03.09.1980 | 13.12.2021 | MD | 8 years | ![]() |
30 | Dr. Aravind. S | Lecturer/Asst. Professor | Swasthavritta | 11446 | 16/01/1986 | 05.04.2024 | MD | 13 years | ![]() |
31 | Dr. Amrit Malik (AYAT00277) | Professor & HOD | Agad Tantra | 21317 | 28.12.1981 | 01.09.2014 | MD | 10 years | ![]() |
32 | Dr. Mukta Bawa (AYRB01216) | Reader/Associate professor | Agad Tantra | 11.08.1979 | 02.09.2024 | MD | 8 years | ![]() | |
33 | Dr. Resmi KP (AYAT00697) | Lecturer/Asst. Professor | Agad Tantra | 06-05-1987 | 27.09.2023 | MD | 1 year 4 months | ![]() | |
34 | Dr. Anuradha Maganti (AYPS00422) | Professor | Prasuti Tantra & Stree Roga | 1559 | 08.03.1968 | 05.05.2020 | MD | 28 years | ![]() |
35 | Dr. Harpreet (AYPS00289) | Professor | Prasuti Tantra & Stree Roga | 5063 | 03.04.1970 | 26.02.2003 | MD | 22 years | ![]() |
36 | Dr. Archana S (AYPS00290) | Reader/Associate Professor | Prasuti Tantra & Stree Roga | 11169 | 30.05.1985 | 09.01.2019 | MS,PHD | 10 years | ![]() |
37 | Dr. Priya Sharma (AYPS01206) | Reader/Associate professor | Prasuti Tantra & Stree Roga | 33564 | 22.12.1982 | 29.09.2021 | MS | 10 years | ![]() |
38 | Dr. Indu Kumari (AYPS00482) | Reader/Associate professor | Prasuti Tantra & Stree Roga | 26.02.1983 | 07.11.2024 | MS | 8 years | ![]() | |
39 | Dr. Madhu Bala (AYPS01152) | Lecturer/Asst. Professor | Prasuti Tantra & Stree Roga | 4873-I | 13.10.1990 | 20.09.2021 | MS | 3 years | ![]() |
40 | Dr Sheeni Sharma (AYPS01263) | Lecturer/Asst. Professor | Prasuti Tantra & Stree Roga | 23.05.1993 | 01.04.2022 | MS | 2 years | ![]() | |
41 | Dr. Jyoti (AYPS01635) | Lecturer/Asst. Professor | Prasuti Tantra & Stree Roga | 30-09-96 | 21.02.2024 | MS | 1 year | ![]() | |
42 | Dr. Vinod Barwal (AYKC01429) | Professor | Balroga | 12472 | 10.03.1985 | 19.07.2011 | MD | 13 years | ![]() |
43 | Dr. Shiksha (AYKB00321) | Reader/Associate professor | Balroga | 28.07.1990 | 13.02.2024 | MD | 5 years | ![]() | |
44 | Dr. Abhishek Anand (AYKB00551) | Reader/Associate professor | Balroga | 58411 | 01.05.1988 | 11.10.2023 | MD | 4 years | ![]() |
45 | Dr. Kushal Sankhian (AYKB01102) | Lecturer/Asst. Professor | Balroga | 25.11.1995 | 28.08.2024 | MD | 5 months | ![]() | |
46 | Dr. Pragati Ashok K (AYKC02651) | Professor | Kaya Chikitsa | I-72151-E | 05.06.1986 | 01.01.2021 | MD | 13 years | ![]() |
47 | Dr. Oorvi kulkarni (AYKC02195) | Reader/Associate professor | Kayachikitsa | 30944 | 07.09.1990 | 18.08.2020 | MD | 6 years | ![]() |
48 | Dr. Saranya S. Kumar (AYKC02710) | Reader/Associate professor | Kayachikitsa | 17744 | 11.12.1992 | 19.12.2019 | MD | 5 years | ![]() |
49 | Dr. Unnikrishnan PM(AYKC03010) | Reader/Associate professor | Kayachikitsa | 41599 | 05.10.1985 | 28.6.2024 | MD | 4 years | ![]() |
50 | Dr. Monika (AYST00807) | Professor | Shalya Tantra | 13583 | 12.02.1983 | 11.11.2021 | MS | 13 years | ![]() ![]() |
51 | Dr. Shijo Y J (AYST00431) | Reader/Associate professor | Shalya Tantra | 18046 | 28.01.1992 | 11.10.2018 | MS | 6 years | ![]() |
52 | Dr. Aditi (AYST01774) | Lecturer/Asst. Professor | Shalya Tantra | 60890 | 19.11.1989 | 21.03.2021 | MS | 3 years 10 months | ![]() |
53 | Dr. Ashik Narayan (AYST01823) | Lecturer/Asst. Professor | Shalya Tantra | 12935 | 17.10.1988 | 10.04.2023 | MS | 3 years 11 months | ![]() |
54 | Dr. Richa Mohan (AYSK00410) | Pofessor | Shalakya Tantra | 004271 | 16.02.1987 | 04.07.2017 | MS | 11 years | ![]() |
55 | Dr. Arun Kaushal (AYSK00379) | Reader/Associate professor | Shalakya Tantra | 5398-I | 08.10.1990 | 14.01.2021 | MS | 7 years | ![]() |
56 | Dr.Jinoop p (AYSK00270) | Lecturer/Asst. Professor | Shalakya Tantra | 30-05-1986 | 03-05-2024 | MS | 4 years | ![]() | |
57 | Dr.Dhanisha.B.K(AYSK00810) | Lecturer/Asst. Professor | Shalakya Tantra | 15-01-1987 | 16-07-2024 | MS | 7 years | ![]() | |
58 | Dr. Janardhan Mishra (AYPK00302) | Professor | Panchkarma | 7717 | 01.03.1980 | 02.06.2008 | MD | 16 years | ![]() |
59 | Dr. Kanika Aggarwal (AYPK00479) | Professor | Panchkarma | 10238 | 24.09.1986 | 01.10.2014 | MD | 10 years | ![]() |
60 | Dr. Avtar Singh Chauhan | Lecturer/Asst. Professor | Panchkarma | 25.05.1994 | 16.04.2024 | MD | 10 Months | ![]() | |
61 | Mr. Tarun | Bio Statstician | Swasthvritta | N/A | 27.05.2000 | 21.12.2023 | MSc Statistics | 1 year 2 months | ![]() |
c. Details of Non Teaching Staff / Hospital Staff
College Non Teaching Staff
S.NO | Name | EMPLOYEE ID | Designation | Name of Department |
---|---|---|---|---|
1 | Mrs. Suman Lata | SDACH00010 | Librarian | Library |
2 | Ms.Nidhi thakur | SDACH00430 | Assistant Librarian | Library |
3 | Ms.Nisha thakur | SDACH00462 | Library Attendant or Peon | Library |
4 | Mr. Arun Kumar | SDACH00014 | Accounts Officer | College Staff |
5 | Mr. Yogesh Sharma | SDACH00356 | MANAGER HUMAN RESOURCES | College Staff |
6 | Mr. Jagat Ram | SDACH00018 | Clerical Staff for administrative and accounts services | College Staff |
7 | Mrs. Sarabjeet kaur | SDACH00013 | Clerical Staff for administrative and accounts services | College Staff |
8 | Mr. Kamal Deep | SDACH00199 | Software Developer -Clerical Staff for administrative and accounts services | College Staff |
9 | Mr. Inderjit Singh | SDACH00410 | Attendant | College Staff |
10 | Mrs. Manorma Devi | SDACH00008 | Attendant | College Staff |
11 | MRS MEENAKSHI | SDACH00525 | Attendant | Samitha & siddhant |
12 | Ms Seema | SDACH00305 | Laboratory Technician | Rachna Sharir |
13 | Mr. Sant Ram | SDACH00024 | Museum Keeper | Rachna Sharir |
14 | Mr. Ajay Kumar | SDACH00532 | Lifter | Rachna Sharir |
15 | TANUPREET KAUR | SDACH00544 | Laboratory Technician | kriya sharir |
16 | MS.SUPRIYA SAINI | SDACH00515 | Laboratory Technician | Dravyaguna |
17 | Mr. Suvalal | SDACH00111 | Museum Keeper | Dravyaguna |
18 | Ms. SUSHMA | SDACH00295 | Attendent or peon or MTS | Dravyaguna |
19 | Dr.Alka | SDACH00574 | Laboratory Technician | Dravyaguna |
20 | Ms.Manpreet kaur | SDACH00382 | Laboratory Assisstant | Dravyaguna |
21 | MS.AMANDEEP KAUR | SDACH00482 | Laboratory Technician | Ras shastra |
22 | Mr Arun kumar KashyAp | SDACH00447 | LabAssistant | Ras shastra |
23 | Mr.Sachin Kumar | SDACH00264 | Laboratory Technician | Roga Nidan evam Vikriti Vigyan |
24 | Mrs.Vandana | SDACH00252 | Laboratory Technician | Roga Nidan evam Vikriti Vigyan |
25 | NANDINI | SDACH00477 | LaboratoryTechnician | Roga Nidan evam Vikriti Vigyan |
26 | Ms.Seema Devi | SDACH00537 | Laboratory Assisstant | Roga Nidan evam Vikriti Vigyan |
27 | MRS.SUNITA WALIYA | SDACH00344 | Laboratory Attendant | Roga Nidan evam Vikriti Vigyan |
28 | MRS Rani | SDACH00512 | ATTENDANT | Swasthavritta and Yoga |
29 | Mr. jeewan | SDACH00530 | Museum Keeper | Agad Tantra evam Vidhi Vaidyaka |
30 | Mrs. Poonam | SDACH00567 | ATTENDANT | prasuti tantra & stri roga |
31 | Mrs.Rani vano | SDACH00501 | ATTENDANT | Kayachiktsa/panchkarma |
32 | Preeti DEVI | SDACH00332 | ATTENDANT | Shalakya and Shalya |
33 | Mr. Om Parkash | SDACH00085 | Gardener | Herbal Garden |
34 | Mr. Tulsi Ram | SDACH00091 | Multipurpose Worker | Herbal Garden |
35 | Mr. Ram Kewal | SDACH00183 | Multipurpose Worker | Herbal Garden |
Hospital Staff
SR.NO. | NAME | EMPLOYEE CODE | DESIGNATION | NAME OF WORKING DEPARTMENT |
1 | Dr. Sumit Srivastava | SDAC00021 | MEDICAL SUPERINDENTENT | HOSPITAL STAFF |
2 | DR.KANIKA MEHTA | SDACH00575 | D.M.S | HOSPITAL STAFF |
3 | DR. PRAGATI ASHOK KATARIA | SDAC00564 | CONSULTANT | HOSPITAL STAFF |
4 | DR. SARANYA S. KUMAR | SDAC00043 | CONSULTANT | HOSPITAL STAFF |
5 | DR. OORVI KULKARNI | SDAC00527 | CONSULTANT | HOSPITAL STAFF |
6 | DR.UNIKRISHNAN P M | SDAC00109 | CONSULTANT | HOSPITAL STAFF |
7 | DR NEERJA R SHARMA | SDAC00019 | CONSULTANT | HOSPITAL STAFF |
8 | DR RAVINDER KAUR | SDAC00729 | CONSULTANT | HOSPITAL STAFF |
9 | DR.ARAVIND S | SDAC01248 | CONSULTANT | HOSPITAL STAFF |
10 | DR. HARPREET | SDAC00024 | CONSULTANT | HOSPITAL STAFF |
11 | DR. ARCHNA .S. | SDAC00025 | CONSULTANT | HOSPITAL STAFF |
12 | DR. MADHU BALA | SDAC00724 | CONSULTANT | HOSPITAL STAFF |
13 | DR. PRIYA SHARMA | SDAC00725 | CONSULTANT | HOSPITAL STAFF |
14 | DR.INDU KUMARI | SDAC01274 | CONSULTANT | HOSPITAL STAFF |
15 | DR SHEENI SHARMA | SDAC00765 | CONSULTANT | HOSPITAL STAFF |
16 | DR .JYOTI | SDAC01245 | CONSULTANT | HOSPITAL STAFF |
17 | DR VINOD BARWAL | SDAC00026 | CONSULTANT | HOSPITAL STAFF |
18 | DR.SHIKSHA RANA | SDAC00567 | CONSULTANT | HOSPITAL STAFF |
19 | DR.ABHISHEK ANAND | SDAC01116 | CONSULTANT | HOSPITAL STAFF |
20 | DR.KAUSHAL | SDAC01255 | CONSULTANT | HOSPITAL STAFF |
21 | DR. MONIKA | SDAC00041 | CONSULTANT | HOSPITAL STAFF |
22 | DR. SHIJO Y. J. | SDAC00031 | CONSULTANT | HOSPITAL STAFF |
23 | DR. ADITI | SDAC00676 | CONSULTANT | HOSPITAL STAFF |
24 | Dr. Ashik Narayan S. | SDAC01109 | CONSULTANT | HOSPITAL STAFF |
25 | DR. RICHA MOHAN | SDAC00033 | CONSULTANT | HOSPITAL STAFF |
26 | DR ARUN KAUSHAL | SDAC00685 | CONSULTANT | HOSPITAL STAFF |
27 | DR.JINOOP | SDAC00107 | CONSULTANT | HOSPITAL STAFF |
28 | DR.DANISHA B K | SDAC00110 | CONSULTANT | HOSPITAL STAFF |
29 | DR JANARDHAN MISHRA | SDAC00035 | CONSULTANT | HOSPITAL STAFF |
30 | DR. KANIKA AGGARWAL | SDAC00036 | CONSULTANT | HOSPITAL STAFF |
31 | DR.AVTAR SINGH | SDAC00104 | CONSULTANT | HOSPITAL STAFF |
32 | DR HARDEEP SINGH | SDACH00109 | E.M.O | HOSPITAL STAFF |
33 | DR .SAHIL | SDACH00466 | E.M.O | HOSPITAL STAFF |
34 | DR.KOMAL CHAUDHARY | SDACH00514 | R.M.O | HOSPITAL STAFF |
35 | DR. MANU | SDACH00322 | R.M.O | HOSPITAL STAFF |
36 | DR.VAISHALI AGGARWAL | SDACH00528 | R.M.O | HOSPITAL STAFF |
37 | DR.VIKASH JOSHI | SDACH00578 | R.M.O | HOSPITAL STAFF |
38 | DR.SHALLU | SDACH00549 | R.M.O | HOSPITAL STAFF |
39 | DR.AKSHAPTIKA SHARMA | SDACH00577 | R.M.O | HOSPITAL STAFF |
40 | DR.SIMRAN KALRA | SDACH00468 | R.M.O | HOSPITAL STAFF |
41 | DR.SIMRAN KAUR | SDACH00491 | R.M.O | HOSPITAL STAFF |
42 | DR.AMAN SHARMA | SDACH00561 | R.M.O | HOSPITAL STAFF |
43 | MS.SUREKHA NEWTON | SDACH00451 | NURSING SUPERINTENDENT | HOSPITAL STAFF |
44 | MS REBECCA | SDACH00162 | ASSISTANT MATRON | HOSPITAL STAFF |
45 | MRS ANANTBIR KAUR | SDACH00467 | ASSISTANT MATRON | HOSPITAL STAFF |
46 | RAVINDER KAUR | SDACH00348 | STAFF NURSE | HOSPITAL STAFF |
47 | DALVIR KAUR | SDACH00496 | STAFF NURSE | HOSPITAL STAFF |
48 | MS.JASPREET KAUR | SDACH00486 | STAFF NURSE | HOSPITAL STAFF |
49 | AMANDEEP KAUR | SDACH00369 | STAFF NURSE | HOSPITAL STAFF |
50 | SUNALI | SDACH00424 | STAFF NURSE | HOSPITAL STAFF |
51 | RITU | SDACH00527 | STAFF NURSE | HOSPITAL STAFF |
52 | MANISHA JAGTA | SDACH00539 | STAFF NURSE | HOSPITAL STAFF |
53 | SONU DEVI | SDACH00516 | STAFF NURSE | HOSPITAL STAFF |
54 | MAPREET SINGH | SDACH00302 | STAFF NURSE | HOSPITAL STAFF |
55 | MS.SHALU RANA | SDACH00478 | STAFF NURSE | HOSPITAL STAFF |
56 | MS.SHIVALI | SDACH00497 | STAFF NURSE | HOSPITAL STAFF |
57 | SHIVANI | SDACH00379 | STAFF NURSE | HOSPITAL STAFF |
58 | SIMRAN | SDACH00572 | STAFF NURSE | HOSPITAL STAFF |
59 | SWATI CHAUHAN | SDACH00479 | STAFF NURSE | HOSPITAL STAFF |
60 | RADHIKA SAINI | SDACH00385 | STAFF NURSE | HOSPITAL STAFF |
61 | SOURAV SANDHU | SDACH00436 | STAFF NURSE | HOSPITAL STAFF |
62 | SHEETAL | SDACH00315 | STAFF NURSE | HOSPITAL STAFF |
63 | SALONI RANI | SDACH00282 | STAFF NURSE | HOSPITAL STAFF |
64 | SHIVANI | SDACH00472 | STAFF NURSE | HOSPITAL STAFF |
65 | PAVNEET KAUR | SDACH00563 | STAFF NURSE | HOSPITAL STAFF |
66 | AMARPREET KAUR | SDACH00395 | STAFF NURSE | HOSPITAL STAFF |
67 | POOJA DEVI | SDACH00562 | STAFF NURSE | HOSPITAL STAFF |
68 | PARDEEP KAUR | SDACH00558 | STAFF NURSE | HOSPITAL STAFF |
69 | VISHALI | SDACH00540 | STAFF NURSE | HOSPITAL STAFF |
70 | RUPAM | SDACH00316 | STAFF NURSE | HOSPITAL STAFF |
71 | MANJULA SHARMA | SDACH00411 | STAFF NURSE | HOSPITAL STAFF |
72 | RAHUL | SDACH00173 | WARD BOY | HOSPITAL STAFF |
73 | SUNITA KUMARI | SDACH00134 | WARD AYAH | HOSPITAL STAFF |
74 | MR.SANTOSH KUMAR | SDACH00449 | WARD BOY | HOSPITAL STAFF |
75 | SUNITA | SDACH00347 | WARD AYAH | HOSPITAL STAFF |
76 | BINDU | SDACH00345 | WARD AYAH | HOSPITAL STAFF |
77 | GUDDI | SDACH00413 | WARD AYAH | HOSPITAL STAFF |
78 | MS.SUNITA | SDACH00438 | WARD AYAH | HOSPITAL STAFF |
79 | MS.SEEMA | SDACH00280 | WARD AYAH | HOSPITAL STAFF |
80 | MRS SIMA | SDACH00492 | WARD AYAH | HOSPITAL STAFF |
81 | MRS. SANJANA | SDACH00502 | WARD AYAH | HOSPITAL STAFF |
82 | MRS SALMA BANO | SDACH003 | WARD AYAH | HOSPITAL STAFF |
83 | MS.SUNITA W/o Santa | SDACH00513 | WARD AYAH | HOSPITAL STAFF |
84 | MRS.ANJU | SDACH00579 | WARD AYAH | HOSPITAL STAFF |
85 | MRS LAKSHMI | SDACH00510 | WARD AYAH | HOSPITAL STAFF |
86 | MRS CHAND KAUR | SDACH00545 | WARD AYAH | HOSPITAL STAFF |
87 | MRS RITU | SDACH00527 | WARD AYAH | HOSPITAL STAFF |
88 | MR.MAHESH | SDACH00320 | WARD AYAH | HOSPITAL STAFF |
89 | MRS.BHAWANA | SDACH00573 | WARD AYAH | HOSPITAL STAFF |
90 | MRS SUMITRA RAHI | SDACH00511 | WARD AYAH | HOSPITAL STAFF |
91 | Mrs.SULAKSHANA DEVI | SDACH00245 | PHARMACISTS | HOSPITAL STAFF |
92 | Ms.PREETO DEVI | SDACH00481 | PHARMACISTS | HOSPITAL STAFF |
93 | Mrs.POOJA | SDACH00489 | PHARMACISTS | HOSPITAL STAFF |
94 | KAMLESH | SDACH00553 | DRESSER | HOSPITAL STAFF |
95 | KIRPA RAM | SDACH00374 | DRESSER | HOSPITAL STAFF |
96 | MR AMANDEEP SINGH | SDACH00200 | STORE KEEPER | HOSPITAL STAFF |
97 | MRS POONAM THAKUR | SDACH00033 | OFFICE STAFF | HOSPITAL STAFF |
98 | MR SURESH KUMAR | SDACH00080 | OFFICE STAFF | HOSPITAL STAFF |
99 | MR SAHIL CHAUDHARY | SDACH00180 | OFFICE STAFF | HOSPITAL STAFF |
100 | MRS.APARNA T K | SDACH00310 | OFFICE STAFF | HOSPITAL STAFF |
101 | SHRIJANA GIRI | SDACH00304 | OFFICE STAFF | HOSPITAL STAFF |
102 | GAURAV | SDACH00420 | OFFICE STAFF | HOSPITAL STAFF |
103 | MRS SAPNA | SDACH00531 | OFFICE STAFF | HOSPITAL STAFF |
104 | MS.SANJANA | SDACH00570 | OFFICE STAFF | HOSPITAL STAFF |
105 | MS.HARSH MEHTA | SDACH00547 | OFFICE STAFF | HOSPITAL STAFF |
106 | MR SHUBHAM | SDACH00576 | OFFICE STAFF | HOSPITAL STAFF |
107 | MS.KIRAN DEVI | SDACH00381 | OFFICE STAFF | HOSPITAL STAFF |
108 | MR.PARGAT SINGH | SDACH00568 | DARK ROOM ATTENDANT | HOSPITAL STAFF |
109 | Ms.Savita devi | SDACH00428 | OT Attendant | HOSPITAL STAFF |
110 | DR.AKANSHA NEGI | SDACH00342 | PHYSIOTHEREPIST | MORDEN MEDICAL STAFF |
111 | DR. NEERAJ GUPTA | SDACH00354 | OPTHALMOLOGIST | MORDEN MEDICAL STAFF |
112 | DR DINESH KUMAR SARDANA | SDACH00355 | ANAESTHESILOGIST | MORDEN MEDICAL STAFF |
113 | DR AUROBINDO MITTRA | SDACH00360 | PEDIATRICIAN | MORDEN MEDICAL STAFF |
114 | DR.AMRIK SINGH | SDACH00115 | MEDICAL SPECIALIST | MORDEN MEDICAL STAFF |
115 | DR.GEETIKA JAIN | SDACH00116 | RADIOLOGIST | MORDEN MEDICAL STAFF |
116 | DR. MUKESH | SDACH00117 | SURGICAL SPECIALIST | MORDEN MEDICAL STAFF |
117 | DR. NEERAJ GOYAL | SDACH00118 | DENTIST | MORDEN MEDICAL STAFF |
118 | DR. ANSHU SYED | SDACH00119 | GYNEECOLOGIST | MORDEN MEDICAL STAFF |
119 | DR. SHILPA HASTIR | SDACH00120 | PATHOLOGIST | MORDEN MEDICAL STAFF |
120 | MR DEEPAK | SDACH00187 | X-RAY TECHNICIAN | MORDEN MEDICAL STAFF |
121 | DR JANARDHAN MISHRA | SDAC00035 | CONSULTANT | PANCHKARMA STAFF |
122 | DR. KANIKA AGGARWAL | SDAC00036 | CONSULTANT | PANCHKARMA STAFF |
123 | DR AVTAR SINGH | SDAC00104 | CONSULTANT | PANCHKARMA STAFF |
124 | DR.ANAMIKA THAKUR | SDACH00556 | HOUSE OFFICER | PANCHKARMA STAFF |
125 | MRS.SAKSHI JUYAL | SDACH00470 | PANCHKARMA NURSE | PANCHKARMA STAFF |
126 | MR.RAMESH | SDACH00127 | PANCHKARMA ASSISTANT | PANCHKARMA STAFF |
127 | MR DIJO JOSE | SDACH00517 | PANCHKARMA ASSISTANT | PANCHKARMA STAFF |
128 | MOHD.RASHID | SDACH00564 | PANCHKARMA ASSISTANT | PANCHKARMA STAFF |
129 | MR.GURKIRAT SINGH | SDACH00559 | PANCHKARMA ASSISTANT | PANCHKARMA STAFF |
130 | MR ANITA | SDACH00042 | PANCHKARMA ASSISTANT | PANCHKARMA STAFF |
131 | MRS SUSHEELA | SDACH00123 | PANCHKARMA ASSISTANT | PANCHKARMA STAFF |
132 | MRS STANY KS | SDACH00519 | PANCHKARMA ASSISTANT | PANCHKARMA STAFF |
133 | MRS SARANYA | SDACH00521 | PANCHKARMA ASSISTANT | PANCHKARMA STAFF |
134 | MRS DIVYA | SDACH00523 | PANCHKARMA ASSISTANT | PANCHKARMA STAFF |
135 | Chandra | SDAC00684 | YOGA TEACHER | PANCHKARMA STAFF |
136 | DR. MONIKA | SDAC00727 | CONSULTANT | SHALYA TANTRA |
137 | DR. SHIJO Y. J. | SDAC00031 | CONSULTANT | SHALYA TANTRA |
138 | DR. ADITI | SDAC00676 | CONSULTANT | SHALYA TANTRA |
139 | Dr. Ashik Narayan S. | SDAC01109 | CONSULTANT | SHALYA TANTRA |
140 | MRS.KOMAL | SDACH00514 | SHALATANTRA NURSE | HOSPITAL STAFF |
141 | MS.POOJA DEVI | SDACH00341 | OT TECHNICIAN | HOSPITAL STAFF |
142 | MS.SHABNAM TUSABER | SDACH00557 | OT TECHNICIAN | HOSPITAL STAFF |
143 | DR. MAGANTI ANURADHA | SDAC00514 | CONSULTANT | PRASUTI STRIROGA |
144 | DR. HARPREET | SDAC00024 | CONSULTANT | PRASUTI STRIROGA |
145 | DR. ARCHNA .S. | SDAC00025 | CONSULTANT | PRASUTI STRIROGA |
146 | DR.MADHU BALA | SDAC00724 | CONSULTANT | PRASUTI STRIROGA |
147 | DR.PRIYA SHARMA | SDAC00725 | CONSULTANT | PRASUTI STRIROGA |
148 | DR.INDU KUMARI | SDAC01274 | CONSULTANT | PRASUTI STRIROGA |
149 | DR. SHEENI SHARMA | SDAC00765 | CONSULTANT | PRASUTI STRIROGA |
150 | DR.JYOTI | SDAC01245 | CONSULTANT | PRASUTI STRIROGA |
