Record Listed below on the basis of CCIM MSR 2016 point no. 9.2
a. Details of Principal and Medical Superintendent

Dr. RAMADAS MAGANTI
Designation : Principal/Medical Superintendent
Qualification : B.A.M.S. M.D.(Kayachikitsa), Ph.D(Ayurveda)
D.O.J : May 05, 2020
Age : 55 Years
Registration Number : 1560 (Tamilnadu)
Name of the State Board : Tamilnadu Board of Indian Medicine
State Trunk Dialing code : 0172
Contact : 9380416177, 9381852340
Email : dranuramadas@gmail.com
Address : #1684, Ground Floor, Pushpac Society, Sector 49 B, Chandigarh, 160047
b. Details of Teaching Staff
Sr. No. | Name | Designation | Department | Registration No | Date of Birth | Date of Joining | Qualification | Experience | Photograph |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. R. Vidyanath | Professor | SAMHITA & SIDDHANTA | 19384 | 01.07.1960 | 16.02.2021 | PHD | 33 Years, 05 Month | ![]() |
2 | Dr. Rashmi Varshney | Professor | SAMHITA & SIDDHANTA | 52127 | 22.7.1980 | 11.01.2022 | MD | 10 year | ![]() |
3 | Dr. Renu Bala | Reader/Associate professor | SAMHITA & SIDDHANTA | 13591 | 14.04.1987 | 20.01.2015 | MD | 06 Years, 07 Month | ![]() |
4 | Dr. Ashok Bishnoi | Lecturer/Asst. Professor | SAMHITA & SIDDHANTA | 26516 | 20.10.1990 | 01.11.2018 | MD | 02 Years, 09 Month | ![]() |
5 | Ms. Kavita | Lecturer/Asst. Professor | SAMHITA & SIDDHANTA | N/A | 11.11.1991 | 15.06.2019 | MA Sanskrit | 02 Years, 02 Months | ![]() |
6 | Dr. Sapna Kaushish | Lecturer/Asst. Professor | SAMHITA & SIDDHANTA | 11554 | 29.10.1984 | 31.12.2019 | MD | 01 Years, 07 Months | ![]() |
7 | Mr. Abhishek Kaushal | Lecturer/Asst. Professor | SAMHITA & SIDDHANTA | NA | 02.04.1988 | 01.01.2022 | MA | 4 Months | ![]() |
8 | Dr. Vanasri Chaudhary | Professor | Rachna Sharir | 001150 | 25.09.1981 | 01.04.2021 | MD | 11 Years, 05 Months | ![]() |
9 | Dr. Ranjan Kumar Jha | Reader/Associate professor | Rachna Sharir | DBCP/A/7174 | 02.08.1984 | 16.07.2013 | MD | 08 Years, 01 Month | ![]() |
10 | Dr. Sonali Bisht | Lecturer/Asst. Professor | Rachna Sharir | 248001 | 12.04.1990 | 16.07.2020 | MD | 02 Years | ![]() |
11 | Dr. Anuj Kumar | Professor | Kriya Sharir | 7548 | 01.07.1960 | 16.02.2021 | MD | 11 Years, 01 Month | ![]() |
12 | Dr. Supriya Pradip Tonge | Reader/Associate professor | Kriya Sharir | I-67833-A | 29.10.1987 | 01.09.2020 | MD | 06 Years, 08 Months | ![]() |
13 | Dr. Aparna S. | Lecturer/Asst. Professor | Kriya Sharir | 16749 | 31.05.1991 | 05.06.2021 | MD | 04 Months | ![]() |
14 | Dr Punita | Lecturer/Asst. Professor | Kriya Sharir | NA | 31.05.1993 | 01.12.2021 | MD | 1 month | ![]() |
15 | Dr. Neeraj Sharma | Professor | Dravyaguna | 3947 | 13.01.1964 | 22.01.2015 | MD | 17 Years | ![]() |
16 | Dr. Sanuj Muralidharan | Reader/Associate professor/AMS | Dravyaguna | 10578 | 12.07.1984 | 23.01.2015 | MD | 06 Years, 07 Months | ![]() |
17 | Dr. Smitha R Nair | Reader/Associate professor | Dravyaguna | 9378 | 22.11.1981 | 02.04.2022 | MD | 7 years | ![]() |
18 | Dr. Vijayalekshmi R | Lecturer/Asst. Professor | Dravyaguna | 15511 | 07.01.1992 | 30.01.2020 | MD | 01 Year, 06 Months | ![]() |
19 | Dr Athul T P | Lecturer/Asst. Professor | Dravyaguna | 18462 | 24.03.1993 | 05.05.2022 | MD | 05 moths | ![]() |
20 | Dr. Nithya V.S. | Lecturer/Asst. Professor | Dravyaguna | 17038 | 05.05.1991 | 23.03.2021 | MD | 05 Months | ![]() |
21 | Dr. Alka Pathak | Professor | Ras Shastra | 12.07.1965 | 3.2.2022 | MD | 14 Years | ![]() | |
22 | Dr. Pankaj Sharma | Reader/Associate professor | Ras Shastra | 22015 | 21.07.1976 | 01.02.2021 | MD | 04 Years, 06 Months | ![]() |
23 | Dr. Nidhin MM | Lecturer/Asst. Professor | Ras Shastra | 17808 | 29.07.1992 | 19.12.2019 | MD | 01 Year, 08 Months | ![]() |
24 | Dr. A Sankar Babu | Professor | Rog Nidan | 19380 | 30.03.1958 | 10.12.2020 | MD | 33 Years, 10 Months | ![]() |
25 | Dr. Sumit Srivastava | Professor/ Dean Academic | Rog Nidan | 49443 | 05.12.1976 | 05.02.2010 | PHD | 06 Years, 06 Month | ![]() |
26 | Dr. Dolly Thakur | Reader/Associate professor | Rog Nidan | 13577 | 11.02.1987 | 07.08.2015 | MD | 06 Years, 08 Months | ![]() |
27 | Dr. Rijin Mohan | Lecturer/Asst. Professor | Rog Nidan | 14597 | 24.09.1989 | 19.12.2019 | MD | 01 Year, 08 Months | ![]() |
28 | Dr. Ashwani K. Som | Lecturer/Asst. Professor | Rog Nidan | 5009-I | 10/11/1989 | 10.12.2020 | MD | 08 Months | ![]() |
29 | Dr. Dinesh Kumar Chadha | Professor | Swasthavritta | 12542 | 11.06.1959 | 23.02.1989 | MD | 32 Years, 06 Months | ![]() |
30 | Dr. Neerja Sharma | Professor | Swasthavritta | 4443 | 29.11.1966 | 27.10.2010 | PHD | 10 Years, 09 Months | ![]() |
31 | Dr. Ravinder Kaur | Reader/Associate professor | Swasthavritta | AYSV00338 | 03.09.1980 | 13.12.2021 | MD | 10 years | ![]() |
32 | Dr Vahab R A | Lecturer/Asst. Professor | Swasthavritta | 03.05.1993 | 05.01.2022 | MD | 2 years | ![]() | |
33 | Dr. Vijay Bala | Professor | Agad Tantra | 2795 | 03.01.1958 | 30.11.1991 | MD | 29 Years, 08 Months | ![]() |
34 | Dr. Amrit Malik | Reader/Associate professor | Agad Tantra | 21317 | 28.12.1981 | 01.09.2014 | MD | 06 Years, 11 Months | ![]() |
35 | Dr.Suri Parth Abhiram | Lecturer/Asst. Professor | Agad Tantra | 512/A/2011 | 16.06.1988 | 8/18/2020 | MD | 02 Years, 09 Months | ![]() |
36 | Dr. Anuradha Maganti | Professor | Prasuti Tantra & Stree Roga | 1559 | 08.03.1968 | 05.05.2020 | MD | 22 Years | ![]() |
37 | Dr. Harpreet | Professor | Prasuti Tantra & Stree Roga | 5063 | 03.04.1970 | 26.02.2003 | MD | 15 Years, 01 Month | ![]() |
38 | Dr. Archana S | Reader/Associate Professor | Prasuti Tantra & Stree Roga | 11169 | 30.05.1985 | 09.01.2019 | MS,PHD | 06 Years, 01 Months | ![]() |
39 | Dr. Priya Sharma | Lecturer/Asst. Professor | Prasuti Tantra & Stree Roga | 33564 | 22.12.1982 | 29.09.2021 | MS | 3 years | ![]() |
40 | Dr. Madhu Bala | Lecturer/Asst. Professor | Prasuti Tantra & Stree Roga | 4873-I | 13.10.1990 | 20.09.2021 | MS | 04 Months | ![]() |
41 | Dr Sheeni Sharma | Lecturer/Asst. Professor | Prasuti Tantra & Stree Roga | 23.05.1993 | 01.04.2022 | MS | Fresher | ![]() | |
42 | Dr. Madhu Gupta | Professor | Balroga | 20544 | 07.09.1975 | 06.05.2019 | MD | 14 Years, 03 Months | ![]() |
43 | Dr. Vinod Barwal | Reader/Associate professor | Balroga | 12472 | 10.03.1985 | 19.07.2011 | MD | 10 Years, 01 Month | ![]() |
44 | Dr. Shiksha | Lecturer/Asst. Professor | Balroga | 12708 | 28.07.1990 | 02.03.2021 | MD | 03 Years, 08 Months | ![]() |
45 | Dr. Ramadas Maganti | Principal/Professor | Kayachikitsa | 1560 | 04.04.1966 | 05.05.2020 | PHD | 25 Years, 01 Month | ![]() |
46 | Dr Kuldip Singh Panwar | Professor | Kayachikitsa | 8995-1 | 16-01-1966 | 28-01-2022 | PHD | 10 years | ![]() |
47 | Dr. Pragati Ashok K | Reader/Associate professor | Kaya Chikitsa | I-72151-E | 05.06.1986 | 01.01.2021 | MD | 08 Years, 09 Months | ![]() |
48 | Dr. Oorvi kulkarni | Lecturer/Asst. Professor | Kayachikitsa | 30944 | 07.09.1990 | 18.08.2020 | MD | 02 Years, 09 Months | ![]() |
49 | Dr. Saranya S. Kumar | Lecturer/Asst. Professor | Kayachikitsa | 17744 | 11.12.1992 | 19.12.2019 | MD | 01 Year, 08 Months | ![]() |
50 | Dr. Monika | Professor | Shalya Tantra | 13583 | 12.02.1983 | 11.11.2021 | MS | 9 Years 11 Months | ![]() ![]() |
51 | Dr. Shijo Y J | Lecturer/Asst. Professor | Shalya Tantra | 18046 | 28.01.1992 | 11.10.2018 | MS | 02 Years, 10 Months | ![]() |
52 | Dr. Aditi | Lecturer/Asst. Professor | Shalya Tantra | 60890 | 19.11.1989 | 21.03.2021 | MS | 05 Months | ![]() |
53 | Dr. Richa Mohan | Reader/Associate professor | Shalakya Tantra | 004271 | 16.02.1987 | 04.07.2017 | MS | 07 Years, 09 Months | ![]() |
54 | Dr. Arun Kaushal | Lecturer/Asst. Professor | Shalakya Tantra | 5398-I | 08.10.1990 | 14.01.2021 | MS | 02 Years, 08 Months | ![]() |
55 | Dr. Janardhan Mishra | Professor | Panchkarma | 7717 | 01.03.1980 | 02.06.2008 | MD | 13 Years, 02 Months | ![]() |
56 | Dr. Kanika Aggarwal | Reader/Associate Professor | Panchkarma | 10238 | 24.09.1986 | 01.10.2014 | MD | 06 Years, 10 Months | ![]() |
57 | Dr. Prerana Singhal | Lecturer/Asst. Professor | Panchkarma | 33062 | 24.06.1991 | 06.08.2019 | MD | 02 Years, 08 Months | ![]() |
58 | Mrs. Neha | Yoga Teacher | Swasthvritta/Yoga | N/A | 06.04.1998 | 01.03.2017 | PG Diploma in Yoga | 92 Days | ![]() |
59 | Mrs. Poonam Rani | Bio Statstician | Swasthvritta | N/A | 17.05.1988 | 15.01.2020 | MSc Statistics | 01 Years, 07 Months | ![]() |
c. Details of Non Teaching Staff / Hospital Staff
College Non Teaching Staff
S.NO | Name | Employee ID | Name of Department | Designation |
---|---|---|---|---|
1 | Mr. Arun Kumar | SDACH0062 | College Staff | Accounts Officer |
2 | Mrs. Suman Lata | SDACH0061 | Library | Librarian |
3 | Mr. Jagat Ram | SDACH0063 | College Staff | Clerical Staff cum store incharge |
4 | Mrs Sarabjeet Kaur | SDACH0013 | College Staff | Clerical Staff for administrative and accounts services |
5 | Mr. Kamal Deep | SDACH0092 | College Staff | IT Incharge |
6 | Mrs. Roopa | SDACH0401 | Library | Assistant Librarian |
7 | Mrs. Mamta Verma | SDACH0402 | Library | Library Attendant or Peon |
8 | Mrs. Usha Mehta | SDACH0069 | College Staff | Attendant |
9 | Mrs. Manorma Devi | SDACH0072 | College Staff | Attendant |
10 | Mr. Inderjit Singh | SDACH0064 | College Staff | Attendant |
11 | Sh Shiv kumar | SDACH0074 | Samhita and Siddhanta | Attendant |
12 | Ms. Ramandeep kaur | SDACH0311 | Kriya Sharir | Laboratory Technician |
13 | Ms.Seema | SDACH0305 | Rachna Sharir | Laboratory Technician |
14 | Mr. Sant Ram | SDACH0079 | Rachna Sharir | Museum Keeper |
15 | Mr. Rampal | SDACH0081 | Rachna Sharir | Lifter |
16 | Ms Yukta | SDACH0303 | Rasa Shastra Evam Bhaishajya Kalpana | Laboratory Technician |
17 | Mr.Raj Baddal Yadav | SDACH0176 | Rasa Shastra Evam Bhaishajya Kalpana | Laboratory Assisstant |
18 | Ms Rajni | SDACH0302 | Dravyaguna | Laboratory Technician |
19 | Mr. Jaswinder Singh | SDACH00412 | Dravyaguna | Laboratory Technician |
20 | Mr. Rohit Joshi | SDACH00413 | Dravyaguna | Laboratory Assisstant |
21 | Ms. Bharti chauhan | SDACH0269 | Dravyaguna | Laboratory Attendant |
22 | Mr. Suvalal | SDACH0413 | Dravyaguna | Museum Keeper |
23 | Mr.sachin | SDACH0264 | Roga Nidan evam Vikriti Vigyan | Laboratory Technician |
24 | Mrs.Vandana yadav | SDACH0097 | Roga Nidan evam Vikriti Vigyan | Laboratory Technician |
25 | Ms Vandana sharma | SDACH306 | Roga Nidan evam Vikriti Vigyan | Laboratory Technician |
26 | Mr.Shiva Kapoor | SDACH00414 | Roga Nidan evam Vikriti Vigyan | Laboratory Assisstant |
27 | Mrs Lalita | SDACH0271 | Roga Nidan evam Vikriti Vigyan | Laboratory Attendant |
28 | Mrs. Kiran | SDACH0321 | Swasthavritta and Yoga | Attendant |
29 | Mr. Vijay Pal | SDACH0084 | Agad Tantra evam Vidhi Vaidyaka | Museum Keeper |
30 | Mrs. Kusum | SDACH0073 | Prasuti Tantra and Istri Roga/Balroga | Attendant |
31 | Mrs Seema | SDACH0280 | kayachiktsa/Panchkarma | Attendant |
32 | Mrs Deepa | SDACH0313 | Shalya Tantra/ Shalakya Tantra | Attendant |
33 | Mr. Om Parkash | SDACH0075 | Herbal Garden | Gardener |
34 | Mr. Tulsi Ram | SDACH0078 | Herbal Garden | Multipurpose Worker |
35 | Mr. Ram Kewal | SDACH0421 | Herbal Garden | Multipurpose Worker |
Hospital Staff
Sr. No. | NAME | EMPLOYEE ID | Designation | DEPARTMENT |
---|---|---|---|---|
1 | Dr. MAGANTI RAMADAS | SDACH0002 | MEDICAL SUPERINDENTENT | HOSPITAL STAFF |
2 | Dr. S.K. THAKUR | SDACH0001 | DMS | HOSPITAL STAFF |
3 | DR. PRAGATI ASHOK KATARIA | SDACH0033 | CONSULTANT | HOSPITAL STAFF |
4 | DR. SARANYA S. KUMAR | SDACH0006 | CONSULTANT | HOSPITAL STAFF |
5 | DR. OORVI KULKARNI | SDACH0032 | CONSULTANT | HOSPITAL STAFF |
6 | DR. A.SANKAR BABU | SDACH0021 | CONSULTANT | HOSPITAL STAFF |
7 | DR. D.K.CHADHA | SDACH0017 | CONSULTANT | HOSPITAL STAFF |
8 | DR NEERJA R SHARMA | SDACH0018 | CONSULTANT | HOSPITAL STAFF |
9 | DR. RAVINDER KAUR | SDACH0034 | CONSULTANT | HOSPITAL STAFF |
10 | DR. VAHAB | SDACH0059 | CONSULTANT | HOSPITAL STAFF |
11 | DR. MAGANTI ANURADHA | SDACH0003 | CONSULTANT | HOSPITAL STAFF |
12 | DR. HARPREET | SDACH0209 | CONSULTANT | HOSPITAL STAFF |
13 | DR. ARCHNA .S. | SDACH0004 | CONSULTANT | HOSPITAL STAFF |
14 | DR. MADHU BALA | SDACH0009 | CONSULTANT | HOSPITAL STAFF |
15 | DR. PRIYA SHARMA | SDACH0015 | CONSULTANT | HOSPITAL STAFF |
16 | DR. MADHU GUPTA | SDACH0005 | CONSULTANT | HOSPITAL STAFF |
17 | DR VINOD BARWAL | SDACH0016 | CONSULTANT | HOSPITAL STAFF |
18 | DR SHIKSHA RANA | SDACH0036 | CONSULTANT | HOSPITAL STAFF |
19 | DR. MONIKA | SDACH0019 | CONSULTANT | HOSPITAL STAFF |
20 | DR VIVEK THAKUR | SDACH0138 | CONSULTANT | HOSPITAL STAFF |
21 | DR. SHIJO Y. J. | SDACH0022 | CONSULTANT | HOSPITAL STAFF |
22 | DR. ADITI | SDACH0187 | CONSULTANT | HOSPITAL STAFF |
23 | DR. RICHA GULERIA | SDACH0012 | CONSULTANT | HOSPITAL STAFF |
24 | DR ARUN KAUSHAL | SDACH0020 | CONSULTANT | HOSPITAL STAFF |
25 | DR JANARDHAN MISHRA | SDACH0169 | CONSULTANT | HOSPITAL STAFF |
26 | DR. KANIKA AGGARWAL | SDACH0047 | CONSULTANT | HOSPITAL STAFF |
27 | DR. PRERANA SINGHAL | SDACH0097 | CONSULTANT | HOSPITAL STAFF |
28 | DR. SUMEET SAINI | SDACH0027 | CONSULTANT | HOSPITAL STAFF |
29 | DR HARDEEP SINGH | SDACH0071 | EMO | HOSPITAL STAFF |
30 | DR TANYA VERMA | SDACH0058 | EMO | HOSPITAL STAFF |
31 | DR. GOVIND SHARMA | SDACH0072 | R.M.O | HOSPITAL STAFF |
32 | DR. BHARTI | SDACH0056 | R.M.O | HOSPITAL STAFF |
33 | DR.JATIN ARORA | SDACH0052 | R.M.O | HOSPITAL STAFF |
34 | DR. JATIN MEHTA | SDACH0060 | R.M.O | HOSPITAL STAFF |
35 | DR. ISHA MALIK | SDACH0078 | R.M.O | HOSPITAL STAFF |
36 | DR.RAJAN PUNDER | SDACH0079 | R.M.O | HOSPITAL STAFF |
37 | DR HASHIMA THITHU | SDACH0080 | R.M.O | HOSPITAL STAFF |
38 | DR. NISHANT BHARADWAJ | SDACH0083 | R.M.O | HOSPITAL STAFF |
39 | DR.HIMANSHI | SDACH0077 | R.M.O | HOSPITAL STAFF |
40 | MRS SONALI | SDACH0145 | NURSING SUPERINTENDENT | HOSPITAL STAFF |
41 | MS REBECCA | SDACH0023 | ASSTISTANT MATRON | HOSPITAL STAFF |
42 | MS SHILPA | SDACH0189 | ASSTISTANT MATRON | HOSPITAL STAFF |
43 | MS UMKAL | SDACH0166 | ASSTISTANT MATRON | HOSPITAL STAFF |
44 | MS ANJANA | SDACH0200 | STAFF NURSE | HOSPITAL STAFF |
45 | Mrs. POOJA DEVI | SDACH0028 | STAFF NURSE | HOSPITAL STAFF |
46 | Ms. POOJA | SDACH0301 | STAFF NURSE | HOSPITAL STAFF |
47 | MS ANUPRIYA SINGH | SDACH0106 | STAFF NURSE | HOSPITAL STAFF |
48 | MRS. AMBIKA | SDACH0158 | STAFF NURSE | HOSPITAL STAFF |
49 | MS. SONU KUMARI | SDACH0196 | STAFF NURSE | HOSPITAL STAFF |
50 | MS KAMALPREET | SDACH0203 | STAFF NURSE | HOSPITAL STAFF |
51 | MS.PREETI | SDACH0030 | STAFF NURSE | HOSPITAL STAFF |
52 | MS REETA KUMARI | SDACH0031 | STAFF NURSE | HOSPITAL STAFF |
53 | MRS RAJNI | SDACH0182 | STAFF NURSE | HOSPITAL STAFF |
54 | MS SANGAM | SDACH0168 | STAFF NURSE | HOSPITAL STAFF |
55 | MS. MANPREET KAUR | SDACH0035 | STAFF NURSE | HOSPITAL STAFF |
56 | MR STEPHAN PARKAR | SDACH0198 | STAFF NURSE | HOSPITAL STAFF |
57 | MS SUNITA | SDACH0199 | STAFF NURSE | HOSPITAL STAFF |
58 | MS ANMOL | SDACH0181 | STAFF NURSE | HOSPITAL STAFF |
59 | MS MANPREET KAUR | SDACH0038 | STAFF NURSE | HOSPITAL STAFF |
60 | MRS ANKITA | SDACH0184 | STAFF NURSE | HOSPITAL STAFF |
61 | MS SONALI DHIMAN | SDACH0039 | STAFF NURSE | HOSPITAL STAFF |
62 | MS POOJA DEVI | SDACH0210 | STAFF NURSE | HOSPITAL STAFF |
63 | MS ALKA | SDACH0124 | STAFF NURSE | HOSPITAL STAFF |
64 | MS.SHRUTI | SDACH0223 | STAFF NURSE | HOSPITAL STAFF |
65 | MR PAVNESH | SDACH0194 | STAFF NURSE | HOSPITAL STAFF |
66 | MR RAHUL | SDACH0352 | WARD BOY | HOSPITAL STAFF |
67 | MRS SUNITA | SDACH0351 | WARD BOY | HOSPITAL STAFF |
68 | MRS. AMARJIT KAUR | SDACH0011 | WARD BOY | HOSPITAL STAFF |
69 | MR. KANCHAN | SDACH0113 | WARD BOY | HOSPITAL STAFF |
70 | MR. MAHAVIR | SDACH0216 | WARD BOY | HOSPITAL STAFF |
71 | MS. KAJAL | SDACH0215 | WARD BOY | HOSPITAL STAFF |
72 | MR. SANDEEP KUMAR | SDACH0205 | WARD BOY | HOSPITAL STAFF |
73 | MRS SUSHMA | SDACH0040 | WARD BOY | HOSPITAL STAFF |
74 | MRS ASHA | SDACH0042 | WARD BOY | HOSPITAL STAFF |
75 | MS ARSHDEEP KAUR | SDACH0213 | PHARMACISTS | HOSPITAL STAFF |
76 | MS.PRIYANKA THAKUR | SDACH0053 | PHARMACISTS | HOSPITAL STAFF |
77 | MS SULAKSHNA DEVI | SDACH0177 | PHARMACISTS | HOSPITAL STAFF |
78 | MS.SHALU SHARMA | SDACH0149 | PHARMACISTS | HOSPITAL STAFF |
79 | MR SOURAV | SDACH0214 | DRESSER | HOSPITAL STAFF |
80 | MR USHA RANI | SDACH0165 | DRESSER | HOSPITAL STAFF |
81 | MR AMANDEEP SINGH | SDACH0119 | STORE KEEPER | HOSPITAL STAFF |
82 | MS NISHA | SDACH0212 | OFFICE STAFF | HOSPITAL STAFF |
83 | MRS POONAM THAKUR | SDACH0126 | OFFICE STAFF | HOSPITAL STAFF |
84 | MRS SARABJEET KAUR | SDACH0125 | OFFICE STAFF | HOSPITAL STAFF |
85 | MRS MONIKA SHARMA | SDACH0140 | OFFICE STAFF | HOSPITAL STAFF |
86 | MR SURESH KUMAR | SDACH0121 | OFFICE STAFF | HOSPITAL STAFF |
87 | MR SAHIL | SDACH0147 | OFFICE STAFF | HOSPITAL STAFF |
88 | MRS. APARNA T K | SDACH0043 | OFFICE STAFF | HOSPITAL STAFF |
89 | MS MANPREET KAUR | SDACH0141 | OFFICE STAFF | HOSPITAL STAFF |
90 | MR AMRITPAL KAUR | SDACH0139 | DARK ROOM ATTENDENT | HOSPITAL STAFF |
91 | MS SIMARJEET KAUR | SDACH0218 | OT ATTANDENT | HOSPITAL STAFF |
92 | DR AKANSHA NEGI | SDACH0066 | PHYSIOTHEREPIST | MODERN MEDICAL STAFF |
93 | DR COL. JAIVEER | SDACH0118 | OPTHALMOLOGIST | MODERN MEDICAL STAFF |
94 | DR KULVEER SINGH | SDACH0067 | ANAESTHESILOGIST | MODERN MEDICAL STAFF |
95 | DR SANDEEP SHARMA | SDACH0201 | PEDIATRICIAN | MODERN MEDICAL STAFF |
96 | DR AMRIK SINGH | SDACH0204 | MEDCIAL SPECIALIST | MODERN MEDICAL STAFF |
97 | DR GEETIKA JAIN | SDACH0063 | RADIOLOGIST | MODERN MEDICAL STAFF |
98 | DR SANJEEV BHATIA | SDACH0069 | SURGICAL SPECIALIST | MODERN MEDICAL STAFF |
99 | DR MALWINDER | SDACH0064 | DENTIST | MODERN MEDICAL STAFF |
100 | DR MEENA JETHANI | SDACH0070 | GYNEECOLOGIST | MODERN MEDICAL STAFF |
101 | DR SHIFALI | SDACH0117 | DENTIST | MODERN MEDICAL STAFF |
102 | DR SHILPA HASTIR | SDACH0206 | PATHOLOGST | MODERN MEDICAL STAFF |
103 | DR SHIPRA | SDACH0207 | DENTIST | MODERN MEDICAL STAFF |
104 | MR DEEPAK | SDACH0007 | X-RAY TECHNICIAN | PANCHKARMA STAFF |
105 | DR JANARDHAN MISHRA | SDACH0008 | CONSULTANT | PANCHKARMA STAFF |
106 | DR. KANIKA AGGARWAL | SDACH0014 | CONSULTANT | PANCHKARMA STAFF |
107 | DR. PRERANA SINGHAL | SDACH0075 | CONSULTANT | PANCHKARMA STAFF |
108 | DR. SUMEET SAINI | SDACH0142 | CONSULTANT | PANCHKARMA STAFF |
109 | DR RENU CHAUDHARY | SDACH0144 | HOUSE OFFICER | PANCHKARMA STAFF |
110 | MS SALONI | SDACH0159 | PANCHAKARMA NURSE | PANCHKARMA STAFF |
111 | MR RAMESH | SDACH0101 | PANCHKARMA ASSISTANT | PANCHKARMA STAFF |
112 | MR PREM CHAND | SDACH0208 | PANCHKARMA ASSISTANT | PANCHKARMA STAFF |
113 | MRS ANITA | SDACH0146 | PANCHKARMA ASSISTANT | PANCHKARMA STAFF |
114 | MRS SUSHEELA | SDACH0055 | PANCHKARMA ASSISTANT | PANCHKARMA STAFF |
115 | MS NEHA KATARIA | SDACH0041 | YOGA TEACHER | SHALYA TANTRA |
116 | DR. MONIKA | SDACH0026 | CONSULTANT | SHALYA TANTRA |
117 | DR VIVEK THAKUR | SDACH0010 | CONSULTANT | SHALYA TANTRA |
118 | DR. SHIJO Y. J. | SDACH0172 | CONSULTANT | SHALYA TANTRA |
119 | DR. ADITI | SDACH0179 | CONSULTANT | SHALYA TANTRA |
120 | MS SHIWANIKA | SDACH0188 | SHALYATANTRA NURSE | SHALYA TANTRA |
121 | MS RITIKA | SDACH0044 | OT TECHNICIAN | PRASUTI-TANTRA & STRI ROG |
122 | MRS SIMARJEET KAUR | SDACH0046 | OT ATTANDENT | PRASUTI-TANTRA & STRI ROG |
123 | DR. MAGANTI ANURADHA | SDACH0013 | CONSULTANT | PRASUTI-TANTRA & STRI ROG |
124 | DR. HARPREET | SDACH0025 | CONSULTANT | PRASUTI-TANTRA & STRI ROG |
125 | DR. ARCHNA .S. | SDACH0037 | CONSULTANT | PRASUTI-TANTRA & STRI ROG |
126 | DR. MADHU BALA | SDACH0221 | CONSULTANT | PRASUTI-TANTRA & STRI ROG |
127 | DR. PRIYA SHARMA | SDACH0222 | CONSULTANT | PRASUTI-TANTRA & STRI ROG |
128 | MS. RASHMI | SDACH045 | MIDWIFE | MICROBIOLOGIST |
129 | MRS.ALKA VERMA | SDACH0193 | MICROBIOLOGIST | CLINICAL LABORATORY |
130 | MS MANPREET KAUR | SDACH0192 | LABORATROY TECHNICIANS | CLINICAL LABORATORY |
131 | MOHD. ARSHAD | SDACH0132 | LABORATROY TECHNICIANS | CLINICAL LABORATORY |
132 | MRS SATWINDER KAUR | SDACH0029 | ATTENDENT | QUALITY TESTING LABORATORY |
133 | DR. CHINKY GOYAL | SDACH0355 | PHARMACY MANAGER | QUALITY TESTING LABORATORY |
134 | MS MAMTA | SDACH0356 | BIOCHEMIST | QUALITY TESTING LABORATORY |
135 | MS. SOUMYA S | SDACH0178 | PHARMACOLOGIST | QUALITY TESTING LABORATORY |
136 | MR. HARSHIT KUMAR | SDACH0217 | PHARMACOGNOSIST | QUALITY TESTING LABORATORY |
137 | MS REKHA MITTAL | SDACH0174 | ANALYTICAL CHEMIST | QUALITY TESTING LABORATORY |
138 | MOHD. MATTIN | SDACH0175 | ATTENDENT | QUALITY TESTING LABORATORY |
139 | MR LALSOO | SDACH024 | WORKERS | QUALITY TESTING LABORATORY |
140 | MR VINOD SINGH | SDACH0050 | WORKERS | OTHERS |
141 | MR SHYAM LAL | SDACH0131 | WORKERS | OTHERS |
142 | MR MUNNA | SDACH0143 | MASSEUR | OTHERS |
143 | MRS DASMESH KUMARI | SDACH0123 | MASSEUR | OTHERS |
144 | MRS SANDHYA DEVI | SDACH0103 | MASSEUR | OTHERS |
145 | MS VARSHA | SDACH0133 | MASSEUR | OTHERS |
146 | MR GURUPAL | SDACH0051 | MASSEUR | OTHERS |
147 | MR DHEERAJ UNIYAL | SDACH0134 | MASSEUR | OTHERS |
148 | MR HARISH SINGH | SDACH0161 | MAINTAINANCE IN CHARGE | OTHERS |
149 | MR BABAJI MOHANTI | SDACH0180 | PLUMBER | OTHERS |
150 | MR DINESH | SDACH0108 | COOK/ FOOD SERVICE | OTHERS |
151 | MR GYAN CHAND | SDACH0171 | WASHERMAN | OTHERS |
152 | MR JAI CHAND | SDACH0130 | BONESETTER | OTHERS |
153 | MR HARPREET SINGH | SDACH0220 | DRIVER | OTHERS |
154 | MR SUCHA SINGH | SDACH0129 | ELECTRICIAN | OTHERS |
155 | MR ANIL KUMAR | SDACH0122 | PLUMBER | OTHERS |
156 | MR SIRI PAL YADAV | SDACH0105 | SECURITY GUARD | OTHERS |
157 | MR. SAWAR KUMAR GILL | SDACH0151 | SECURITY GUARD | OTHERS |
158 | MR KALIKA PRASHAD | SDACH0152 | SECURITY GUARD | OTHERS |
159 | MR SUBHASH CHAND | SDACH0107 | SECURITY GUARD | OTHERS |
160 | MR KARAN GILL | SDACH0148 | SECURITY GUARD | OTHERS |
