Record Listed below on the basis of CCIM MSR 2016 point no. 9.2
a. Details of Principal and Medical Superintendent
Dr. RAMADAS MAGANTI
Designation : Principal/Medical Superintendent
Qualification : B.A.M.S. M.D.(Kayachikitsa), Ph.D(Ayurveda)
D.O.J : May 05, 2020
Age : 55 Years
Registration Number : 1560 (Tamilnadu)
Name of the State Board : Tamilnadu Board of Indian Medicine
State Trunk Dialing code : 0172
Contact : 9380416177, 9381852340
Email : dranuramadas@gmail.com
Address : #1684, Ground Floor, Pushpac Society, Sector 49 B, Chandigarh, 160047
b. Details of Teaching Staff
Sr. No. | Name (Teaching Code) | Designation | Department | Registration No | Date of Birth | Date of Joining | Qualification | Experience | Photograph |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. Renu Bala (AYSS00393) | Reader/Associate professor | SAMHITA & SIDDHANTA | 13591 | 14.04.1987 | 20.01.2015 | MD | 8 Years | |
2 | Dr. Ashok Bishnoi (AYSS00391) | Reader/Associate professor | SAMHITA & SIDDHANTA | 26516 | 20.10.1990 | 01.11.2018 | MD | 5 years | |
3 | Ms. Kavita (AYSN00289) | Lecturer/Asst. Professor | SAMHITA & SIDDHANTA | N/A | 11.11.1991 | 15.06.2019 | MA Sanskrit | 4 years | |
4 | Dr. Sapna Kaushish (AYSS01155) | Lecturer/Asst. Professor | SAMHITA & SIDDHANTA | 11554 | 29.10.1984 | 31.12.2019 | MD | 3 years | |
5 | Dr. Aparna S. (AYSS01402) | Lecturer/Asst. Professor | SAMHITA & SIDDHANTA | 16749 | 31.05.1991 | 05.06.2021 | MD | 2 years | |
6 | Dr. Hirdesh Kumari (AYSS01909) | Lecturer/Asst. Professor | SAMHITA & SIDDHANTA | NA | 08.09.1989 | 01.06.2023 | MD | 3 years | |
7 | Dr. Vanasri Chaudhary (AYRS00866) | Professor | Rachna Sharir | 001150 | 25.09.1981 | 01.04.2021 | MD | 13 years | |
8 | Dr. Ranjan Kumar Jha (AYRS00505) | Professor | Rachna Sharir | DBCP/A/7174 | 02.08.1984 | 16.07.2013 | MD | 10 years | |
9 | Dr. Sonali Bisht (AYRS00145) | Reader/Associate professor | Rachna Sharir | 248001 | 12.04.1990 | 16.07.2020 | MD | 4 years | |
10 | Dr. Namta Vats | Lecturer/Asst. Professor | Rachna Sharir | 19-11-91 | 14.03.2024 | MD | 1 month | ||
11 | Dr. Anuj Kumar (AYSS00856) | Professor | Kriya Sharir | 7548 | 01.07.1960 | 16.02.2021 | MD | 13 years | |
12 | Dr. Ragesh C. (AYKS00145) | Reader/Associate professor | Kriya Sharir | 10.06.1985 | 03.11.2023 | MD | 8 Years | ||
13 | Dr. Surbhi Raina (AYKS00726) | Lecturer/Asst. Professor | Kriya Sharir | 03.01.1992 | 12.05.2023 | MD | 4 years | ||
14 | Dr. Suman Panwar (AYDG00469) | Professor | Dravyaguna | 8996 | 28.09.1968 | 21.06.2022 | MD | 27 Years | |
15 | Dr. Sanuj Muralidharan (AYDG00433) | Reader/Associate professor/AMS | Dravyaguna | 10578 | 12.07.1984 | 23.01.2015 | MD | 8 years | |
16 | Dr. Malvika (AYDG 00082) | Reader/Associate professor | Dravyaguna | 23208 | 12.10.1985 | 6.7.2024 | MD | 7years 8 months | |
17 | Dr. Nazneen A Salam (AYDG01201) | Lecturer/Asst. Professor | Dravyaguna | 25-05-19** | 06.11.2023 | MD | 4 Years | ||
18 | Dr. P SHRIKANTH ACHARYA | Lecturer/Asst. Professor | Dravyaguna | 16-02-95 | 23.02.2024 | MD | 1 Month | ||
19 | Dr. Alka Pathak (AYRB00997) | Professor | Ras Shastra | 12.07.1965 | 3.2.2022 | MD | 21 Years | ||
20 | Dr. Suri Parth Abhiram (AYRB00986) | Reader/Associate professor | Ras Shastra | 512/A/2011 | 16.06.1988 | 8/18/2020 | MD | 5 years | |
21 | Dr. Nidhin MM (AYRB01264) | Lecturer/Asst. Professor | Ras Shastra | 17808 | 29.07.1992 | 19.12.2019 | MD | 3 years | |
22 | Dr. Sumit Srivastava (AYRN00219) | Professor/ Dean Academic | Rog Nidan | 49443 | 05.12.1976 | 05.02.2010 | PHD | 13 years | |
23 | Dr. Dolly Thakur (AYKC01431) | Reader/Associate professor | Rog Nidan | 13577 | 11.02.1987 | 07.08.2015 | MD | 8 years | |
24 | Dr. Nithin Krishnan R | Reader/Associate professor | Rog Nidan | 07.07.2024 | MD | ||||
25 | Dr. Rijin Mohan (AYRN00598) | Lecturer/Asst. Professor | Rog Nidan | 14597 | 24.09.1989 | 19.12.2019 | MD | 3 years | |
26 | Dr. Ashwani K. Som (AYRN00727) | Lecturer/Asst. Professor | Rog Nidan | 5009-I | 10/11/1989 | 10.12.2020 | MD | 2 year | |
27 | Dr. Neerja Sharma (AYKC01445) | Professor | Swasthavritta | 4443 | 29.11.1966 | 27.10.2010 | PHD | 13 years | |
28 | Dr. Ravinder Kaur (AYSV00338) | Reader/Associate professor | Swasthavritta | AYSV00338 | 03.09.1980 | 13.12.2021 | MD | 6 years | |
29 | Dr. Krishnapriya V K (AYSV00963) | Lecturer/Asst. Professor | Swasthavritta | 27.04.1989 | 03.11.2023 | MD | 2 months | ||
30 | Dr. Aravind. S | Lecturer/Asst. Professor | Swasthavritta | 11446 | 16/01/1986 | 05.04.2024 | MD | 2 years | |
31 | Dr. Amrit Malik (AYAT00277) | Professor & HOD | Agad Tantra | 21317 | 28.12.1981 | 01.09.2014 | MD | 9 years | |
32 | Dr. Resmi KP (AYAT00697) | Lecturer/Asst. Professor | Agad Tantra | 06-05-1987 | 27.09.2023 | MD | 3 months | ||
33 | Dr. Anuradha Maganti (AYPS00422) | Professor | Prasuti Tantra & Stree Roga | 1559 | 08.03.1968 | 05.05.2020 | MD | 27 years | |
34 | Dr. Harpreet (AYPS00289) | Professor | Prasuti Tantra & Stree Roga | 5063 | 03.04.1970 | 26.02.2003 | MD | 17 years | |
35 | Dr. Archana S (AYPS00290) | Reader/Associate Professor | Prasuti Tantra & Stree Roga | 11169 | 30.05.1985 | 09.01.2019 | MS,PHD | 8 years | |
36 | Dr. Priya Sharma (AYPS01206) | Reader/Associate professor | Prasuti Tantra & Stree Roga | 33564 | 22.12.1982 | 29.09.2021 | MS | 5 years | |
37 | Dr. Madhu Bala (AYPS01152) | Lecturer/Asst. Professor | Prasuti Tantra & Stree Roga | 4873-I | 13.10.1990 | 20.09.2021 | MS | 2 years | |
38 | Dr Sheeni Sharma (AYPS01263) | Lecturer/Asst. Professor | Prasuti Tantra & Stree Roga | 23.05.1993 | 01.04.2022 | MS | 1 year | ||
39 | Dr. Jyoti (AYPS01635) | Lecturer/Asst. Professor | Prasuti Tantra & Stree Roga | 30-09-96 | 21.02.2024 | MS | 2 Months | ||
40 | Dr. Vinod Barwal (AYKC01429) | Reader/Associate professor | Balroga | 12472 | 10.03.1985 | 19.07.2011 | MD | 12 years | |
41 | Dr. Shiksha (AYKB00321) | Reader/Associate professor | Balroga | 28.07.1990 | 13.02.2024 | MD | 5 years | ||
42 | Dr. Abhishek Anand (AYKB00551) | Lecturer/Asst. Professor | Balroga | 58411 | 01.05.1988 | 11.10.2023 | MD | 3 years | |
43 | Dr. Ramadas Maganti (AYKC00973) | Principal/Professor | Kayachikitsa | 1560 | 04.04.1966 | 05.05.2020 | PHD | 27 years | |
44 | Dr. Pragati Ashok K (AYKC02651) | Professor | Kaya Chikitsa | I-72151-E | 05.06.1986 | 01.01.2021 | MD | 11 years | |
45 | Dr. Oorvi kulkarni (AYKC02195) | Reader/Associate professor | Kayachikitsa | 30944 | 07.09.1990 | 18.08.2020 | MD | 5 years | |
46 | Dr. Saranya S. Kumar (AYKC02710) | Lecturer/Asst. Professor | Kayachikitsa | 17744 | 11.12.1992 | 19.12.2019 | MD | 3 years | |
47 | Dr. Unnikrishnan PM(AYKC03010) | Lecturer/Asst. Professor | Kayachikitsa | 41599 | 05.10.1985 | 28.6.2024 | MD | 3.6 years | |
48 | Dr. Monika (AYST00807) | Professor | Shalya Tantra | 13583 | 12.02.1983 | 11.11.2021 | MS | 13 years | |
49 | Dr. Shijo Y J (AYST00431) | Reader/Associate professor | Shalya Tantra | 18046 | 28.01.1992 | 11.10.2018 | MS | 5 years | |
50 | Dr. Aditi (AYST01774) | Lecturer/Asst. Professor | Shalya Tantra | 60890 | 19.11.1989 | 21.03.2021 | MS | 2 years | |
51 | Dr. Ashik Narayan (AYST01823) | Lecturer/Asst. Professor | Shalya Tantra | 12935 | 17.10.1988 | 10.04.2023 | MS | 1 year | |
52 | Dr. Richa Mohan (AYSK00410) | Pofessor | Shalakya Tantra | 004271 | 16.02.1987 | 04.07.2017 | MS | 9 years | |
53 | Dr. Arun Kaushal (AYSK00379) | Reader/Associate professor | Shalakya Tantra | 5398-I | 08.10.1990 | 14.01.2021 | MS | 5 years | |
54 | Dr.Jinoop p (AYSK00270) | Lecturer/Asst. Professor | Shalakya Tantra | 30-05-1986 | 03-05-2024 | MS | 2 yr and 6 months. | ||
55 | Dr.Dhanisha.B.K(AYSK00810) | Lecturer/Asst. Professor | Shalakya Tantra | 15-01-1987 | 16-07-2024 | MS | 11 months | ||
56 | Dr. Janardhan Mishra (AYPK00302) | Professor | Panchkarma | 7717 | 01.03.1980 | 02.06.2008 | MD | 15 years | |
57 | Dr. Kanika Aggarwal (AYPK00479) | Reader/Associate Professor | Panchkarma | 10238 | 24.09.1986 | 01.10.2014 | MD | 9 years | |
58 | Dr. Avtar Singh Chauhan | Lecturer/Asst. Professor | Panchkarma | 16.04.2024 | MD | 2 Months | |||
59 | Mrs. Neha | Yoga Teacher | Swasthvritta/Yoga | N/A | 06.04.1998 | 01.03.2017 | PG Diploma in Yoga | 2 years | |
60 | Mr. Tarun | Bio Statstician | Swasthvritta | N/A | 27.05.2000 | 21.12.2023 | MSc Statistics | 1 month |
c. Details of Non Teaching Staff / Hospital Staff
College Non Teaching Staff
S.NO | Name | EMPLOYEE ID | Designation | Name of Department |
1 | Mrs. Suman Lata | SDACH00010 | Librarian | Library |
2 | Ms.Nidhi thakur | SDACH00430 | Assistant Librarian | Library |
3 | Ms.Nisha thakur | SDACH00462 | Library Attendant or Peon | Library |
4 | Mr. Arun Kumar | SDACH00014 | Accounts Officer | College Staff |
5 | Mr. Yogesh Sharma | SDACH00356 | HR.-Clerical Staff for administrative and accounts services | College Staff |
6 | Mr. Jagat Ram | SDACH00018 | Clerical Staff for administrative and accounts services | College Staff |
7 | Mrs. Sarabjeet kaur | SDACH00013 | Clerical Staff for administrative and accounts services | College Staff |
8 | Mr. Kamal Deep | SDACH00199 | Software Developer -Clerical Staff for administrative and accounts services | College Staff |
9 | Mr. Inderjit Singh | SDACH00410 | Attendant | College Staff |
10 | Mrs. Manorma Devi | SDACH00008 | Attendant | College Staff |
11 | Mr. SARITA | SDACH00488 | Attendant | Samitha & siddhant |
12 | Ms Seema | SDACH00305 | Laboratory Technician | Rachna Sharir |
13 | Mr. Sant Ram | SDACH00024 | Museum Keeper | Rachna Sharir |
14 | Mr. Mahesh | SDACH00320 | Lifter | Rachna Sharir |
15 | HIMANI | SDACH00391 | Laboratory Technician | kriya sharir |
16 | Ms Rajni | SDACH00302 | Laboratory Technician | Dravyaguna |
17 | Mr. Suvalal | SDACH00111 | Museum Keeper | Dravyaguna |
18 | Ms. SUSHMA | SDACH00295 | Attendent or peon or MTS | Dravyaguna |
19 | Mr. Akram Khan | SDACH00376 | Laboratory Technician | Dravyaguna |
20 | Mr. Lovenish | SDACH00382 | Laboratory Assisstant | Dravyaguna |
21 | MS.AMANDEEP KAUR | SDACH00482 | Laboratory Technician | Ras shastra |
22 | Mr Arun kumar KashyAp | SDACH00447 | LabAssistant | Ras shastra |
23 | Mr.Sachin Kumar | SDACH00264 | Laboratory Technician | Roga Nidan evam Vikriti Vigyan |
24 | Mrs.Vandana | SDACH00252 | Laboratory Technician | Roga Nidan evam Vikriti Vigyan |
25 | NANDINI | SDACH00477 | LaboratoryTechnician | Roga Nidan evam Vikriti Vigyan |
26 | MS.GURMEET KAUR | SDACH00424 | Laboratory Assisstant | Roga Nidan evam Vikriti Vigyan |
27 | MRS.SUNITA WALIYA | SDACH00344 | Laboratory Attendant | Roga Nidan evam Vikriti Vigyan |
28 | Ms.SONIA | SDACH00487 | ATTENDANT | Swasthavritta and Yoga |
29 | Mr. Vijay Pal | SDACH00025 | Museum Keeper | Agad Tantra evam Vidhi Vaidyaka |
30 | Mrs. Kusum | SDACH00029 | ATTENDANT | prasuti tantra & stri roga |
31 | MRS.SABIA | SDACH00490 | ATTENDANT | Kayachiktsa/panchkarma |
32 | Preeti DEVI | SDACH00332 | ATTENDANT | Shalakya and Shalya |
33 | Mr. Om Parkash | SDACH00085 | Gardener | Herbal Garden |
34 | Mr. Tulsi Ram | SDACH00091 | Multipurpose Worker | Herbal Garden |
35 | Mr. Ram Kewal | SDACH00183 | Multipurpose Worker | Herbal Garden |
Hospital Staff
SR.NO. | NAME | EMPLOYEE CODE | DESIGNATION | NAME OF WORKING DEPARTMENT |
---|---|---|---|---|
1 | DR. MAGANTI RAMADAS | SDAC00513 | MEDICAL SUPERINDENTENT | HOSPITAL STAFF |
2 | DR.LEENA SHARMA | SDACH00469 | D.M.S | HOSPITAL STAFF |
3 | DR. PRAGATI ASHOK KATARIA | SDAC00564 | CONSULTANT | HOSPITAL STAFF |
4 | DR. SARANYA S. KUMAR | SDAC00043 | CONSULTANT | HOSPITAL STAFF |
5 | DR. OORVI KULKARNI | SDAC00527 | CONSULTANT | HOSPITAL STAFF |
6 | DR. D.K.CHADHA | SDAC00018 | CONSULTANT | HOSPITAL STAFF |
7 | DR NEERJA R SHARMA | SDAC00019 | CONSULTANT | HOSPITAL STAFF |
8 | DR RAVINDER KAUR | SDAC00729 | CONSULTANT | HOSPITAL STAFF |
9 | DR.KRISHAN PRIYA VK | SDAC00077 | CONSULTANT | HOSPITAL STAFF |
10 | DR. MAGANTI ANURADHA | SDAC00514 | CONSULTANT | HOSPITAL STAFF |
11 | DR. HARPREET | SDAC00024 | CONSULTANT | HOSPITAL STAFF |
12 | DR. ARCHNA .S. | SDAC00025 | CONSULTANT | HOSPITAL STAFF |
13 | DR. MADHU BALA | SDAC00724 | CONSULTANT | HOSPITAL STAFF |
14 | DR. PRIYA SHARMA | SDAC00725 | CONSULTANT | HOSPITAL STAFF |
15 | DR SHEENI SHARMA | SDAC00765 | CONSULTANT | HOSPITAL STAFF |
16 | DR .JYOTI | SDAC01245 | CONSULTANT | HOSPITAL STAFF |
17 | DR VINOD BARWAL | SDAC00026 | CONSULTANT | HOSPITAL STAFF |
18 | DR.SHIKSHA RANA | SDAC00567 | CONSULTANT | HOSPITAL STAFF |
19 | DR.ABHISHEK ANAND | SDAC01116 | CONSULTANT | HOSPITAL STAFF |
20 | DR. MONIKA | SDAC00041 | CONSULTANT | HOSPITAL STAFF |
21 | DR. SHIJO Y. J. | SDAC00031 | CONSULTANT | HOSPITAL STAFF |
22 | DR. ADITI | SDAC00676 | CONSULTANT | HOSPITAL STAFF |
23 | Dr. Ashik Narayan S. | SDAC01109 | CONSULTANT | HOSPITAL STAFF |
24 | DR. RICHA MOHAN | SDAC00033 | CONSULTANT | HOSPITAL STAFF |
25 | DR ARUN KAUSHAL | SDAC00685 | CONSULTANT | HOSPITAL STAFF |
26 | DR JANARDHAN MISHRA | SDAC00035 | CONSULTANT | HOSPITAL STAFF |
27 | DR. KANIKA AGGARWAL | SDAC00036 | CONSULTANT | HOSPITAL STAFF |
28 | DR. PRERANA SINGHAL | SDAC00037 | CONSULTANT | HOSPITAL STAFF |
29 | DR HARDEEP SINGH | SDACH00109 | E.M.O | HOSPITAL STAFF |
30 | DR .SAHIL | SDACH00466 | E.M.O | HOSPITAL STAFF |
31 | DR.SANDEEP KUMAR BHATIA | SDACH00390 | R.M.O | HOSPITAL STAFF |
32 | DR. YOGESH SHARMA | SDACH00459 | R.M.O | HOSPITAL STAFF |
33 | DR. MANU | SDACH00322 | R.M.O | HOSPITAL STAFF |
34 | DR.SMRITI | SDACH00456 | R.M.O | HOSPITAL STAFF |
35 | DR.KAUSHIKI SHARMA | SDACH00405 | R.M.O | HOSPITAL STAFF |
36 | DR.GAUTAM | SDACH00 465 | R.M.O | HOSPITAL STAFF |
37 | DR.SIMTRAN | SDACH00 468 | R.M.O | HOSPITAL STAFF |
38 | DR.MANSHI VAIDYA | SDACH00476 | R.M.O | HOSPITAL STAFF |
39 | DR.ANASH ALI | SDACH00457 | R.M.O | HOSPITAL STAFF |
40 | DR.SIMRAN KAUR | SDACH00491 | R.M.O | HOSPITAL STAFF |
41 | MS.SUREKHA NEWTON | SDACH00451 | NURSING SUPERINTENDENT | HOSPITAL STAFF |
42 | MS REBECCA | SDACH00162 | ASSISTANT MATRON | HOSPITAL STAFF |
43 | MRS ANANTBIR KAUR | SDACH00467 | ASSISTANT MATRON | HOSPITAL STAFF |
44 | RAVINDER KAUR | SDACH00348 | STAFF NURSE | HOSPITAL STAFF |
45 | MS DEEKSHA | SDACH00433 | STAFF NURSE | HOSPITAL STAFF |
46 | MS.JASPREET KAUR | SDACH00486 | STAFF NURSE | HOSPITAL STAFF |
47 | AMANDEEP KAUR | SDACH00369 | STAFF NURSE | HOSPITAL STAFF |
48 | SUNALI | SDACH00424 | STAFF NURSE | HOSPITAL STAFF |
49 | MS.SHIWANIKA | SDACH00244 | STAFF NURSE | HOSPITAL STAFF |
50 | SHIVANI SHARMA | SDACH00370 | STAFF NURSE | HOSPITAL STAFF |
51 | MS RUPAM | SDACH00316 | STAFF NURSE | HOSPITAL STAFF |
52 | MAPREET SINGH | SDACH00302 | STAFF NURSE | HOSPITAL STAFF |
53 | MS.SHALU RANA | SDACH00478 | STAFF NURSE | HOSPITAL STAFF |
54 | INDERPREET KAUR | SDACH00371 | STAFF NURSE | HOSPITAL STAFF |
55 | SHIVANI | SDACH00379 | STAFF NURSE | HOSPITAL STAFF |
56 | NISHA THAKUR | SDACH00380 | STAFF NURSE | HOSPITAL STAFF |
57 | SWATI CHAUHAN | SDACH00479 | STAFF NURSE | HOSPITAL STAFF |
58 | RADHIKA SAINI | SDACH00385 | STAFF NURSE | HOSPITAL STAFF |
59 | SOURAV SANDHU | SDACH00436 | STAFF NURSE | HOSPITAL STAFF |
60 | KAVITA | SDACH00386 | STAFF NURSE | HOSPITAL STAFF |
61 | MADHAVI | SDACH00473 | STAFF NURSE | HOSPITAL STAFF |
62 | SHIVANI | SDACH00472 | STAFF NURSE | HOSPITAL STAFF |
63 | MONIKA SHARMA | SDACH00480 | STAFF NURSE | HOSPITAL STAFF |
64 | PRITAM SINGH | SDACH00396 | STAFF NURSE | HOSPITAL STAFF |
65 | AMARPREET KAUR | SDACH00395 | STAFF NURSE | HOSPITAL STAFF |
66 | ANJANA | SDACH00475 | STAFF NURSE | HOSPITAL STAFF |
67 | RAVINDER KAUR | SDACH00412 | STAFF NURSE | HOSPITAL STAFF |
68 | VANDANA | SDACH00410 | STAFF NURSE | HOSPITAL STAFF |
69 | MANJULA SHARMA | SDACH00411 | STAFF NURSE | HOSPITAL STAFF |
70 | RAHUL | SDACH00173 | WARD BOY | HOSPITAL STAFF |
71 | SUNITA KUMARI | SDACH00134 | WARD BOY | HOSPITAL STAFF |
72 | MRS SONIKA | SDACH00129 | WARD AYAH | HOSPITAL STAFF |
73 | MS.LALITA | SDACH00271 | WARD AYAH | HOSPITAL STAFF |
74 | MR.SANTOSH KUMAR | SDACH00449 | WARD AYAH | HOSPITAL STAFF |
75 | SUNITA WALIA | SDACH00344 | WARD AYAH | HOSPITAL STAFF |
76 | SUNITA | SDACH00347 | WARD AYAH | HOSPITAL STAFF |
77 | BINDU | SDACH00345 | WARD AYAH | HOSPITAL STAFF |
78 | RAKHI | SDACH00398 | WARD AYAH | HOSPITAL STAFF |
79 | GUDDI | SDACH00413 | WARD AYAH | HOSPITAL STAFF |
80 | MS.SUNITA | SDACH00438 | WARD AYAH | HOSPITAL STAFF |
81 | MS.REKHA | SDACH00440 | WARD AYAH | HOSPITAL STAFF |
82 | MS.SEEMA | SDACH00280 | WARD AYAH | HOSPITAL STAFF |
83 | MS.JYOTI | SDACH00435 | WARD AYAH | HOSPITAL STAFF |
84 | MRS SEEMA | SDACH00492 | WARD AYAH | HOSPITAL STAFF |
85 | MS POONAM | SDACH00460 | PHARMACISTS | HOSPITAL STAFF |
86 | Mrs.SULAKSHANA DEVI | SDACH00245 | PHARMACISTS | HOSPITAL STAFF |
87 | KULPREEET SAINI | SDACH00426 | PHARMACISTS | HOSPITAL STAFF |
88 | VIKAS KUMAR | SDACH00427 | PHARMACISTS | HOSPITAL STAFF |
89 | KIRAN | SDACH00450 | DRESSER | HOSPITAL STAFF |
90 | KIRPA RAM | SDACH00374 | DRESSER | HOSPITAL STAFF |
91 | MR AMANDEEP SINGH | SDACH00200 | STORE KEEPER | HOSPITAL STAFF |
92 | MR.VINAY KUMAR | SDACH00461 | ASSISTANT STORE KEEPER | HOSPITAL STAFF |
93 | MRS POONAM THAKUR | SDACH00033 | OFFICE STAFF | HOSPITAL STAFF |
94 | MR SANDEEP | SDACH00365 | OFFICE STAFF | HOSPITAL STAFF |
95 | MR SURESH KUMAR | SDACH00080 | OFFICE STAFF | HOSPITAL STAFF |
96 | MR SAHIL CHAUDHARY | SDACH00180 | OFFICE STAFF | HOSPITAL STAFF |
97 | MRS.APARNA T K | SDACH00310 | OFFICE STAFF | HOSPITAL STAFF |
98 | SHRIJANA GIRI | SDACH00304 | OFFICE STAFF | HOSPITAL STAFF |
99 | GAURAV | SDACH00420 | OFFICE STAFF | HOSPITAL STAFF |
100 | MRS.MONIKA SHARMA | SDACH00464 | OFFICE STAFF | HOSPITAL STAFF |
101 | MS.KIRAN DEVI | SDACH00381 | OFFICE STAFF | HOSPITAL STAFF |
102 | MR.KAJI MD ISLAM | SDACH00454 | DARK ROOM ATTENDENT | HOSPITAL STAFF |
103 | Ms.Savita devi | SDACH00428 | OT Attendant | HOSPITAL STAFF |
104 | DR.AKANSHA NEGI | SDACH00342 | PHYSIOTHEREPIST | MORDEN MEDICAL STAFF |
105 | DR. NEERAJ GUPTA | SDACH00354 | OPTHALMOLOGIST | MORDEN MEDICAL STAFF |
106 | DR DINESH KUMAR SARDANA | SDACH00355 | ANAESTHESILOGIST | MORDEN MEDICAL STAFF |
107 | DR AUROBINDO MITTRA | SDACH00360 | PEDIATRICIAN | MORDEN MEDICAL STAFF |
108 | DR.AMRIK SINGH | SDACH00115 | MEDICAL SPECIALIST | MORDEN MEDICAL STAFF |
109 | DR.GEETIKA JAIN | SDACH00116 | RADIOLOGIST | MORDEN MEDICAL STAFF |
110 | DR. MUKESH | SDACH00117 | SURGICAL SPECIALIST | MORDEN MEDICAL STAFF |
111 | DR. NEERAJ GOYAL | SDACH00118 | DENTIST | MORDEN MEDICAL STAFF |
112 | DR. ANSHU SYED | SDACH00119 | GYNEECOLOGIST | MORDEN MEDICAL STAFF |
113 | DR. SHILPA NARCHAL | SDACH00120 | PATHOLOGIST | MORDEN MEDICAL STAFF |
114 | MR DEEPAK | SDACH00187 | X-RAY TECHNICIAN | MORDEN MEDICAL STAFF |
115 | DR JANARDHAN MISHRA | SDAC00035 | CONSULTANT | PANCHKARMA STAFF |
116 | DR. KANIKA AGGARWAL | SDAC00036 | CONSULTANT | PANCHKARMA STAFF |
117 | DR. PRERANA SINGHAL | SDAC00037 | CONSULTANT | PANCHKARMA STAFF |
118 | DR.ANCHAL VERMA | SDACH00399 | HOUSE OFFICER | PANCHKARMA STAFF |
119 | MS.SONALI | SDACH00470 | PANCHKARMA NURSE | PANCHKARMA STAFF |
120 | MR.RAMESH | SDACH00127 | PANCHKARMA ASSISTANT | PANCHKARMA STAFF |
121 | MR.VINOD KUMAR | SDACH00444 | PANCHKARMA ASSISTANT | PANCHKARMA STAFF |
122 | MRS. ANITA | SDACH00042 | PANCHKARMA ASSISTANT | PANCHKARMA STAFF |
123 | MRS SHUSHEELA | SDACH00123 | PANCHKARMA ASSISTANT | PANCHKARMA STAFF |
124 | MRS NEHA KATARIA | SDAC00684 | YOGA TEACHER | PANCHKARMA STAFF |
125 | DR. MONIKA | SDAC00727 | CONSULTANT | SHALYA TANTRA |
126 | DR. SHIJO Y. J. | SDAC00031 | CONSULTANT | SHALYA TANTRA |
127 | DR. ADITI | SDAC00676 | CONSULTANT | SHALYA TANTRA |
128 | Dr. Ashik Narayan S. | SDAC01109 | CONSULTANT | SHALYA TANTRA |
129 | MS.SHEETAL | SDACH00315 | SHALATANTRA NURSE | HOSPITAL STAFF |
130 | MS.POOJA DEVI | SDACH00341 | OT TECHNICIAN | HOSPITAL STAFF |
131 | DR. MAGANTI ANURADHA | SDAC00514 | CONSULTANT | PRASUTI STRIROGA |
132 | DR. HARPREET | SDAC00024 | CONSULTANT | PRASUTI STRIROGA |
133 | DR. ARCHNA .S. | SDAC00025 | CONSULTANT | PRASUTI STRIROGA |
134 | DR.MADHU BALA | SDAC00724 | CONSULTANT | PRASUTI STRIROGA |
135 | DR.PRIYA SHARMA | SDAC00725 | CONSULTANT | PRASUTI STRIROGA |
136 | DR. SHEENI SHARMA | SDAC00765 | CONSULTANT | PRASUTI STRIROGA |
137 | DR.JYOTI | SDAC01245 | CONSULTANT | PRASUTI STRIROGA |
138 | DR.RAVISH | SDACH00357 | SMO | HOSPITAL STAFF |
139 | NEHA SHARMA | SDACH00389 | MIDWIFE | PRASUTI STRIROGA |
140 | MRS.ALKA VERMA | SDACH00128 | MICROBIOLOGIST | MICROBIOLOGIST |
141 | MR. SAHIL VERMA | SDACH00452 | LABORATROY TECHNICIANS | CLINICAL LABORATORY |
142 | MOHD.ARSHAD | SDACH00178 | LABORATROY TECHNICIANS | CLINICAL LABORATORY |
143 | MRS.SATWINDER KAUR | SDACH00175 | ATTENDANT | CLINICAL LABORATORY |
144 | ALKA PATHAK | SDAC00735 | PHARMACY MANAGER | QUALITY TESTING LABORATORY |
145 | MS MUSKAN RANI | SDACH00474 | BIOCHEMIST | QUALITY TESTING LABORATORY |
146 | MS. SUPRIYA SAINI | SDACH00137 | PHARMACOLOGIST | QUALITY TESTING LABORATORY |
147 | MRS. CHAHAT | SDACH00138 | PHARMACONOSIST | QUALITY TESTING LABORATORY |
148 | MS REKHA MITTAL | SDACH00142 | ANALYTICAL CHEMIST | QUALITY TESTING LABORATORY |
149 | MOHD.MATTIN | SDACH00172 | ATTENDANT | QUALITY TESTING LABORATORY |
150 | MR VINOD SINGH | SDACH00020 | WORKERS | QUALITY TESTING LABORATORY |
151 | MR.DHARMINDER | SDACH00346 | WORKERS | QUALITY TESTING LABORATORY |
152 | SOURAV | SDACH00268 | MESSUER | OTHERS |
153 | MR.DEEPAK PANWAR | SDACH00329 | MASSEUR | OTHERS |
