Record Listed below on the basis of CCIM MSR 2016 point no. 9.2
a. Details of Principal and Medical Superintendent

Dr. RAMADAS MAGANTI
Designation : Principal/Medical Superintendent
Qualification : B.A.M.S. M.D.(Kayachikitsa), Ph.D(Ayurveda)
D.O.J : May 05, 2020
Age : 55 Years
Registration Number : 1560 (Tamilnadu)
Name of the State Board : Tamilnadu Board of Indian Medicine
State Trunk Dialing code : 0172
Contact : 9380416177, 9381852340
Email : dranuramadas@gmail.com
Address : #1684, Ground Floor, Pushpac Society, Sector 49 B, Chandigarh, 160047
b. Details of Teaching Staff
Sr. No. | Name | Designation | Department | Registration No | Date of Birth | Date of Joining | Qualification | Experience | Photograph |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. R. Vidyanath | Professor | SAMHITA & SIDDHANTA | 19384 | 01.07.1960 | 16.02.2021 | PHD | 26 years | ![]() |
2 | Dr. Renu Bala | Reader/Associate professor | SAMHITA & SIDDHANTA | 13591 | 14.04.1987 | 20.01.2015 | MD | 7 Years | ![]() |
3 | Dr. Ashok Bishnoi | Lecturer/Asst. Professor | SAMHITA & SIDDHANTA | 26516 | 20.10.1990 | 01.11.2018 | MD | 3 years | ![]() |
4 | Ms. Kavita | Lecturer/Asst. Professor | SAMHITA & SIDDHANTA | N/A | 11.11.1991 | 15.06.2019 | MA Sanskrit | 3 years | ![]() |
5 | Dr. Sapna Kaushish | Lecturer/Asst. Professor | SAMHITA & SIDDHANTA | 11554 | 29.10.1984 | 31.12.2019 | MD | 2 years | ![]() |
6 | Dr. Aparna S. | Lecturer/Asst. Professor | SAMHITA & SIDDHANTA | 16749 | 31.05.1991 | 05.06.2021 | MD | 1 year | ![]() |
7 | Dr. Hirdesh Kumari | Lecturer/Asst. Professor | SAMHITA & SIDDHANTA | NA | 08.09.1989 | 01.06.2023 | MD | 1 Months | ![]() |
8 | Dr. Vanasri Chaudhary | Professor | Rachna Sharir | 001150 | 25.09.1981 | 01.04.2021 | MD | 12 years | ![]() |
9 | Dr. Ranjan Kumar Jha | Professor | Rachna Sharir | DBCP/A/7174 | 02.08.1984 | 16.07.2013 | MD | 9 years | ![]() |
10 | Dr. Sonali Bisht | Lecturer/Asst. Professor | Rachna Sharir | 248001 | 12.04.1990 | 16.07.2020 | MD | 3 years | ![]() |
11 | Dr. Anuj Kumar | Professor | Kriya Sharir | 7548 | 01.07.1960 | 16.02.2021 | MD | 12 years | ![]() |
12 | Dr. Surbhi Raina | Lecturer/Asst. Professor | Kriya Sharir | 03.01.1992 | 12.05.2023 | MD | 4 years | ![]() | |
13 | Dr. Punita Sharma | Lecturer/Asst. Professor | Kriya Sharir | 26165 | 31.05.1993 | 01.12.2021 | MD | 1 year | ![]() |
14 | Dr. Suman Panwar | Professor | Dravyaguna | 8996 | 28.09.1968 | 21.06.2022 | MD | 26 Years | ![]() |
15 | Dr. Sanuj Muralidharan | Reader/Associate professor/AMS | Dravyaguna | 10578 | 12.07.1984 | 23.01.2015 | MD | 7 years | ![]() |
16 | Dr. Smitha R Nair | Reader/Associate professor | Dravyaguna | 9378 | 22.11.1981 | 02.04.2022 | MD | 7 years | ![]() |
17 | Dr. Ekta Manhas | Lecturer/Asst. Professor | Dravyaguna | 17-04-95 | 19.07.2023 | MD | 1 year | ![]() | |
18 | Dr. Alka Pathak | Professor | Ras Shastra | 12.07.1965 | 3.2.2022 | MD | 19 Years | ![]() | |
19 | Dr. Pankaj Sharma | Reader/Associate professor | Ras Shastra | 22015 | 21.07.1976 | 01.02.2021 | MD | 5 years | ![]() |
20 | Dr. Nidhin MM | Lecturer/Asst. Professor | Ras Shastra | 17808 | 29.07.1992 | 19.12.2019 | MD | 2 years | ![]() |
21 | Dr. Sumit Srivastava | Professor/ Dean Academic | Rog Nidan | 49443 | 05.12.1976 | 05.02.2010 | PHD | 12 years | ![]() |
22 | Dr. Dolly Thakur | Reader/Associate professor | Rog Nidan | 13577 | 11.02.1987 | 07.08.2015 | MD | 7 years | ![]() |
23 | Dr. Rijin Mohan | Lecturer/Asst. Professor | Rog Nidan | 14597 | 24.09.1989 | 19.12.2019 | MD | 2 years | ![]() |
24 | Dr. Ashwani K. Som | Lecturer/Asst. Professor | Rog Nidan | 5009-I | 10/11/1989 | 10.12.2020 | MD | 1 year | ![]() |
25 | Dr. Dinesh Kumar Chadha | Professor | Swasthavritta | 12542 | 11.06.1959 | 23.02.1989 | MD | 33 years | ![]() |
26 | Dr. Neerja Sharma | Professor | Swasthavritta | 4443 | 29.11.1966 | 27.10.2010 | PHD | 11 years | ![]() |
27 | Dr. Ravinder Kaur | Reader/Associate professor | Swasthavritta | AYSV00338 | 03.09.1980 | 13.12.2021 | MD | 5 years | ![]() |
28 | Dr. Amrit Malik | Reader/Associate professor | Agad Tantra | 21317 | 28.12.1981 | 01.09.2014 | MD | 8 years | ![]() |
29 | Dr.Suri Parth Abhiram | Reader/Associate professor | Agad Tantra | 512/A/2011 | 16.06.1988 | 8/18/2020 | MD | 3 years | ![]() |
30 | Dr. Anuradha Maganti | Professor | Prasuti Tantra & Stree Roga | 1559 | 08.03.1968 | 05.05.2020 | MD | 25 years | ![]() |
31 | Dr. Harpreet | Professor | Prasuti Tantra & Stree Roga | 5063 | 03.04.1970 | 26.02.2003 | MD | 16 years | ![]() |
32 | Dr. Archana S | Reader/Associate Professor | Prasuti Tantra & Stree Roga | 11169 | 30.05.1985 | 09.01.2019 | MS,PHD | 7 years | ![]() |
33 | Dr. Priya Sharma | Lecturer/Asst. Professor | Prasuti Tantra & Stree Roga | 33564 | 22.12.1982 | 29.09.2021 | MS | 3 years | ![]() |
34 | Dr. Madhu Bala | Lecturer/Asst. Professor | Prasuti Tantra & Stree Roga | 4873-I | 13.10.1990 | 20.09.2021 | MS | 1 year | ![]() |
35 | Dr Sheeni Sharma | Lecturer/Asst. Professor | Prasuti Tantra & Stree Roga | 23.05.1993 | 01.04.2022 | MS | 3 months | ![]() | |
36 | Dr. Madhu Gupta | Professor | Balroga | 20544 | 07.09.1975 | 06.05.2019 | MD | 19 years | ![]() |
37 | Dr. Vinod Barwal | Reader/Associate professor | Balroga | 12472 | 10.03.1985 | 19.07.2011 | MD | 11 years | ![]() |
38 | Dr. Shiksha | Reader/Associate professor | Balroga | 12708 | 28.07.1990 | 02.03.2021 | MD | 4 years | ![]() |
39 | Dr. Ramadas Maganti | Principal/Professor | Kayachikitsa | 1560 | 04.04.1966 | 05.05.2020 | PHD | 26 years | ![]() |
40 | Dr. Pragati Ashok K | Professor | Kaya Chikitsa | I-72151-E | 05.06.1986 | 01.01.2021 | MD | 9 years | ![]() |
41 | Dr. Oorvi kulkarni | Reader/Associate professor | Kayachikitsa | 30944 | 07.09.1990 | 18.08.2020 | MD | 3 years | ![]() |
42 | Dr. Saranya S. Kumar | Lecturer/Asst. Professor | Kayachikitsa | 17744 | 11.12.1992 | 19.12.2019 | MD | 2 years | ![]() |
43 | Dr. Monika | Professor | Shalya Tantra | 13583 | 12.02.1983 | 11.11.2021 | MS | 10 years | ![]() ![]() |
44 | Dr. Shijo Y J | Lecturer/Asst. Professor | Shalya Tantra | 18046 | 28.01.1992 | 11.10.2018 | MS | 3 years | ![]() |
45 | Dr. Aditi | Lecturer/Asst. Professor | Shalya Tantra | 60890 | 19.11.1989 | 21.03.2021 | MS | 1 year | ![]() |
46 | Dr. Ashik Narayan | Lecturer/Asst. Professor | Shalya Tantra | 12935 | 17.10.1988 | 10.04.2023 | MS | 1 year | ![]() |
47 | Dr. Richa Mohan | Reader/Associate professor | Shalakya Tantra | 004271 | 16.02.1987 | 04.07.2017 | MS | 8 years | ![]() |
48 | Dr. Arun Kaushal | Lecturer/Asst. Professor | Shalakya Tantra | 5398-I | 08.10.1990 | 14.01.2021 | MS | 3 years | ![]() |
49 | Dr. Janardhan Mishra | Professor | Panchkarma | 7717 | 01.03.1980 | 02.06.2008 | MD | 14 years | ![]() |
50 | Dr. Kanika Aggarwal | Reader/Associate Professor | Panchkarma | 10238 | 24.09.1986 | 01.10.2014 | MD | 8 years | ![]() |
51 | Dr. Prerana Singhal | Lecturer/Asst. Professor | Panchkarma | 33062 | 24.06.1991 | 06.08.2019 | MD | 3 years | ![]() |
52 | Mrs. Neha | Yoga Teacher | Swasthvritta/Yoga | N/A | 06.04.1998 | 01.03.2017 | PG Diploma in Yoga | 1 year | ![]() |
53 | Mrs. Poonam Rani | Bio Statstician | Swasthvritta | N/A | 17.05.1988 | 15.01.2020 | MSc Statistics | 2 years | ![]() |
c. Details of Non Teaching Staff / Hospital Staff
College Non Teaching Staff
S.NO | Name | EMPLOYEE ID | Designation | Name of Department |
1 | Mr. Arun Kumar | SDACH00014 | Accounts Officer | College Staff |
2 | Mr. Yogesh Sharma | SDACH00356 | HR.-Clerical Staff for administrative and accounts services | College Staff |
3 | Mrs. Sarabjeet kaur | SDACH00013 | Clerical Staff for administrative and accounts services | College Staff |
4 | Mr. Jagat Ram | SDACH00018 | Clerical Staff for administrative and accounts services | College Staff |
5 | Mrs. Suman Lata | SDACH00010 | Librarian | Library |
6 | Mr. Kamal Deep | SDACH00199 | Software Developer -Clerical Staff for administrative and accounts services | College Staff |
7 | Mrs. Manorma Devi | SDACH00008 | Attendant | College Staff |
8 | Mr. Inderjit Singh | SDACH00410 | Attendant | College Staff |
9 | Mrs. Roopa | SDACH00097 | Assistant Librarian | Library |
10 | MS.ANCHAL | SDACH00407 | Library Attendant or Peon | Library |
11 | Mr. Shiv Kumar | SDACH00027 | Attendant | Samitha & siddhant |
12 | Mr. Mahesh | SDACH00320 | Lifter | Rachna Sharir |
13 | Mr. Sant Ram | SDACH00024 | Museum Keeper | Rachna Sharir |
14 | Mrs Rajni | SDACH00302 | Laboratory Technician | Dravyaguna |
15 | Ms. Bharti chauhan | SDACH00269 | Attendent or peon or MTS | Dravyaguna |
16 | Mr. Suvalal | SDACH00111 | Museum Keeper | Dravyaguna |
17 | Mr Dheeraj | SDACH00401 | Assistant | Ras shastra |
18 | Mr.Sachin Kumar | SDACH00264 | Laboratory Technician | Roga Nidan evam Vikriti Vigyan |
19 | Mrs.Vandana | SDACH00252 | Laboratory Technician | Roga Nidan evam Vikriti Vigyan |
20 | Mrs Kajal | SDACH00266 | Laboratory Attendant | Roga Nidan evam Vikriti Vigyan |
21 | Mrs. Deepa | SDACH00313 | ATTENDANT | Swasthavritta and Yoga |
22 | Mr. Vijay Pal | SDACH00025 | Museum Keeper | Agad Tantra evam Vidhi Vaidyaka |
23 | Mrs. Kusum | SDACH00029 | ATTENDANT | prasuti tantra & stri roga |
24 | Seema | SDACH000280 | ATTENDANT | Kayachiktsa/panchkarma |
25 | Preeti DEVI | SDACH00332 | ATTENDANT | Shalakya and Shalya |
26 | Mr. Om Parkash | SDACH00085 | Gardener | Herbal Garden |
27 | Mr. Tulsi Ram | SDACH00091 | Multipurpose Worker | Herbal Garden |
28 | Mr. Ram Kewal | SDACH00183 | Multipurpose Worker | Herbal Garden |
29 | Yukta | SDACH00303 | Laboratory Technician | Ras shastra |
30 | Vandana sharma | SDACH00306 | LaboratoryTechnician | Roga Nidan evam Vikriti Vigyan |
31 | HIMANI | SDACH00391 | Laboratory Technician | kriya sharir |
32 | Ms Seema | SDACH00305 | Laboratory Technician | Rachna Sharir |
33 | Mr. Lovenish | SDACH00382 | Laboratory Assisstant | Dravyaguna |
34 | Mr. Akram Khan | SDACH00376 | Laboratory Technician | Dravyaguna |
35 | Ms. Gurmeet Kaur | SDACH00424 | Laboratory Assisstant | Roga Nidan evam Vikriti Vigyan |
Hospital Staff
Sr. No. | NAME | EMPLOYEE CODE | DESIGNATION | DEPARTMENT |
---|---|---|---|---|
1 | DR. MAGANTI RAMADAS | SDAC00513 | MEDICAL SUPERINDENTENT | HOSPITAL STAFF |
2 | DR HARDEEP SINGH | SDACH00109 | D.M.S | HOSPITAL STAFF |
3 | DR. PRAGATI ASHOK KATARIA | SDAC00564 | CONSULTANT | HOSPITAL STAFF |
4 | DR. SARANYA S. KUMAR | SDAC00043 | CONSULTANT | HOSPITAL STAFF |
5 | DR. OORVI KULKARNI | SDAC00527 | CONSULTANT | HOSPITAL STAFF |
6 | DR. D.K.CHADHA | SDAC00018 | CONSULTANT | HOSPITAL STAFF |
7 | DR NEERJA R SHARMA | SDAC00019 | CONSULTANT | HOSPITAL STAFF |
8 | DR RAVINDER KAUR | SDAC00729 | CONSULTANT | HOSPITAL STAFF |
9 | DR. MAGANTI ANURADHA | SDAC00514 | CONSULTANT | HOSPITAL STAFF |
10 | DR. HARPREET | SDAC00024 | CONSULTANT | HOSPITAL STAFF |
11 | DR. ARCHNA .S. | SDAC00025 | CONSULTANT | HOSPITAL STAFF |
12 | DR. MADHU BALA | SDAC00724 | CONSULTANT | HOSPITAL STAFF |
13 | DR. PRIYA SHARMA | SDAC00725 | CONSULTANT | HOSPITAL STAFF |
14 | DR. MADHU GUPTA | SDAC00028 | CONSULTANT | HOSPITAL STAFF |
15 | DR VINOD BARWAL | SDAC00026 | CONSULTANT | HOSPITAL STAFF |
16 | DR SHIKSHA RANA | SDAC00567 | CONSULTANT | HOSPITAL STAFF |
17 | DR. MONIKA | SDAC00041 | CONSULTANT | HOSPITAL STAFF |
18 | DR. SHIJO Y. J. | SDAC00031 | CONSULTANT | HOSPITAL STAFF |
19 | DR. ADITI | SDAC00676 | CONSULTANT | HOSPITAL STAFF |
20 | DR. RICHA MOHAN | SDAC00033 | CONSULTANT | HOSPITAL STAFF |
21 | DR ARUN KAUSHAL | SDAC00685 | CONSULTANT | HOSPITAL STAFF |
22 | DR JANARDHAN MISHRA | SDAC00035 | CONSULTANT | HOSPITAL STAFF |
23 | DR. KANIKA AGGARWAL | SDAC00036 | CONSULTANT | HOSPITAL STAFF |
24 | DR. PRERANA SINGHAL | SDAC00037 | CONSULTANT | HOSPITAL STAFF |
25 | DR SHEENI SHARMA | SDAC00765 | CONSULANT | HOSPITAL STAFF |
26 | DR.SANDEEP KUMAR BHATIA | SDACH00390 | E.M.O | HOSPITAL STAFF |
27 | DR .VEDATRI SRIVASTAVA | SDACH00372 | E.M.O | HOSPITAL STAFF |
28 | DR. RAKESH KUMAR | SDACH00323 | R.M.O | HOSPITAL STAFF |
29 | DR. MANU | SDACH00322 | R.M.O | HOSPITAL STAFF |
30 | DR.SONALI | SDACH00394 | R.M.O | HOSPITAL STAFF |
31 | DR.KAUSHIKI SHARMA | SDACH00405 | R.M.O | HOSPITAL STAFF |
32 | DR.NIKITA SHARMA | SDACH00408 | R.M.O | HOSPITAL STAFF |
33 | DR.ANKITA RANI | SDACH00409 | R.M.O | HOSPITAL STAFF |
34 | DR ANUSHKA | SDACH00416 | R.M.O | HOSPITAL STAFF |
35 | DR.PALLAVI | SDACH00417 | R.M.O | HOSPITAL STAFF |
36 | DR .SONALI CHAUDHARY | SDACH00418 | R.M.O | HOSPITAL STAFF |
37 | MRS.JYOTI DEVI | SDACH00406 | NURSING SUPERINTENDENT | HOSPITAL STAFF |
38 | MS REBECCA | SDACH00162 | ASSISTANT MATRON | HOSPITAL STAFF |
39 | MS NIDHI | SDACH00189 | ASSISTANT MATRON | HOSPITAL STAFF |
40 | RAVINDER KAUR | SDACH00348 | STAFF NURSE | HOSPITAL STAFF |
41 | MS UMKAL | SDACH00053 | STAFF NURSE | HOSPITAL STAFF |
42 | SUSHIL RULLA | SDACH00367 | STAFF NURSE | HOSPITAL STAFF |
43 | AMANDEEP KAUR | SDACH00369 | STAFF NURSE | HOSPITAL STAFF |
44 | SUNALI | SDACH00425 | STAFF NURSE | HOSPITAL STAFF |
45 | MRS ANKITA | SDACH00069 | STAFF NURSE | HOSPITAL STAFF |
46 | SHIVANI SHARMA | SDACH00370 | STAFF NURSE | HOSPITAL STAFF |
47 | MS RUPAM | SDACH00316 | STAFF NURSE | HOSPITAL STAFF |
48 | MAPREET SINGH | SDACH00302 | STAFF NURSE | HOSPITAL STAFF |
49 | MS.PREETI | SDACH00270 | STAFF NURSE | HOSPITAL STAFF |
50 | INDERPREET KAUR | SDACH00371 | STAFF NURSE | HOSPITAL STAFF |
51 | SHIVANI | SDACH00379 | STAFF NURSE | HOSPITAL STAFF |
52 | NISHA THAKUR | SDACH00380 | STAFF NURSE | HOSPITAL STAFF |
53 | NEHA SHARMA | SDACH00389 | STAFF NURSE | HOSPITAL STAFF |
54 | RADHIKA SAINI | SDACH00385 | STAFF NURSE | HOSPITAL STAFF |
55 | LOVEPREET KAUR | SDACH00384 | STAFF NURSE | HOSPITAL STAFF |
56 | KAVITA | SDACH00386 | STAFF NURSE | HOSPITAL STAFF |
57 | NANCY THAKUR | SDACH00393 | STAFF NURSE | HOSPITAL STAFF |
58 | DEEKSHA MEHRA | SDACH00392 | STAFF NURSE | HOSPITAL STAFF |
59 | JAYEETA MANDAL | SDACH00400 | STAFF NURSE | HOSPITAL STAFF |
60 | PRITAM SINGH | SDACH00396 | STAFF NURSE | HOSPITAL STAFF |
61 | AMARPREET KAUR | SDACH00395 | STAFF NURSE | HOSPITAL STAFF |
62 | NISHAT FATIMA | SDACH00364 | STAFF NURSE | HOSPITAL STAFF |
63 | RAVINDER KAUR | SDACH00412 | STAFF NURSE | HOSPITAL STAFF |
64 | VANDANA | SDACH00410 | STAFF NURSE | HOSPITAL STAFF |
65 | MANJULA SHARMA | SDACH00411 | STAFF NURSE | HOSPITAL STAFF |
66 | RAHUL | SDACH00173 | WARD BOY | HOSPITAL STAFF |
67 | SUNITA KUMARI | SDACH00134 | WARD BOY | HOSPITAL STAFF |
68 | Mrs. KANCHAN | SDACH00147 | WARD BOY | HOSPITAL STAFF |
69 | LALITA | SDACH00271 | WARD AYAH | HOSPITAL STAFF |
70 | KIRAN | SDACH00381 | WARD AYAH | HOSPITAL STAFF |
71 | ANJU | SDACH00317 | WARD AYAH | HOSPITAL STAFF |
72 | SUNITA WALIA | SDACH00344 | WARD AYAH | HOSPITAL STAFF |
73 | VARINDER PAL SINGH | SDACH00423 | WARD BOY | HOSPITAL STAFF |
74 | SUNITA | SDACH00347 | WARD AYAH | HOSPITAL STAFF |
75 | KIRAN DEVI | SDACH00359 | WARD AYAH | HOSPITAL STAFF |
76 | SALMA BAMO | SDACH00003 | WARD AYAH | HOSPITAL STAFF |
77 | BINDU | SDACH00345 | WARD AYAH | HOSPITAL STAFF |
78 | RAKHI | SDACH00398 | WARD AYAH | HOSPITAL STAFF |
79 | GUDDI | SDACH00413 | WARD AYAH | HOSPITAL STAFF |
80 | MS ARSHDEEP KAUR | SDACH0062 | PHARMACISTS | HOSPITAL STAFF |
81 | Mrs.SULAKSHANA DEVI | SDACH00245 | PHARMACISTS | HOSPITAL STAFF |
82 | SUSHMA | SDACH00295 | DRESSER | HOSPITAL STAFF |
83 | KIRPA RAM | SDACH00374 | DRESSER | HOSPITAL STAFF |
84 | MR AMANDEEP SINGH | SDACH00200 | STORE KEEPER | HOSPITAL STAFF |
85 | PARKASH CHAND | SDACH00309 | ASSISTANT STORE KEEPER | OTHERS |
86 | MOHIT | SDACH00267 | OFFICE STAFF | HOSPITAL STAFF |
87 | MRS POONAM THAKUR | SDACH00033 | OFFICE STAFF | HOSPITAL STAFF |
88 | SANDEEP | SDACH00365 | OFFICE STAFF | HOSPITAL STAFF |
89 | MR SURESH KUMAR | SDACH00080 | OFFICE STAFF | HOSPITAL STAFF |
90 | MR SAHIL CHAUDHARY | SDACH00180 | OFFICE STAFF | HOSPITAL STAFF |
91 | MRS.APARNA T K | SDACH00310 | OFFICE STAFF | HOSPITAL STAFF |
92 | ANKIT KUMAR | SDACH00378 | OFFICE STAFF | HOSPITAL STAFF |
93 | SHRIJANA GIRI | SDACH00304 | OFFICE STAFF | HOSPITAL STAFF |
94 | MS.MANPREET KAUR | SDACH00286 | OFFICE STAFF | HOSPITAL STAFF |
95 | GURJEET SINGH | SDACH00403 | OFFICE STAFF | HOSPITAL STAFF |
96 | GAURAV | SDACH00420 | OFFICE STAFF | HOSPITAL STAFF |
97 | SAHIL | SDACH00421 | DARK ROOM ATTENDENT | HOSPITAL STAFF |
98 | POOJA DEVI | SDACH00341 | OT TECHNICIAN | HOSPITAL STAFF |
99 | DR.AKANSHA NEGI | SDACH00342 | PHYSIOTHEREPIST | MORDEN MEDICAL STAFF |
100 | DR. NEERAJ GUPTA | SDACH00354 | OPTHALMOLOGIST | MORDEN MEDICAL STAFF |
101 | DR DINESH KUMAR SARDANA | SDACH00355 | ANAESTHESILOGIST | MORDEN MEDICAL STAFF |
102 | DR AUROBINDO MITTRA | SDACH00360 | PEDIATRICIAN | MORDEN MEDICAL STAFF |
103 | DR.AMRIK SINGH | SDACH00115 | MEDICAL SPECIALIST | MORDEN MEDICAL STAFF |
104 | DR.GEETIKA JAIN | SDACH00116 | RADIOLOGIST | MORDEN MEDICAL STAFF |
105 | DR. MUKESH | SDACH00117 | SURGICAL SPECIALIST | MORDEN MEDICAL STAFF |
106 | DR. NEERAJ GOYAL | SDACH00118 | DENTIST | MORDEN MEDICAL STAFF |
107 | DR. ANSHU SYED | SDACH00119 | GYNEECOLOGIST | MORDEN MEDICAL STAFF |
108 | DR. SHILPA NARCHAL | SDACH00120 | PATHOLOGIST | MORDEN MEDICAL STAFF |
109 | MR DEEPAK | SDACH00187 | X-RAY TECHNICIAN | MORDEN MEDICAL STAFF |
110 | DR JANARDHAN MISHRA | SDAC00035 | CONSULTANT | PANCHKARMA STAFF |
111 | DR. KANIKA AGGARWAL | SDAC00036 | CONSULTANT | PANCHKARMA STAFF |
112 | DR. PRERANA SINGHAL | SDAC00037 | CONSULTANT | PANCHKARMA STAFF |
113 | DR.ANCHAL VERMA | SDACH00399 | HOUSE OFFICER | PANCHKARMA STAFF |
114 | LOVEPREET KAUR | SDACH00353 | PANCHKARMA NURSE | PANCHKARMA STAFF |
115 | MR.RAMESH | SDACH00127 | PANCHKARMA ASSISTANT | PANCHKARMA STAFF |
116 | MR.MUNNA | SDACH00193 | PANCHKARMA ASSISTANT | PANCHKARMA STAFF |
117 | MRS. ANITA | SDACH00042 | PANCHKARMA ASSISTANT | PANCHKARMA STAFF |
118 | MRS SHUSHEELA | SDACH00123 | PANCHKARMA ASSISTANT | PANCHKARMA STAFF |
119 | MRS NEHA KATARIA | SDAC00684 | YOGA TEACHER | PANCHKARMA STAFF |
120 | DR. MONIKA | SDAC00727 | CONSULTANT | SHALYA TANTRA |
121 | DR. SHIJO Y. J. | SDAC00031 | CONSULTANT | SHALYA TANTRA |
122 | DR. ADITI | SDAC00676 | CONSULTANT | SHALYA TANTRA |
123 | MS SHEETAL | SDACH00315 | SHALATANTRA NURSE | HOSPITAL STAFF |
124 | POOJA DEVI | SDACH00341 | OT TECHNICIAN | HOSPITAL STAFF |
125 | DR. MAGANTI ANURADHA | SDAC00514 | CONSULTANT | PRASUTI STRIROGA |
126 | DR. HARPREET | SDAC00024 | CONSULTANT | PRASUTI STRIROGA |
127 | DR. ARCHNA .S. | SDAC00025 | CONSULTANT | PRASUTI STRIROGA |
128 | DR.MADHU BALA | SDAC00724 | CONSULTANT | PRASUTI STRIROGA |
129 | DR.PRIYA SHARMA | SDAC00725 | CONSULTANT | PRASUTI STRIROGA |
130 | DR. SHEENI SHARMA | SDAC00765 | CONSULTANT | PRASUTI STRIROGA |
131 | DR.RAVISH | SDACH00357 | SMO | HOSPITAL STAFF |
132 | JASHANPREET KAUR | SDACH00368 | MIDWIFE | PRASUTI STRIROGA |
133 | MRS.ALKA VERMA | SDACH00128 | MICROBIOLOGIST | MICROBIOLOGIST |
134 | MR. HARSH KUMAR | SDACH00247 | LABORATROY TECHNICIANS | CLINICAL LABORATORY |
135 | MOHD.ARSHAD | SDACH00178 | LABORATROY TECHNICIANS | CLINICAL LABORATORY |
136 | MRS.SATWINDER KAUR | SDACH00175 | ATTENDANT | CLINICAL LABORATORY |
137 | ALKA PATHAK | SDAC00735 | PHARMACY MANAGER | QUALITY TESTING LABORATORY |
138 | MS MAMTA | SDACH00136 | BIOCHEMIST | QUALITY TESTING LABORATORY |
139 | MS. SUPRIYA SAINI | SDACH00137 | PHARMACOLOGIST | QUALITY TESTING LABORATORY |
140 | MRS. CHAHAT | SDACH00138 | PHARMACONOSIST | QUALITY TESTING LABORATORY |
141 | MS REKHA MITTAL | SDACH00142 | ANALYTICAL CHEMIST | QUALITY TESTING LABORATORY |
142 | MOHD.MATTIN | SDACH00172 | ATTENDANT | QUALITY TESTING LABORATORY |
143 | MR VINOD SINGH | SDACH00020 | WORKERS | QUALITY TESTING LABORATORY |
144 | Mr.MAHAVIR | SDACH00216 | WORKERS | QUALITY TESTING LABORATORY |
145 | SOURAV | SDACH00268 | MESSUER | OTHERS |
146 | MRS.SANDHYA DEVI | SDACH00043 | MASSEUR | OTHERS |
147 | MS.VARSHA | SDACH00272 | MASSEUR | OTHERS |
148 | VINOD KUMAR | SDACH00329 | MASSEUR | OTHERS |
149 | SONIKA | SDACH00129 | MASSEUR | OTHERS |
150 | MR.BABAJI MOHANTI | SDACH00038 | PLUMBER | OTHERS |
151 | MR.JAI CHAND | SDACH00234 | BONESETTER | OTHERS |
152 | SANDEEP | SDACH00402 | ELECTRICIAN | OTHERS |
153 | MR.HARPREET SINGH | SDACH00212 | DRIVER | OTHERS |
154 | MR. SANDEEP KUMAR | SDACH00237 | DRIVER | OTHERS |
155 | MR.SAWAR KUMAR GILL | SDACH00276 | COOK /FOOD SERVICES | OTHERS |
156 | MR KALIKA PRASHAD | SDACH00046 | WASHERMAN | OTHERS |
157 | MR.SHRI PAL YADAV | SDACH00224 | SECURITY GUARD | OTHERS |
158 | MR.SUBHASH CHAND | SDACH00096 | SECURITY GUARD | OTHERS |
159 | MR.KARAN GILL | SDACH00255 | SECURITY GUARD | OTHERS |
160 | MR SUNIL KUMAR SINGH | SDACH00156 | SECURITY GUARD | OTHERS |
161 | MS SARABJEET KAUR | SDACH00217 | SECURITY GUARD | OTHERS |
162 | MR. PARMOD | SDACH00422 | MAINTENCE | OTHERS |
163 | MRS. BHAGYA SHREE | SDACH00419 | CHILD CARE TAKER | OTHERS |
d. Details of Sanctioned Intake Capacity of Courses Offered
Courses Offered :
1. Bachelor of Ayurvedic Medicine and Surgery (Ayurvedacharya BAMS)
2. Medicine Doctor (Ayurveda)
Affiliated to : Shri Krishna Ayush University, Kurukshetra, Haryana
Recognized by : Chandigarh Administration U.T.
Approved by : National Commission for Indian System of Medicine , New Delhi
Total Seats : 100 UG (BAMS) & 4 PG (MD) courses are available.
Permission granted by Ministry of AYUSH, Government of India for admission in UG (BAMS) Course for the academic session 2022-23.
e. Details of Students Admitted
PG Batch 2022 – 2023
Sr. No. | Student’s Name | Father’s Name | D.O.B. | Department | AIAPGET SCORE | Category |
---|---|---|---|---|---|---|
