Courses Offered : Bachelor of Ayurvedic Medicine and Surgery (Ayurvedacharya BAMS) & Medicine Doctor (Ayurveda)
Affiliated to : Shri Krishna Ayush University, Kurukshetra, Haryana
Recognized by : Chandigarh Administration U.T.
Approved by : National Commission for Indian System of Medicine , New Delhi
Duration :
MD: 3 years
BAMS: 5 ½ years
Ist BAMS :1 ½ Year
IInd BAMS : 1 ½ Year
IIIrd BAMS : 1 ½ Year
Compulsory Internship : 1 year
Eligibility for Admission :
For BAMS:
10+2 or equivalent with a minimum of aggregate 50% marks in physics, chemistry, and biology. NEET Qualified for concerned year.
For MD:
BAMS degree from NCISM recognized university & Qualification Required as per AIAPGET.
Age : Completed 17 Years for BAMS.
Selection Criteria : Admission only done by University on the basis of relative merit of candidates in NEET or as decided by concerned University.
Total Seats :
100 UG (BAMS) & 4 PG (MD/MS) courses are available.
MD/MS (Ayurveda)
Sr. No. | Subjects | Seats |
---|---|---|
1 | MD Dravyaguna | 6 Seats |
2 | MD Rog Nidan | 5 Seats |
3 | MS PRASUTI-TANTRA & STRI ROG | 6 Seats |
B.A.M.S Admissions
Schedule for 4th Round of Counselling
BAMS Fees Structure
Sr. No. | Fee Head (Add Head as applicable) | Amount in Rs. |
1 | Tuition Fee( Directly deposited to University) (As NABH Accredated 5% extra & Tuition Fee 5% increase every year) | 2,52,000/- |
2 | Library Charges (P.A.) | 3,000/- |
3 | Sports & Medical Charges (P.A.) | 2,000/- |
4 | Internet Charges (P.A.) | 1,000/- |
5 | Uniform / Apron (One Time) | 7,000/- |
6 | University Charges (P.A. & Actual Basis) | 5,360/- |
7 | Counseling Processing Fee | 2,000/- |
8 | SKAU & CCIM/ NCISM Affiliation Charges (P.A.) | 6,000/- |
9 | Generator, Electricity, Computer & Other Charges (P.A.) | 7,000/- |
10 | College House Examination Fee (P.A.) | 6,000/- |
11 | Function, Seminar& Extra Curriculam Activities Charges (P.A.) | 15,500/- |
12 | Caution / Security Money (refundable) (One Time) | 10,000/- |
13 | Examination, University other Charges | Actual Basis |
14 | Examination fee, University Fee, Kit & Other Charges | On Actual Basis |
Total Fee Exclude Hostel (to be charged from the student in 1st Year) | 3,16,860/- | |
15 | Hostel Fee (Rent) | 60,000/- |
16 | AC/ Cooler facility, Food, mess charges, other amenities | Actual Basis |
Total Hostel fee | 60,000 + Actual Basis | |
15% NRI Seats | $ USD 25,000/- (for Entire Course) | |
For NRI-Caution / Security Money (refundable) (One Time) | $ USD 500/- | |
Total fees for NRI Candidate | $ USD 25,000 |
Hostel is Mandatory for 1st year students.
SEAT MATRIX UG
QUOTA | AIQ (UR) | ALL INDIA POOL (UR) | SC(UT) | NRI | PwD (UT) | TOTAL |
SEATS | 15 | 55 | 13 | 13 | 4 | 100 |
Required Documents for verification after selection for BAMS
Every student has to bring two copies of the following documents duly self attested.
Sr.No. | Certificate Detail |
1. | Allotment Letter of SKAU |
2. | 5 Passport size photographs |
3. | NEET Result Card |
4. | Domicile/Residence Proof |
5. | Aadhaar Card (Attested Photo Copy) |
6. | 10th |
7. | 10+1 |
8. | 10+2 |
9. | Admission through All India or SKAU |
10. | Migration Certificate |
11. | SC (if applicable) |
12. | BC (if applicable) |
13. | ST (if applicable) |
14. | PH (if applicable) |
15. | Character Certificate |
16. | Sponsorship Letter (For NRI Quota) |
17. | Affidavit (For NRI Quota) |
18. | Gap Certificate |
19. | Cheque in the Name of College Rs. 64,860/-** |
20 | Any Other |
• Bring Original documents of Academic records
• Bring a Cheque for pending amount (Rs.64,860/–)
In favour of
“ Shri Dhanwantry Ayurvedic College & Hospital, Chandigarh”
Bank account detail:
Account No: 181001000000111
IFSC Code: IOBA0001810
Bank Name: Indian overseas Bank, Chandigarh
MD/MS Admissions
Schedule 3rd Round of Counselling
MD/MS Fees Structure
SL.NO. | DEPARTMENT | COLLEGE FEES (FIRST YEAR) |
---|---|---|
1. | Prasuti Evam Stri Roga | 4,50,000/- |
2. | Dravya Guna | 2,84,000/- |
3. | Rog Nidan Evam Vikriti Vigyana | 2,84,000/- |
Admission cell
Call us – 0172-5046200, 0172-5046000
Dr. Amrit Malik – 7710778833
Dr. Rijin Mohan – 7710778844
Frequently Asked Questions
Department of Samhita & Siddhanta
Department of Dravyaguna Vigyan
Department of Prasuti-Tantra & Stri Rog
Department of Rog Nidan Evam Vikruti Vigyan