DEPARTMENT OF SHALAKYA TANTRA (ENT)
Department of Shalakya Tantra teaches and trains the students about the basics of Ophthalmology, ENT and Oral Cavity & Dentistry in Ayurveda aspects given in Ayurveda as well as modern concepts at their level.
Faculty
| Sr. No. | Name | Designation | Regular/Contract | Department | Date of Joining | Photograph | Portfolio |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Richa Mohan (AYSK00410) | Professor & HoD | Regular | Shalakya Tantra | 04.07.2017 | ![]() | view |
| 2 | Dr. Arun Kaushal (AYSK00379) | Associate professor | Regular | Shalakya Tantra | 14.01.2021 | ![]() | view |
| 3 | Dr. Shipra AYSK01412 | Assistant Professor | Regular | Shalakya Tantra | 29.12.2025 | ![]() | view |
| 4 | Dr. Pranav Sharma AYSK01423 | Assistant Professor | Regular | Shalakya Tantra | 30.12.2025 | ![]() | view |
Non – Teaching Staff
| Sr. No. | Name | Designation | Employee Code | Department |
|---|---|---|---|---|
| 1 | SAVITA | MTS | SDACH00428 | Shalakya Tantra |
CCIM/MSR
| Department | Built up area (in square meter) |
| Shalakya Tantra | 150 |
Academic Record – 2025
| Sr. No. | Department | Computer/Printer Availability | No. of Dept. Library Books | No. of Charts | No. of Models | No. of Lectures (Theory)* | No. of Practical / Clinical* |
|---|---|---|---|---|---|---|---|
| 1. | Shalakya Tantra | Both Available | 56 | 59 | 21 | 183 | 317 |
Kriya Kalpa Procedures – 2025
| Month | Akshi Tarpana | Nasya | Bidalaka | Karna Poorna | Netra Sek | Netradhara | Dhoompana | Karna Dhoopan | Pindi | Matrabasti | Thalam | Vidalka | Shirobhyang | Shiro dhara | Sirulepa | Mukhabyang | Total |
| Jan | 34 | 28 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 94 |
| Feb | 10 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| March | 58 | 75 | 0 | 20 | 14 | 8 | 0 | 0 | 12 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 198 |
| April | 26 | 51 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 19 | 8 | 0 | 0 | 7 | 0 | 127 |
| May | 22 | 08 | 0 | 0 | 17 | 0 | 03 | 0 | 03 | 0 | 2 | 07 | 0 | 0 | 0 | 0 | 62 |
| June | 23 | 3 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 07 | 0 | 5 | 0 | 0 | 52 |
| July | 24 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 58 |
| August | 51 | 11 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 100 |
| September | 65 | 36 | 0 | 16 | 4 | 0 | 0 | 0 | 14 | 7 | 0 | 11 | 0 | 0 | 0 | 7 | 160 |
| October | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 18 |
| November | 18 | 34 | 0 | 10 | 12 | 0 | 0 | 0 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 93 |
| December | 28 | 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Last updated till Dec.
Academic Record – 2024
| Sr. No. | Department | Computer/Printer Availability | No. of Dept. Library Books | No. of Charts | No. of Models | No. of Lectures (Theory)* | No. of Practical / Clinical* |
|---|---|---|---|---|---|---|---|
| 1. | Shalakya Tantra | Both Available | 55 | 40 | 19 | 140 | 164 |
Kriya Kalpa Procedures – 2024
| Month | Akshi Tarpana | Nasya | Bidalaka | Karna Poorna | Netra Sek | Netradhara | Dhoompana | Karna Dhoopan | Pindi | Matrabasti | Total |
| Jan | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Feb | 20 | 9 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| March | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| April | 38 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| May | 43 | 18 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 82 |
| June | 73 | 23 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 103 |
| July | 18 | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 54 |
| August | 14 | 26 | 9 | 0 | 0 | 6 | 7 | 0 | 0 | 9 | 71 |
| September | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 19 |
| October | 14 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 33 |
| November | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 29 |
| December | 22 | 27 | 1 | 1 | 0 | 1 | 7 | 0 | 16 | 0 | 75 |
| Total | 282 | 207 | 13 | 9 | 7 | 20 | 25 | 6 | 21 | 9 | 599 |
Last Updated till December.
DETAILS OF EQUIPMENT AND INSTRUMENTS:
| Sr. No. | Equipment and Instruments | Quantity |
|---|---|---|
| 1 | Ophthalmic Operation table with Head rest | 1 |
| 2 | Sterilizing box/case with matts | 1 |
| 3 | Lens insertion Forceps | 2 |
| 4 | Keratome | 2 |
| 5 | Desmarres lid retractors | 5 |
| 6 | Cat-paw lacrimal retractor | 1 |
| 7 | Mueller lacrimal sac retractor | 1 |
| 8 | Dastoor iris retractor | 2 |
| 9 | Meyrhoefer Chalazion currete | 18 |
| 10 | Sinsky lens manipulati ng hook | 1 |
| 11 | IOL Manipulator | 1 |
| 12 | Foreign body spud | 9 |
| 13 | Lewis lens loop (vectis) | 1 |
| 14 | Colibri forceps 1*2 teeth | 1 |
| 15 | Mc. person corneal forceps with tying platform | 3 |
| 16 | Dressing forceps, serrated | 2 |
| 17 | Moorfieldconjuctival forceps | 2 |
| 18 | Fixation forceps | 1 |
| 19 | Beer cilea (epilation) forceps | 6 |
| 20 | Arruga capsular forceps | 1 |
| 21 | Snellen Entropion clamp | 1 |
| 22 | Chalazion clamps | 3 |
| 23 | Vannas straight scissors | 2 |
| 24 | Barraquer needle holder | 2 |
| 25 | Air injection cannula | 1 |
| 26 | Healon aspirating cannula | 1 |
| 27 | AC washout cannula | 1 |
| 28 | Lacrimal cannula | 2 |
| 29 | Hydrodialy sis cannula | 2 |
| 30 | J-loop cannula (Right/Left With silicon tubing) | 2 |
| 31 | Simcok direct I/A cannula with silicon tubing | 1 |
| 32 | Irrigating aspirating handle | 1 |
| 33 | Lens dialer | 1 |
| 34 | Superior Rectus forceps | 2 |
| 35 | Eye wash glasses (for Tarpana Karma) | 12 |
| 36 | Swimming Goggles (for Tarpana Karma) | 1 |
| 37 | Aural Syringe | 1 |
| 38 | Jobson’s Aural Probe | 12 |
| 39 | Eustachian Catheter | 7 |
| 40 | Mastoid Retractor | 5 |
| 41 | Mastoid Gouge | 1 |
| 42 | Mallet | 5 |
| 43 | Nasal Foreign Body hook | 1 |
| 44 | Nasal packing forceps | 3 |
| 45 | Nasal Snare | 10 |
| 46 | Bayonet Shaped gouge | 4 |
| 47 | Walsham forceps | 1 |
| 48 | Laryngeal forceps | 2 |
| 49 | Tongue plate with throat suction | 1 |
| 50 | Tonsil holding forceps | 5 |
| 51 | Tonsillar suction | 6 |
| 52 | Adenoid curette with cage | 1 |
| 53 | Peritonsilla rabcess draining forceps | 15 |
| 54 | Fuller’s Tracheosto my Tube | 2 |
| 55 | Cheatel’s Forceps | 3 |
| 56 | Other consumable articles like gloves, syringes, bandages, sutras, etc. | 1 Box Each |
DETAILS OF EQUIPMENT AND INSTRUMENTS in OPD:
| Sr. No. | Equipment and Instruments | Quantity |
|---|---|---|
| 1 | Tuning forks | 15 |
| 2 | Ophthalmo scope/ fundoscope | 2 |
| 3 | Auroscope | 2 |
| 4 | Examination Table | 1 |
| 5 | X-Ray Viewing Box | 1 |
| 6 | BP Apparatus | 2 |
| 7 | Stethoscope | 4 |
| 8 | Thermometer | 4 |
| 9 | ENT kit | 1 |
| 10 | Torch | 2 |
| 11 | Bull’s lamp | 1 |










