Record Listed below on the basis of CCIM MSR 2016 point no. 9.2
A. Details of Principal

Dr. Sumit Srivastava
Designation : Principal/Medical Superintendent
Qualification: B.A.M.S. M.D. (Rog Nidan), Ph.D.( Roga Nidana)
Teacher Code: AYRN00219
Registration Number: 14725(Punjab)
Experience: 15 Years
D.O.B: 05 December 1976
D.O.J: February 05, 2010
Age: 48 Years
Contact: 9781110780
Email: Sumitpankaj@gmail.com
Address: Block No. 31, Sector 63, Chandigarh, 160055
b. Details of Teaching Staff
| SNO | Name (Teaching Code) | Designation | Department | Registration No | Date of Birth | Date of Joining | Qualification | Experience | Photograph |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ms. Kavita (AYSN00289) | Lecturer/Asst. Professor | SAMHITA & SIDDHANTA | N/A | 11.11.1991 | 15.06.2019 | MA Sanskrit | 5 years | ![]() |
| 2 | Dr. Sapna Kaushish (AYSS01155) | Reader/Associate professor | SAMHITA & SIDDHANTA | 11554 | 29.10.1984 | 31.12.2019 | MD | 5 years | ![]() |
| 3 | Dr. Hirdesh Kumari (AYSS01909) | Reader/Associate professor | SAMHITA & SIDDHANTA | NA | 08.09.1989 | 01.06.2023 | MD | 6 years | ![]() |
| 4 | DR.GARIMA BHARDWAJ | Reader/Associate professor | SAMHITA & SIDDHANTA | 14.10.1995 | 22.03.2025 | MD | 2 months | ![]() | |
| 5 | Dr. Vanasri Chaudhary (AYRS00866) | Professor | Rachna Sharir | 001150 | 25.09.1981 | 01.04.2021 | MD | 14 years | ![]() |
| 6 | Dr. Ranjan Kumar Jha (AYRS00505) | Professor | Rachna Sharir | DBCP/A/7174 | 02.08.1984 | 16.07.2013 | MD | 11 years | ![]() |
| 7 | Dr. Namta Vats | Lecturer/Asst. Professor | Rachna Sharir | 19-11-91 | 14.03.2024 | MD | 11 months | ![]() | |
| 8 | Dr. Anuj Kumar (AYSS00856) | Professor | Kriya Sharir | 7548 | 01.07.1960 | 16.02.2021 | MD | 15 years | ![]() |
| 9 | Dr. Ragesh C. (AYKS00145) | Reader/Associate professor | Kriya Sharir | 10.06.1985 | 03.11.2023 | MD | 9 Years | ![]() | |
| 10 | Dr. Surbhi Raina (AYKS00726) | Reader/Associate professor | Kriya Sharir | 03.01.1992 | 12.05.2023 | MD | 5 years | ![]() | |
| 11 | DR.MEHA SHARMA | Lecturer/Asst. Professor | Kriya Sharir | 30.07.1995 | 17.03.2025 | MD | 2 months | ![]() | |
| 12 | Dr. Suman Panwar (AYDG00469) | Professor | Dravyaguna | 8996 | 28.09.1968 | 21.06.2022 | MD | 28 Years | ![]() |
| 13 | Dr. Sanuj Muralidharan (AYDG00433) | Professor | Dravyaguna | 10578 | 12.07.1984 | 23.01.2015 | MD | 10 years | ![]() |
| 14 | Dr. Nazneen A Salam (AYDG01201) | Associate prof | Dravyaguna | 25-05-19** | 06.11.2023 | MD | 5 Years | ![]() | |
| 15 | Dr. P SHRIKANTH ACHARYA | Lecturer/Asst. Professor | Dravyaguna | 16-02-95 | 23.02.2024 | MD | 4 years | ![]() | |
| 16 | DR.ISHA MALIK | Lecturer/Asst. Professor | Dravyaguna | 17.09.1996 | 05.03.2025 | MD | 2 months | ![]() | |
| 17 | Dr. Alka Pathak (AYRB00997) | Professor | Ras Shastra | 12.07.1965 | 3.2.2022 | MD | 23 Years | ![]() | |
| 18 | Dr. Suri Parth Abhiram (AYRB00986) | Reader/Associate professor | Ras Shastra | 512/A/2011 | 16.06.1988 | 8/18/2020 | MD | 6 years | ![]() |
| 19 | Dr. Nidhin MM (AYRB01264) | Reader/Associate professor | Ras Shastra | 17808 | 29.07.1992 | 19.12.2019 | MD | 5 years | ![]() |
| 20 | Dr. Manish Kumar Saini (AYRB01312) | Lecturer/Asst. Professor | Ras Shastra | 21.08.1990 | 11.10.2024 | MD | 5 years | ![]() | |
| 21 | Dr. Sumit Srivastava (AYRN00219) | Principal/Professor & HoD | Rog Nidan | 49443 | 05.12.1976 | 05.02.2010 | PHD | 15 years | ![]() |
| 22 | Dr. Dolly Thakur (AYKC01431) | Professor | Rog Nidan | 13577 | 11.02.1987 | 07.08.2015 | MD | 11 years | ![]() |
| 23 | Dr. Nithin Krishnan R | Reader/Associate professor | Rog Nidan | 08.09.1989 | 07.07.2024 | MD | 8 years | ![]() | |
| 24 | Dr. Rijin Mohan (AYRN00598) | Reader/Associate professor | Rog Nidan | 14597 | 24.09.1989 | 19.12.2019 | MD | 5 years | ![]() |
| 25 | Dr. Ashwani K. Som (AYRN00727) | Lecturer/Asst. Professor | Rog Nidan | 5009-I | 10/11/1989 | 10.12.2020 | MD | 4 years | ![]() |
| 26 | Dr. Neerja Sharma (AYKC01445) | Professor | Swasthavritta | 4443 | 29.11.1966 | 27.10.2010 | PHD | 14 years | ![]() |
| 27 | Dr. Ravinder Kaur (AYSV00338) | Reader/Associate professor | Swasthavritta | AYSV00338 | 03.09.1980 | 13.12.2021 | MD | 8 years | ![]() |
| 28 | Dr. Aravind. S | Lecturer/Asst. Professor | Swasthavritta | 11446 | 16/01/1986 | 05.04.2024 | MD | 13 years | ![]() |
| 29 | Dr . Priyanka Chaudhary | Lecturer/Asst. Professor | Swasthavritta | 13.10.1993 | 19.03.2025 | MD | 2 months | ![]() | |
| 30 | Dr. Amrit Malik (AYAT00277) | Professor & HOD | Agad Tantra | 21317 | 28.12.1981 | 01.09.2014 | MD | 10 years | ![]() |
| 31 | Dr. Mukta Bawa (AYRB01216) | Reader/Associate professor | Agad Tantra | 11.08.1979 | 02.09.2024 | MD | 8 years | ![]() | |
| 32 | Dr. Resmi KP (AYAT00697) | Lecturer/Asst. Professor | Agad Tantra | 06-05-1987 | 27.09.2023 | MD | 1 year 4 months | ![]() | |
| 33 | Dr. Harpreet (AYPS00289) | Professor | Prasuti Tantra & Stree Roga | 5063 | 03.04.1970 | 26.02.2003 | MD | 22 years | ![]() |
| 34 | Dr. Archana S (AYPS00290) | Professor | Prasuti Tantra & Stree Roga | 11169 | 30.05.1985 | 09.01.2019 | MS,PHD | 10 years | ![]() |
| 35 | Dr. Indu Kumari (AYPS00482) | Reader/Associate professor | Prasuti Tantra & Stree Roga | 26.02.1983 | 07.11.2024 | MS | 8 years | ![]() | |
| 36 | Dr. Madhu Bala (AYPS01152) | Lecturer/Asst. Professor | Prasuti Tantra & Stree Roga | 4873-I | 13.10.1990 | 20.09.2021 | MS | 3 years | ![]() |
| 37 | Dr. Jyoti (AYPS01635) | Lecturer/Asst. Professor | Prasuti Tantra & Stree Roga | 30-09-96 | 21.02.2024 | MS | 1 year | ![]() | |
| 38 | Dr.Hima Mol v | Lecturer/Asst. Professor | Prasuti Tantra & Stree Roga | 26.04.1989 | 08.04.2025 | MD | 1 month | ![]() | |
| 39 | Dr. Vinod Barwal (AYKC01429) | Professor | Balroga | 12472 | 10.03.1985 | 19.07.2011 | MD | 13 years | ![]() |
| 40 | Dr. Shiksha (AYKB00321) | Reader/Associate professor | Balroga | 28.07.1990 | 13.02.2024 | MD | 5 years | ![]() | |
| 41 | Dr. Abhishek Anand (AYKB00551) | Reader/Associate professor | Balroga | 58411 | 01.05.1988 | 11.10.2023 | MD | 4 years | ![]() |
| 42 | Dr. Kushal Sankhian (AYKB01102) | Lecturer/Asst. Professor | Balroga | 25.11.1995 | 28.08.2024 | MD | 5 months | ![]() | |
| 43 | Dr. Pragati Ashok K (AYKC02651) | Professor | Kaya Chikitsa | I-72151-E | 05.06.1986 | 01.01.2021 | MD | 13 years | |
| 44 | Dr. Oorvi kulkarni (AYKC02195) | Reader/Associate professor | Kayachikitsa | 30944 | 07.09.1990 | 18.08.2020 | MD | 6 years | ![]() |
| 45 | Dr. Saranya S. Kumar (AYKC02710) | Reader/Associate professor | Kayachikitsa | 17744 | 11.12.1992 | 19.12.2019 | MD | 5 years | ![]() |
| 46 | Dr. Unnikrishnan PM(AYKC03010) | Reader/Associate professor | Kayachikitsa | 41599 | 05.10.1985 | 28.6.2024 | MD | 4 years | ![]() |
| 47 | Arsathjyothi | Assistant Professor | Kayachikitsa | 10.02.1993 | 10.06.2025 | MD | ![]() | ||
| 48 | Dr. Monika (AYST00807) | Professor | Shalya Tantra | 13583 | 12.02.1983 | 11.11.2021 | MS | 13 years | ![]() ![]() |
| 49 | Dr. Shijo Y J (AYST00431) | Reader/Associate professor | Shalya Tantra | 18046 | 28.01.1992 | 11.10.2018 | MS | 6 years | ![]() |
| 50 | Dr. Aditi (AYST01774) | Lecturer/Asst. Professor | Shalya Tantra | 60890 | 19.11.1989 | 21.03.2021 | MS | 3 years 10 months | ![]() |
| 51 | Dr. Ashik Narayan (AYST01823) | Lecturer/Asst. Professor | Shalya Tantra | 12935 | 17.10.1988 | 10.04.2023 | MS | 3 years 11 months | ![]() |
| 52 | Dr. Richa Mohan (AYSK00410) | Pofessor | Shalakya Tantra | 004271 | 16.02.1987 | 04.07.2017 | MS | 11 years | ![]() |
| 53 | Dr. Arun Kaushal (AYSK00379) | Reader/Associate professor | Shalakya Tantra | 5398-I | 08.10.1990 | 14.01.2021 | MS | 7 years | ![]() |
| 54 | Dr.Jinoop p (AYSK00270) | Lecturer/Asst. Professor | Shalakya Tantra | 30-05-1986 | 03-05-2024 | MS | 4 years | ![]() | |
| 55 | Dr. Janardhan Mishra (AYPK00302) | Professor | Panchkarma | 7717 | 01.03.1980 | 02.06.2008 | MD | 16 years | ![]() |
| 56 | Dr. Kanika Aggarwal (AYPK00479) | Professor | Panchkarma | 10238 | 24.09.1986 | 01.10.2014 | MD | 10 years | ![]() |
| 57 | Dr. Avtar Singh Chauhan | Lecturer/Asst. Professor | Panchkarma | 25.05.1994 | 16.04.2024 | MD | 10 Months | ![]() | |
| 58 | Dr. Kritika | Lecturer/Asst. Professor | Panchkarma | 24.06.1998 | 07.04.2025 | MD | 1 month | ![]() ![]() | |
| 59 | Dr. Vedantham Venkata Krishna Teja | Asst. Professor | Panchkarma | 06.06.1998 | 05.052025 | MD | ![]() | ||
| 60 | Mr. Tarun | Bio Statstician | Swasthvritta | N/A | 27.05.2000 | 21.12.2023 | MSc Statistics | 1 year 2 months | ![]() |
| 61 | Dr. Ritika Verma | Asst. Professor | SAMHITA & SIDDHANTA | 22/04/1991 | 05/08/2025 | MD | 1 month | ![]() | |
| 62 | Ashwani Kumar | Lecturer/Asst. Professor | SAMHITA & SIDDHANTA(Sanskrit) | 27/06/1995 | 21/02/2025 | MA (SANSKRIT) | 6 months | ![]() | |
| 63 | Dr. Shivam Sharma AYST02482 | Assistant Professor | Shalya Tantra | 01.08.1996 | 26.09.2025 | MS | 1 month | ![]() | |
| 64 | Dr.Manu Krishnan K | Reader/Associate professor | Rachna Sharir | 11/12/1991 | 30/09/2025 | MD | 1 month | ![]() | |
| 65 | Dr. Vikas Bhardwaj | Professor | Samhita evam Siddhanta | 30/03/1976 | 01/11/2025 | MD | — | ![]() |
c. Details of Non Teaching Staff / Hospital Staff
| NAME | EMPLOYEE ID | QUALIFICATION | DESIGNATION | DEPARTMENT | |
|---|---|---|---|---|---|
| 1 | MR.Devansh Sharma | SDACH00594 | MCA | IT OFFICER | INFORMATION TECHNOLOGY AND DIGITAL LIBRARY |
| 2 | MS.RICHA SHARMA | SDACH00638 | MSC | IT ASSISTANT | INFORMATION TECHNOLOGY AND DIGITAL LIBRARY |
| 3 | MS.NEERAJ KUMARI | SDACH00628 | B.Tech | IT ASSISTANT | INFORMATION TECHNOLOGY AND DIGITAL LIBRARY |
| 4 | MR. PARMOD | SDACH00422 | 12th | (MTS) | INFORMATION TECHNOLOGY AND DIGITAL LIBRARY |
| 5 | MR NITESH | SDACH00630 | GRADUATE | PA | ADMINISTRATIVE SECTION |
| 6 | Mrs. Sarabjeet kaur | SDACH00013 | GRADUATE | OFFICE SUPERINTENDENT | ADMINISTRATIVE SECTION |
| 7 | Mr. Jagat Ram | SDACH00018 | GRADUATE | CLERICAL STAFF | ADMINISTRATIVE SECTION |
| 8 | MR.MADHU SUDHAN | SDACH00681 | GRADUATE | CLERICAL STAFF | ADMINISTRATIVE SECTION |
| 9 | Mr. Arun Kumar | SDACH00014 | B.COM / M.COM | Accounts Officer | ADMINISTRATIVE SECTION |
| 10 | Mr. Inderjit Singh | SDACH00410 | 10TH | MTS | ADMINISTRATIVE SECTION |
| 11 | Mrs. Manorma Devi | SDACH00008 | 10TH | MTS | ADMINISTRATIVE SECTION |
| 12 | Mrs. Suman Lata | SDACH00010 | MSC LIB. | LIBRARIAN | CENTRAL LIBRARY |
| 13 | Ms.Nidhi thakur | SDACH00430 | B.Lib.I.Sc | Assistant Librarian | CENTRAL LIBRARY |
| 14 | MR.SOURAV RANA | SDACH00658 | B.Lib.I.Sc | Assistant Librarian | CENTRAL LIBRARY |
| 15 | Ms.Nisha thakur | SDACH00462 | 12TH | Library Attendant or Peon | CENTRAL LIBRARY |
| 16 | MRS DHANLAXMI | SDACH00657 | Below 10Th | MTS | CENTRAL LIBRARY |
| 17 | Dr..Sunidhi | SDACH00687 | BAMS | IN CHARGE | CLINICAL SKILL OR SIMULATION LABORATORY |
| 18 | MRS.Pushpa rani | SDACH00691 | GRADUATE | CLERK | CLINICAL SKILL OR SIMULATION LABORATORY |
| 19 | MR.SHIV KUMAR | SDACH0027 | Below 10Th | MTS | CLINICAL SKILL OR SIMULATION LABORATORY |
| 20 | MS.AASHE SHARMA | SDACH00602 | GRADUATE | CLERK | HUMAN RESOURCES DEVELOPMENT CELL |
| 21 | MR.AKASH | SDACH00498 | 12 th | MTS | HUMAN RESOURCES DEVELOPMENT CELL |
| 22 | MR VIJAY PAL | SDACH00025 | Below 10Th | MTS | SAMITHA SADDHIANT |
| 23 | Mr. Ajay Kumar | SDACH00532 | BELOW 10TH | CADAVER Lifter | RACHNA SHARIRA |
| 24 | Mr.Gobind | SDACH00708 | BELOW 10TH | Museum Keeper | RACHNA SHARIRA |
| 25 | MR.SUKHJEET | SDACH00634 | 10TH | MTS | RACHNA SHARIRA |
| 26 | TANUPREET KAUR | SDACH00544 | D.MLT | Laboratory Technician | KRIYA SHARIRA |
| 27 | SANTOSH KUMARI | SDACH00627 | MINIMUM 10 TH | LAB ATENDENT | KRIYA SHARIRA |
| 28 | VANSHIKA | SDACH00483 | LAB TECH (12 TH WITH BIOLOGY ) | Laboratory Technician | DRAVYAGUNA INCLUDING HERBAL GARDEN |
| 29 | MANPREET KAUR | SDACH00533 | 12TH | LAB ATENDENT | DRAVYAGUNA INCLUDING HERBAL GARDEN |
| 30 | Mr. Suvalal | SDACH00111 | BELOW 10 TH | Museum Keeper | DRAVYAGUNA INCLUDING HERBAL GARDEN |
| 31 | Mr. Om Parkash | SDACH00085 | BELOW 10 TH | Gardener | DRAVYAGUNA INCLUDING HERBAL GARDEN |
| 32 | Mr. Ram Kewal | SDACH00183 | BELOW 10 TH | MTS | DRAVYAGUNA INCLUDING HERBAL GARDEN |
| 33 | DR.PARUL RANA | SDACH00641 | BAMS | INSTRUCTOR | RASAHASTRA AND BHAISJYA KALPNA |
| 34 | Mr Arun kumar KashyAp | SDACH00447 | 10 TH | LAB ATTENDENT | RASAHASTRA AND BHAISJYA KALPNA |
| 35 | MR VINOD SINGH | SDACH00020 | Below 10Th | MTS | RASAHASTRA AND BHAISJYA KALPNA |
| 36 | MRS. BHAGYA SHREE | SDACH00419 | GRADUATE | CLERK | QUALITY CONTROL LABORATORY |
| 37 | MS.SUPRIYA SAINI | SDACH00515 | GRADUATE (STUDY RELATED TO NATURAL PLANTS ) | PHARMACOGNOCIST | QUALITY CONTROL LABORATORY |
| 38 | SAVITA SINGH | SDACH00650 | 10 TH | LAB ATTENDENT | QUALITY CONTROL LABORATORY |
| 39 | MOHD.MATTIN | SDACH000172 | ANY | MTS | QUALITY CONTROL LABORATORY |
| 40 | Ms.Nandini | SDACH00477 | D.MLT | LaboratoryTechnician | ROGA NIDAN EVAM VIKRITI VIJNANA |
| 41 | MRS PREETI SHARMA | SDACH00682 | GRADUATE | CLERK | ROGA NIDAN EVAM VIKRITI VIJNANA |
| 42 | RAHUL | SDACH00642 | 10 TH | LAB ATTENDENT | ROGA NIDAN EVAM VIKRITI VIJNANA |
| 43 | KIRPA RAM | SDACH00374 | ANY | MTS | ROGA NIDAN EVAM VIKRITI VIJNANA |
| 44 | Ms.Vandana | SDACH00252 | D.MLT | Laboratory Technician | AGAD TANTRA |
| 45 | Ms.Harsh mehta | SDACH000547 | GRADUATION WITH COMPUTER KNOWLEDGE | DEO /CLERK | AGAD TANTRA |
| 46 | Ms.Mahak | SDACH000700 | 10 TH | LAB ATTENDENT CUM MUSEUM KEEPER | AGAD TANTRA |
| 47 | KAMLESH | SDACH00553 | MTS | ANY | AGAD TANTRA |
| 48 | MS.AMANDEEP KAUR | SDACH00482 | 12TH WITH SCIENCE | Laboratory Technician | SWASTHAVRITTA AND YOGA |
| 49 | ASHISH THAPLIYAL | SDACH000702 | GRADUATION WITH COMPUTER KNOWLEDGE | DEO /CLERK | SWASTHAVRITTA AND YOGA |
| 50 | RANI | SDACH00512 | 10 TH | LAB ATTENDENT CUM MUSEUM KEEPER | SWASTHAVRITTA AND YOGA |
| 51 | Mrs.Chandra | SDACH00588 | Master of science Yoga or bams with diploma in yoga or bachelor of naturopathy and yogic science | YOGA INSTRUCTOR | SWASTHAVRITTA AND YOGA |
| 52 | RANI VANO | SDACH00501 | BELOW 10TH | MTS | SWASTHAVRITTA AND YOGA |
| 53 | Mrs.Parveen rani | SDACH000703 | GRADUATION WITH COMPUTER KNOWLEDGE | DEO /CLERK | KAYACHIKITSA |
| 54 | Mrs.SHAMA | SDACH00591 | 12TH | MTS | KAYACHIKITSA |
| 55 | VIJAY KUMAR | SDACH000704 | GRADUATION WITH COMPUTER KNOWLEDGE | DEO /CLERK | PANCHKARMA |
| 56 | RAHUL SINGH | SDACH00596 | 12TH | MTS | PANCHKARMA |
| 57 | Mrs.Harwinder kaur | SDACH00689 | GRADUATION WITH COMPUTER KNOWLEDGE | CLERK | SHALYA TANTRA |
| 58 | SUNITA WALIA | SDACH00344 | GRADUATE | MTS | SHALYA TANTRA |
| 59 | SAVITA | SDACH00428 | 12TH | MTS | SHALAKYA TANTRA |
| Kajal Kaur | SDACH00705 | GRADUATION WITH COMPUTER KNOWLEDGE | CLERK | PRASUTI EVAM STREE ROGA | |
| 60 | Sakshi Rawat | SDACH00667 | 10th | MTS | PRASUTI EVAM STREE ROGA |
| 61 | MS.PRERNA | SDACH00606 | GRADUATE | DEO / CLERK | KAUMARABRITYA |
| 62 | Mrs.Manju | SDACH00698 | ANY | MTS | KAUMARABRITYA |
| 63 | MRS.APARNA T K | SDACH00310 | MBA | COOR-DINATOR | INTERNAL QUALITY ASSURANCE CELL |
| 64 | Mrs.Vinita pant | SDACH00690 | GRADUATE | DEO / CLERK | INTERNAL QUALITY ASSURANCE CELL |
| 65 | Preeti devi | SDACH00699 | ANY | MTS | INTERNAL QUALITY ASSURANCE CELL |
| 66 | MR.UTPAL PANWAR | SDACH00508 | GRADUATE | PHYSICAL EDUCATION INSTRUCTOR | CO-AND EXTRA CURRICULUM ACTIVITY |
| 67 | MR.SUBHASH S/O DAULAT RAM | SDACH00096 | 12TH | MTS | CO-AND EXTRA CURRICULUM ACTIVITY |
| 68 | MRS.MRIDULA SRIVASTAVA | SDACH00688 | PART TIME | STUDENT COUNCILER | STUDENT SUPPORT CARRER GUIDENCE & PLACEMENT CELL |
| 69 | MRS.BHASKARBATLA | SDACH00601 | B.tech | SITE ENIGINEER | CENTRAL WORKSHOP /MAINTENANCE CELL |
| 70 | MR SANDEEP | SDACH00402 | ITI | ELECTRICIAN | CENTRAL WORKSHOP /MAINTENANCE CELL |
| 71 | MR.YOGINDRA | SDACH00618 | 10TH | PLUMBER | CENTRAL WORKSHOP /MAINTENANCE CELL |
| 72 | SUNIL KUMAR SINGH | SDACH00156 | 10TH | CARPENTER | CENTRAL WORKSHOP /MAINTENANCE CELL |
| 73 | RAHUL | SDACH00608 | 12TH | MTS | CENTRAL WORKSHOP /MAINTENANCE CELL |
| 74 | Mrs.Amandeep kaur | SDACH00694 | GRADUATE | DEO / CLERK | PRASUTI EVAM STREE ROGA |
| 75 | MR.SUBHASH CHAND | SDACH00543 | 12TH | MTS | STORE (COLLEGE ) |
| 76 | ANJU | SDACH00579 | 10TH | MTS | SAMHITA EVUM SIDDHANTA |
| 77 | DR.ALKA | SDACH00574 | B.SC BOTANY | Laboratory Technician | DRAVYAGUNA |
| 78 | Ms. SUSHMA | SDACH00295 | 12TH | LAB ATENDENT | DRAVYAGUNA |
| 79 | Mr. Tulsi Ram | SDACH00091 | ANY | MTS | DRAVYAGUNA |
| 80 | Ms.Seema | SDACH00305 | DMLT | Laboratory Assisstant | ROGANIDANA |
| 81 | MRS.SEEMA DEVI | SDACH00537 | DMLT | MTS | ROGANIDANA |
Hospital Staff
| SR.NO. | NAME | EMPLOYEE CODE | MINIMUM ELIGIBILITY / QUALIFICATION | DESIGNATION | NAME OF WORKING DEPARTMENT |
|---|---|---|---|---|---|
| 1 | DR. Sumit Srivastava | SDAC00513 | MD , MBA ,PHD | MEDICAL DIRECTOR | HOSPITAL |
| 2 | DR.A SHANKAR BABU | SDACH00695 | BAMS,MD | MEDICAL SUPERINDENTENT | HOSPITAL |
| 3 | DR.KANIKA MEHTA | SDACH00575 | BAMS,MBA | D.M.S | HOSPITAL |
| 4 | Mr. Yogesh Sharma | SDACH00356 | MBA | ADMINISTRATOR | HOSPITAL |
| 5 | DR. PRAGATI ASHOK KATARIA | SDAC00564 | MD | CONSULTANT | KAYA CHIKITSA |
| 6 | DR. SARANYA S. KUMAR | SDAC00043 | MD | CONSULTANT | KAYA CHIKITSA |
| 7 | DR. OORVI KULKARNI | SDAC00527 | MD | CONSULTANT | KAYA CHIKITSA |
| 8 | DR.UNIKRISHNAN P M | SDAC00109 | MD | CONSULTANT | KAYA CHIKITSA |
| 9 | DR.ARSATH JYOTI P S | SDACH00665 | MD | CONSULTANT | KAYA CHIKITSA |
| 10 | DR NEERJA R SHARMA | SDAC00019 | MD, PHD | CONSULTANT | SWASTH VARITA & YOGA |
| 11 | DR RAVINDER KAUR | SDAC00729 | MD | CONSULTANT | HOSPITAL STAFF |
| 12 | DR.ARAVIND S | SDAC01248 | MD | CONSULTANT | HOSPITAL STAFF |
| 13 | DR.PRIYANKA CHAUDHARY | SDACH00609 | MD | CONSULTANT | HOSPITAL STAFF |
| 14 | DR. MAGANTI ANURADHA | SDAC00514 | MD ,PHD | CONSULTANT | PRASUTI-TANTRA STREE ROGA |
| 15 | DR. HARPREET | SDAC00024 | MS | CONSULTANT | PRASUTI-TANTRA STREE ROGA |
| 16 | DR. ARCHNA .S. | SDAC00025 | MS, PHD | CONSULTANT | PRASUTI-TANTRA STREE ROGA |
| 17 | DR. MADHU BALA | SDAC00724 | MS | CONSULTANT | PRASUTI-TANTRA STREE ROGA |
| 18 | DR. PRIYA SHARMA | SDAC00725 | MS | CONSULTANT | PRASUTI-TANTRA STREE ROGA |
| 19 | DR.INDU KUMARI | SDAC01274 | MS | CONSULTANT | PRASUTI-TANTRA STREE ROGA |
| 20 | DR SHEENI SHARMA | SDAC00765 | MS | CONSULTANT | PRASUTI-TANTRA STREE ROGA |
| 21 | DR .JYOTI | SDAC01245 | MS | CONSULTANT | PRASUTI-TANTRA STREE ROGA |
| 22 | DR.HIMA MOL V | SDACH00626 | MS | CONSULTANT | PRASUTI-TANTRA STREE ROGA |
| 23 | DR VINOD BARWAL | SDAC00026 | MD | CONSULTANT | KAUMAR BHRITYA BAL ROGA |
| 24 | DR.SHIKSHA RANA | SDAC00567 | MD | CONSULTANT | KAUMAR BHRITYA BAL ROGA |
| 25 | DR.ABHISHEK ANAND | SDAC01116 | MD | CONSULTANT | KAUMAR BHRITYA BAL ROGA |
| 26 | DR.KAUSHAL | SDAC01255 | MD | CONSULTANT | KAUMAR BHRITYA BAL ROGA |
| 27 | DR. MONIKA | SDAC00041 | MS | CONSULTANT | SHALYA TANTRA |
| 28 | DR. SHIJO Y. J. | SDAC00031 | MS | CONSULTANT | SHALYA TANTRA |
| 29 | DR. ADITI | SDAC00676 | MS | CONSULTANT | SHALYA TANTRA |
| 30 | Dr. Ashik Narayan S. | SDAC01109 | MS | CONSULTANT | SHALYA TANTRA |
| 31 | DR. RICHA MOHAN | SDAC00033 | MD | CONSULTANT | SHALAKYA TANTRA |
| 32 | DR ARUN KAUSHAL | SDAC00685 | MD | CONSULTANT | SHALAKYA TANTRA |
| 33 | DR.JINOOP | SDAC00107 | MD | CONSULTANT | SHALAKYA TANTRA |
| 34 | DR.DANISHA B K | SDAC00110 | MD | CONSULTANT | SHALAKYA TANTRA |
| 35 | DR JANARDHAN MISHRA | SDAC00035 | MD | CONSULTANT | PANCHKARMA |
| 36 | DR. KANIKA AGGARWAL | SDAC00036 | MD | CONSULTANT | PANCHKARMA |
| 37 | DR.AVTAR SINGH | SDAC00104 | MD | CONSULTANT | PANCHKARMA |
| 38 | DR.KRITIKA | SDACH00625 | MD | CONSULTANT | PANCHKARMA |
| 39 | DR VEDANTHAM VENKATA | SDACH00644 | MD | CONSULTANT | PANCHKARMA |
| 40 | DR HARDEEP SINGH | SDACH00109 | BAMS | E.M.O | HOSPITAL STAFF |
| 41 | DR .SAHIL | SDACH00466 | MBBS | E.M.O | HOSPITAL STAFF |
| 42 | DR.KOMAL CHAUDHARY | SDACH00514 | BAMS | R.M.O/ FOR EMERGENCY | HOSPITAL STAFF |
| 43 | MRS.JUSTEENA | SDACH00451 | GNM | NURSING SUPERINTENDENT | HOSPITAL |
| 44 | MS REBECCA | SDACH00162 | GNM | ASSISTANT MATRON | HOSPITAL |
| 45 | MRS.RITU SHARMA | SDACH00470 | GNM | ASSISTANT MATRON | HOSPITAL |
| 46 | Mrs.Karamjeet Kaur | SDACH00592 | GNM | ASSISTANT MATRON ( NIGHT SHIFT ) | IPD |
| 47 | MR.AMANDEEP SINGH | SDACH00200 | GRADUATE | OFFICE SUPERINTENDENT | HOSPITAL STAFF |
| 48 | MR KARAMDEEP | SDACH00531 | Graduate | ACCOUNTS AND CLERK | HOSPITAL STAFF |
| 49 | MS.SANJANA | SDACH00570 | Graduate | ACCOUNTS AND CLERK | HOSPITAL STAFF |
| 50 | MR SIM RAJIT | SDACH00200 | Graduate | STORE KEEPER | HOSPITAL STAFF |
| 51 | RAHUL | SDACH00173 | Below 10 th | MTS | HOSPITAL STAFF |
| 52 | MR.PARGAT SINGH | SDACH00320 | Below 10 th | MTS | HOSPITAL STAFF |
| 53 | Mrs.Meenu | SDACH00580 | Below 10 th | MTS | HOSPITAL STAFF |
| 54 | DR DINESH KUMAR SARDANA | SDACH00355 | MD | ANAESTHESILOGIST | MORDEN MEDICAL STAFF |
| 55 | DR. SHILPA HASTIR | SDACH00120 | MD | PATHOLOGIST | MORDEN MEDICAL STAFF |
| 56 | DR.Jasmeet Kaur | SDACH00116 | MBBS,DMRD | RADIOLOGIST | MORDEN MEDICAL STAFF |
| 57 | SHRIJANA GIRI | SDACH00304 | Graduate | RECEPTIONIST | RECEPTION |
| 58 | MRS POONAM THAKUR | SDACH00033 | Graduate | RECEPTIONIST | RECEPTION |
| 59 | MR SURESH KUMAR | SDACH00080 | Graduate | RECEPTIONIST | RECEPTION |
