DETAILS OF NON-TEACHING STAFF
| NON TEACHNING STAFF AS PER MSR 2025 | |||||
|---|---|---|---|---|---|
| NAME | EMPLOYEE ID | QUALIFICATION | DESIGNATION | DEPARTMENT | |
| 1 | MR. NAVEENKANT PATHAK | SDACH00828 | MCA | IT OFFICER | INFORMATION TECHNOLOGY CELL INCLUDING DIGITAL LIBRARY |
| 2 | MS.RICHA SHARMA | SDACH00638 | BSC OR DIPLOMA IN COMPUTER SCIENCE | IT ASSISTANT | INFORMATION TECHNOLOGY CELL INCLUDING DIGITAL LIBRARY |
| 2 | MR. PARMOD | SDACH00422 | 12th | (MTS) | INFORMATION TECHNOLOGY CELL INCLUDING DIGITAL LIBRARY |
| 3 | MR NITESH | SDACH00630 | GRADUATION WITH SECRETARIAL TRAINING | PA | ADMINISTRATIVE SECTION |
| 4 | Mrs. Sarabjeet kaur | SDACH00013 | GRADUATION WITH 5 YEARS EXPR. | OFFICE SUPERINTENDENT | ADMINISTRATIVE SECTION |
| 5 | MR. ARYAN KASHYAP | SDACH00810 | GRADUATION WITH COMPUTER KNOWLEDGE | CLERICAL STAFF | ADMINISTRATIVE SECTION |
| 6 | MR.MADHU SUDHAN | SDACH00681 | GRADUATION WITH COMPUTER KNOWLEDGE | CLERICAL STAFF | ADMINISTRATIVE SECTION |
| 7 | MR. ASHISH GOYAL | SDACH00723 | GRADUATION WITH COMPUTER KNOWLEDGE | CLERICAL STAFF | ADMINISTRATIVE SECTION |
| 8 | Mr. Jagat Ram | SDACH00018 | GRADUATION WITH COMPUTER KNOWLEDGE | CLERICAL STAFF | ADMINISTRATIVE SECTION |
| 9 | MRS PREETI SHARMA | SDACH00682 | GRADUATION WITH COMPUTER KNOWLEDGE | CLERICAL STAFF | ADMINISTRATIVE SECTION |
| 10 | Mr. Arun Kumar | SDACH00014 | B.COM / M.COM | Accounts Officer | ADMINISTRATIVE SECTION |
| 11 | MR. YOGESH SHARMA | SDACH00356 | MBA | CLERICAL STAFF FOR ACCOUNTS | ADMINISTRATIVE SECTION |
| 12 | VIJAY KUMAR | SDACH000704 | GRADUATION WITH COMPUTER KNOWLEDGE | CLERICAL STAFF FOR ACCOUNTS | ADMINISTRATIVE SECTION |
| 13 | Mr. Inderjit Singh | SDACH00410 | 10TH | MTS | ADMINISTRATIVE SECTION |
| 14 | LEELA PANDEY | SDACH00648 | BELOW 10TH | MTS | ADMINISTRATIVE SECTION |
| 15 | MR. GAGANDEEP | SDACH00809 | 12TH | MTS | ADMINISTRATIVE SECTION |
| 16 | Mrs. Manorma Devi | SDACH00008 | 10TH | MTS | ADMINISTRATIVE SECTION |
| 17 | Mrs. Suman Lata | SDACH00010 | MSC LIB. | LIBRARIAN | CENTRAL LIBRARY |
| 18 | Ms.Nidhi thakur | SDACH00430 | GRADUATE IN LIBRARYAND INFORMATION SCIENCE | Assistant Librarian | CENTRAL LIBRARY |
| 19 | Neha | SDACH00806 | GRADUATE IN LIBRARYAND INFORMATION SCIENCE | Assistant Librarian | CENTRAL LIBRARY |
| 20 | MS. MUSKAN | SDACH00802 | 10 TH | MTS | CENTRAL LIBRARY |
| 21 | MRS DHANLAXMI | SDACH00657 | BELOW 10 TH | MTS | CENTRAL LIBRARY |
| 22 | MR.SHIV KUMAR | SDACH0027 | Below 10Th | MTS | CLINICAL SKILL OR SIMULATION LABORATORY |
| 23 | MS. BHAVNA MEHTA | SDACH00772 | GRADUATION WITH COMPUTER KNOWLEDGE | CLERK | HUMAN RESOURCES DEVELOPMENT CELL |
| 24 | MR.AKASH | SDACH00498 | 12 th | MTS | HUMAN RESOURCES DEVELOPMENT CELL |
| 25 | MS. BHARTI JAIN | SDACH00771 | GRADUATION WITH COMPUTER KNOWLEDGE | CLERK | DEPARTMENTAL CLERK |
| 26 | Mrs.Parveen rani | SDACH000703 | GRADUATION WITH COMPUTER KNOWLEDGE | DEO /CLERK | DEPARTMENTAL CLERK |
| 27 | MS.PRERNA | SDACH00606 | GRADUATION WITH COMPUTER KNOWLEDGE | DEO / CLERK | DEPARTMENTAL CLERK |
| 28 | MR VIJAY PAL | SDACH00025 | Below 10Th | MTS | SAMITHA SADDHIANT |
| 29 | SHRIPAL YADAV | SDACH00224 | BELOW 10TH | CADAVER LIFTER | RACHNA SHARIRA |
| 30 | Mr. Suvalal | SDACH00111 | BELOW 10TH | ATTENDANT CUM MUSEUM KEEPER | RACHNA SHARIRA |
| 31 | TANUPREET KAUR | SDACH00544 | D.MLT | Laboratory Technician | KRIYA SHARIRA |
| 32 | SANTOSH KUMARI | SDACH00627 | BELOW 10 TH | LAB ATENDENT | KRIYA SHARIRA |
| 33 | MS.SUPRIYA SAINI | SDACH00515 | BSC BIOLOGY | PHARMACOGNOCIST | DRAVYAGUNA INCLUDING HERBAL GARDEN |
| 34 | NISHA THAKUR | SDACH00462 | 10 TH | LAB ATENDENT | DRAVYAGUNA INCLUDING HERBAL GARDEN |
| 35 | Mr. Om Parkash | SDACH00085 | BELOW 10 TH | Gardener | DRAVYAGUNA INCLUDING HERBAL GARDEN |
| 36 | AMISHA THAKUR | SDACH00710 | B.PHARMA / D. PHARMA 3 YEARS EXP | INSTRUCTOR / ANALYTICAL CHEMIST | RASAHASTRA AND BHAISJYA KALPNA |
| 37 | Mr Arun kumar KashyAp | SDACH00447 | 10 TH | LAB ATTENDENT | RASAHASTRA AND BHAISJYA KALPNA |
| 38 | MS. SIMRANJEET KAUR | SDACH00762 | D.MLT | LaboratoryTechnician | ROGA NIDAN EVAM VIKRITI VIJNANA |
| 39 | MRS.SEEMA DEVI | SDACH00537 | DMLT | LaboratoryTechnician | ROGA NIDAN EVAM VIKRITI VIJNANA |
| 40 | NEETA RANI | SDACH00741 | 12TH | LAB ATTENDENT | ROGA NIDAN EVAM VIKRITI VIJNANA |
| 41 | PAYAL VERMA | SDACH00808 | 12TH | Laboratory Asisstant | ROGA NIDAN EVAM VIKRITI VIJNANA |
| 42 | BHUPINDER SINGH | SDACH00595 | BELOW 10TH | MTS | ROGA NIDAN EVAM VIKRITI VIJNANA |
| 43 | MS. SHAHISTA | SDACH00739 | MSC MICROBIOLOGY (12th CHEMISTRY) | LABORATORY TECHNICIAN | AGAD TANTRA |
| 44 | MR. ATUL | SDACH00721 | 10TH | LAB ATTENDENT CUM MUSEUM KEEPER | AGAD TANTRA |
| 45 | MS RAVINA SHARMA | SDACH00796 | 12TH WITH SCIENCE | LABORATORY TECHNICIAN | SWASTHAVRITTA AND YOGA |
| 46 | MS.Preeti devi D/O JWAHAR LAL | SDACH00699 | 10TH | LAB ATTENDENT CUM MUSEUM KEEPER | SWASTHAVRITTA AND YOGA |
| 47 | Ms.Shilpa | SDACH00816 | BACHELOR OF NATUROPATHY AND YOGIC SCIENCE /MASTER OF SCIENCE IN YOGA /BACHLOR OF SCIENCE IN YOGA ORDIL[POMA IKN YOGA WITH MINIMUM 3 YEAR OF EXP. | YOGA INSTRUCTOR (F) | SWASTHAVRITTA AND YOGA |
| 48 | Mr.Vinod Kumar | SDACH00804 | BACHELOR OF NATUROPATHY AND YOGIC SCIENCE /MASTER OF SCIENCE IN YOGA /BACHLOR OF SCIENCE IN YOGA OR DIPlOMA IKN YOGA WITH MINIMUM 3 YEAR OF EXP. | YOGA INSTRUCTOR (M) | SWASTHAVRITTA AND YOGA |
| 49 | MANJEET KAUR | SDACH00760 | BELOW 10TH | MTS | KAYACHIKITSA |
| 50 | RAHUL SINGH | SDACH00596 | 10TH | MTS | PANCHKARMA |
| 51 | MS. MAYA | SDACH00744 | 10TH | MTS | SHALYA TANTRA |
| 52 | MRS. SALINDERA DEVI | SDACH00763 | BELOW 10TH | MTS | SHALAKYA TANTRA |
| 53 | RANI VANO | SDACH00501 | BELOW 10TH | MTS | PRASUTI EVAM STREE ROGA |
| 54 | SAVITA SINGH | SDACH00650 | 10TH | MTS | PRASUTI TANTRA - STREE - ROGA |
| 55 | Ms.Vandana | SDACH00738 | 10TH | MTS | KAUMARABRITYA |
| 56 | MRS.APARNA T K | SDACH00310 | MBA IN Quality Management or trained for QUALITY | COOR-DINATOR | INTERNAL QUALITY ASSURANCE CELL |
| 57 | MRS. BHAGYA SHREE | SDACH00419 | GRADUATION WITH COMPUTER KNOWLEDGE | CLERK | INTERNAL QUALITY ASSURANCE CELL |
| 58 | MRS. JYOTI DEVI | SDACH00740 | 10TH | MTS | INTERNAL QUALITY ASSURANCE CELL |
| 59 | MS.Kiran kaur | SDACH00811 | GRADUATE PHYSICAL EDU. | PHYSICAL EDUCATION INSTRUCTOR (PART TIME) | CO- EXTRA ACTIVITIES |
| 60 | KIRPA RAM | SDACH00374 | BELOW 10TH | MTS | CO- EXTRA ACTIVITIES |
| 61 | MRS.MRIDULA SRIVASTAVA | SDACH00688 | POST GRADUATION | STUDENT COUNCILER | STUDENT SUPPORT CARRER GUIDANCE AND PLACEMENT CELL |
| 62 | MRS.BHASKARBATLA | SDACH00601 | B.TECH | SITE ENIGINEER | CENTRAL WORKSHOP / MAINTENANCE CELL |
| 63 | MR SANDEEP | SDACH00402 | ITI | ELECTRICIAN | CENTRAL WORKSHOP / MAINTENANCE CELL |
| 64 | MR. SALIK RAM | SDACH00778 | BELOW 10TH | PLUMBER | CENTRAL WORKSHOP / MAINTENANCE CELL |
| 65 | MOHD.MATTIN | SDACH000172 | BELOW 10TH | CARPENTER | CENTRAL WORKSHOP / MAINTENANCE CELL |
| 66 | RAHUL S/O HARNAM SINGH | SDACH00642 | 10 TH | MTS | CENTRAL WORKSHOP / MAINTENANCE CELL |
| 67 | MR. AMANDEEP SINGH | SDACH00770 | GRADUATION WITH COMPUTER KNOWLEDGE | DEO/ CLERK | STORE (COLLEGE) |
| 68 | KAVITA | SDACH00807 | BELOW 10TH | MTS | STORE (COLLEGE) |
| 69 | KAJAL KAUR | SDACH00705 | GRADUATION WITH COMPUTER KNOWLEDGE | D.E.O / CLERK | NON TEACHING STAFF FOR P.G DEPARTMENT |
| 70 | MS. BHUMIKA CHAWLA | SDACH00722 | GRADUATION WITH COMPUTER KNOWLEDGE | D.E.O / CLERK | NON TEACHING STAFF FOR P.G DEPARTMENT |
| 71 | MR. TALVINDER SINGH | SDACH00824 | GRADUATION WITH COMPUTER KNOWLEDGE | D.E.O / CLERK | NON TEACHING STAFF FOR P.G DEPARTMENT |
| 72 | MS. NEHA KUMARI | SDACH00788 | B.SC BOTANY | LABORATORY TECHNICIAN | DRAVYAGUNA |
| 73 | MS. SARSWATI | SDACH00720 | 12TH | LAB ATENDENT | DRAVYAGUNA |
| 74 | Mr. Tulsi Ram | SDACH00091 | BELOW 10TH | MTS | DRAVYAGUNA |
| 75 | DR. ANSHITA | SDACH00795 | BAMS WITH MPH | CLINICAL RESEARCH COORDINATOR | DEPARTMENT OF INTERGRAL HEALTH & TRANSLATIONAL RESAEARCH |
| 76 | Mr. Ram Kewal | SDACH00183 | BELOW 10TH | MTS | DEPARTMENT OF INTERGRAL HEALTH & TRANSLATIONAL RESAEARCH |
| 77 | AKSHAY KUMAR | SDACH00817 | GRADUATE | CLERK | DEPARTMENT OF INTERGRAL HEALTH & TRANSLATIONAL RESAEARCH |

