DEPARTMENT OF PANCHKARMA
Panchakarma deals with procedures like shirodhara, patra pinda and shali shashtika pinda swedana etc. It is also imparted to students the strict discipline and hygiene in the management of Panchakarma therapy room and its instruments.
Faculty
| Sr. No. | Name | Designation | Regular/Contract | Department | Date of Joining | Photograph | Portfolio |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Janardhan Mishra (AYPK00302) | Professor & HoD | Regular | Panchkarma | 02.06.2008 | ![]() | view |
| 2 | Dr. Kanika Aggarwal (AYPK00479) | Professor | Regular | Panchkarma | 01.10.2014 | ![]() | view |
| 3 | Dr. Avtar Singh Chauhan (AYPK01497) | Lecturer | Regular | Panchkarma | 16.04.2024 | ![]() | view |
| 4 | Dr.Kritika (AYPK01717) | Lecturer | Regular | Panchkarma | 07.04.2025 | ![]() ![]() | view |
| 5 | Dr. Vendantham Venkata Teja Krishna | Lecturer | Regular | Panchkarma | 05.05.2025 | ![]() | view |
Non – Teaching Staff
| Sr. No. | Name | Designation | Employee Code | Department |
|---|---|---|---|---|
| 1 | RAHUL SINGH | MTS | SDACH00596 | Panchkarma |
CCIM/MSR
| Department | Built up area (in square meter) |
| Panchkarma | 75 |
Academic Record – 2025
| Sr. No. | Department | Computer/Printer Availability | No. of Dept. Library Books | No. of Charts | No. of Lectures (Theory)* | No. of Practical / Clinical* |
|---|---|---|---|---|---|---|
| 1. | Panchkarma | Both Available | 81 | 29 | 163 | 281 |
Last Updated till December.
Details of Karmas – 2025
| Sr. No. | Karmas Carried Out | OPD* | IPD* | Total* |
|---|---|---|---|---|
| 1 | Snehan | 731 | 871 | 1602 |
| 2 | Swedan | 2413 | 2722 | 4829 |
| 3 | Vaman | 12 | 10 | 24 |
| 4 | Virechan | 30 | 45 | 60 |
| 5 | Basti | 1068 | 1162 | 2136 |
| 6 | Nasya | 364 | 355 | 728 |
| 7 | Shirodhara | 275 | 443 | 550 |
| 8 | Others | 1499 | 1676 | 3001 |
| Total | 6392 | 7284 | 12930 |
Academic Record – 2024
| Sr. No. | Department | Computer/Printer Availability | No. of Dept. Library Books | No. of Charts | No. of Lectures (Theory)* | No. of Practical / Clinical* |
|---|---|---|---|---|---|---|
| 1. | Panchkarma | Both Available | 51 | 29 | 116 | 171 |
Details of Karmas – 2024
| Sr. No. | Karmas Carried Out | OPD* | IPD* | Total* |
|---|---|---|---|---|
| 1 | Snehan | 753 | 818 | 1571 |
| 2 | Swedan | 2803 | 2745 | 5548 |
| 3 | Vaman | 11 | 17 | 28 |
| 4 | Virechan | 14 | 61 | 75 |
| 5 | Basti | 858 | 1690 | 2548 |
| 6 | Nasya | 133 | 512 | 645 |
| 7 | Shirodhara | 190 | 395 | 585 |
| 8 | Others | 1628 | 1836 | 3464 |
| Total | 6390 | 8074 | 14,464 |











