OPD Charges
| General OPD Registration | Rs. 50/- |
| Re-Visit | Rs. 10/- |
IPD Charges
| Non-AC General Ward | Rs. 100/- per day |
| Special Private AC Ward | Rs. 500/- per day |
| Semi Private Room (Double Occupancy) | 1500/- per day |
| Private Room | Rs. 2000/- per day |
Panchkarma
| Sr. No. | Procedures | Charges |
|---|---|---|
| 1 | Abhyanga (Sarvanga) | Rs. 1145/- |
| 2 | Abhyanga – Sthanika | Rs. 570/- |
| 3 | Abhyanga + Sweda(Bashpa) | Rs. 1280/- |
| 4 | Avagaha | Rs. 765/- |
| 5 | Anjana | Rs. 340/- |
| 6 | Aanchana(Traction) | Rs. 480/- |
| 7 | Annalepa(Shashtika Lepa) Full Body | Rs. 1290/- |
| 8 | Annalepa(Shashtika Lepa) Sthanika | Rs. 755/- |
| 9 | Aschothana | Rs. 335/- |
| 10 | Achasnehapana/Day | Rs. 440/- |
| 11 | Choorna Pinda Sweda Full Body | Rs. 1210/- |
| 12 | Choorna Pinda Sweda Sthanika | Rs. 715/- |
| 13 | Dhanyapinda Sweda | Rs. 1245/- |
| 14 | Dhara/Shirodhara – Thaila | Rs. 1420/- |
| 15 | Dhanyamala Dhara Sthanika | Rs. 705/- |
| 16 | Dhoopana | Rs. 480/- |
| 17 | Dhoomapana | Rs. 460/- |
| 18 | Dhanyamla Pinda Sweda | Rs. 1240/- |
| 19 | Greeva Vasti | Rs. 845/- |
| 20 | Gandoosha | Rs. 390/- |
| 21 | Jambeerapinda Sweda | Rs. 1190/- |
| 22 | Janu Basti | Rs. 845/- |
| 23 | Kabala | Rs. 390/- |
| 24 | Katee Basti | Rs. 845/- |
| 25 | Kashaya Basti (Nirooha) | Rs. 1030/- |
| 26 | Kashaya Dhara Full Body | Rs. 1045/- |
| 27 | Kashaya Dhara Ekangha | Rs. 635/- |
| 28 | Ksheera Dhara | Rs. 1155/- |
| 29 | Ksheera Dhooma | Rs. 735/- |
| 30 | Kshalana | Rs. 355/- |
| 31 | Karnapoorana | Rs. 350/- |
| 32 | Kuttanam | Rs. 540/- |
| 33 | Lekhana | Rs. 540/- |
| 34 | Lepana (Local) | Rs. 390/- |
| 35 | Matra Basti | Rs. 350/- |
| 36 | Mamsa Pinda Sweda (Full Body) | Rs. 1430/- |
| 37 | Mamsa Pinda Sweda (Sthanika) | Rs. 820/- |
| 38 | Mukhalepa | Rs. 490/- |
| 39 | Moordhathaila | Rs. 315/- |
| 40 | Nadeesweda Full Body | Rs. 480/- |
| 41 | Nadee Sweda Sthanika | Rs. 450/- |
| 42 | Netra Dhara | Rs. 595/- |
| 43 | Nasya | Rs. 600/- |
| 44 | Patrapinda Sweda Full Body | Rs. 1220/- |
| 45 | Patrapinda Sweda Sthanika | Rs. 720/- |
| 46 | Kaya Seka Full Body | Rs. 1995/- |
| 47 | Kayaseka Sthanika | Rs. 1105/- |
| 48 | Pichu | Rs. 410/- |
| 49 | Prustha Basti | Rs. 845/- |
| 50 | Putapaka | Rs. 850/- |
| 51 | Pindi | Rs. 450/- |
| 52 | Shashtika pinda Sweda Full Body | Rs. 1320/- |
| 53 | Shashtika pinda Sweda Sthanika | Rs. 770/- |
| 54 | Shiro Basti | Rs. 970/- |
| 55 | Snehapana/Day | Rs. 440/- |
| 56 | Sirolepa | Rs. 1120/- |
| 57 | Thakra Dhara | Rs. 1145/- |
| 58 | Thalam | Rs. 410/- |
| 59 | Tharpanam | Rs. 735/- |
| 60 | Thakra Pana | Rs. 735/- |
| 61 | Uttara Basti | Rs. 1100/- |
| 62 | Udwarthana | Rs. 1095/- |
| 63 | Uro Basti | Rs. 845/- |
| 64 | Upanaha Sweda | Rs. 590/- |
| 65 | Vamana | Rs. 745/- |
| 66 | Virechana | Rs. 355/- |
| 67 | Valuka Sweda full Body | Rs. 1080/- |
| 68 | Vitalaka | Rs. 450/- |
| 69 | Yoni Prakshalana | Rs. 400/- |
| 70 | Yoni Dha Vana | Rs. 400/- |
| 71 | Yoni Pichu | Rs. 350/- |
| 72 | Yoni Poorana | Rs. 350/- |
| 73 | Yoni Dhoopana | Rs. 250/- |
| 74 | Valuka Sweda Sthanika | Rs. 655/- |
| 75 | Ksheera Shiro Dhara | Rs. 1095/- |
| 76 | Jambeerapinda Sweda Sthanika | Rs. 735/- |
| 77 | Dhanya Pinda Sweda Sthanika | Rs. 730/- |
| 78 | Dhanyamla Pinda Sweda Sthanika | Rs. 705/- |
| 79 | Bashpa Swedana | Rs. 200/- |
| 80 | Anuvasana Basti | Rs. 400/- |
Physiotherapy
| Sr. No. | Procedures | Time Period | Charges |
|---|---|---|---|
| 1 | SWD (One Modality) | 1 Day | Rs. 100/- |
| 2 | ILT (One Modality) | 1 Day | Rs. 100/- |
| 3 | IFT (One Modality) | 1 Day | Rs. 100/- |
| 4 | USD (One Modality) | 1 Day | Rs. 100/- |
| 5 | Paraffin Wax (One Modality) | 1 Day | Rs. 100/- |
| 6 | Tens (One Modality) | 1 Day | Rs. 100/- |
| 7 | Exercise Therapy (One Modality) | 1 Day | Rs. 300/- |
| 8 | Physiothreapy Consultation | Rs. 200/- |
Yoga
| Sr. No. | PARTCULARS | Charges |
|---|---|---|
| 1 | Registration | 1 Rs/Day |
| 2 | YOGA FOR 1 VISIT | 50 |
| 3 | YOGA FOR 7 VISIT | 150 |
| 4 | YOGA FOR 15 VISIT | 300 |
| 5 | YOGA FOR 1 MONTH | 500 |
| 6 | TRATAKA FOR 1 VISIT | 50 |
| 7 | TRATAKA FOR 6 VISIT | 150 |
| 8 | JALNETI FOR 1 VISIT | 50 |
| 9 | JALNETI FOR 6 VISIT | 150 |
| 10 | CUSTOMIZED THERAPEUTIC DIET | 50 |
| 11 | THERAPEUTIC DIET (REFERRAL) | 10 |
Shalya Surgery
| Sr. No. | Procedure | Charges |
|---|---|---|
| 1 | Kshar Karma For Arsha (Complete sitting including pratisareeyakshara along with Protoscopy) | Rs. 10,000/- |
| 2 | Kshar Karma For Arsha (Including Kshara – Sutra for Hemorrhoids) | Rs. 15,000/- |
| 3 | Shastra – Karma for Arsha (Hemorrhoidectomy) | Rs. 15,000/- |
| 4 | Kshara – sustra for Bhagandara (Including Kshara – sutra for Fistula-in-Ano) | Rs. 15,000/- |
| 5 | Shastra – Karma for Bhagandara (Fistulectomy) | Rs. 15,000/- |
| 6 | Shastra – Karma For Bhangandari- Pidika (Incision & Dra) | Rs. 15,000/- |
| 7 | Kshara – sutra for NAdi – varna (Sinus) | Rs. 15,000/- |
| 8 | Change of Kshara – Sutra (per sitting) | Rs. 250/- |
| 9 | I.R.C for Arsha (for Hemorrhoids – per sitting) | Rs. 5,000/- |
| 10 | Band – Ligation for Arsha (for Hemorrhoids – per sitting) | Rs. 10,000/- |
| 11 | Sclero- therapy for Arsha (for Hemorrhoids – per sitting) | Rs. 15,000/- |
| 12 | Shastra – Karma for Parikartika (Sphincterectomy for Fissure – in -Ano) | Rs. 15,000/- |
| 13 | Shastra – Karma for Antra – Vriddhi (inguinal Hernia) | Rs. 25,000/- |
| 14 | Shastra – Karma for Muta – vriddhi (Hydrrocele) | Rs. 15,000/- |
| 15 | Shastra – Karma for Niruddha – Prakkasha (Circumcision) | Rs. 15,000/- |
| 16 | Shastra – Karma for Parivartiaka (Circumcision) | Rs. 15,000/- |
| 17 | Bhedana Visravana Karma (depending upon site & size) (inclusion & Drainage of Abscesses other than Ano – rectal Abscess) – one time | Rs. 2500/- (Minimum) |
| 18 | Chedana Karma (Depending upon site & size) (Excision) – one time | Rs. 1000/- (Minimum) |
| 19 | Karna Pali Sandhana (one lobe) (Lobuloplasty) | Rs. 1000/- |
| 20 | Seevana Karma Depending upon site & size (Suturing) | Rs. 250/- (Minimum) |
| 21 | Pratisaraniya Kshara (Local application of Kshara, other than for Hemorrhoids) per sitting | Rs. 500/- |
| 22 | Agani Karma (Both Traditional & Conventional methods) per sitting | Rs. 1000/- |
| 23 | Jalaukavacharana – per sitting per leech | Rs. 500/- |
| 24 | Siravedhana – per sitting | Rs. 500/- |
| 25 | Local Application of Hydrocortisone – per sitting | Rs. 500/- |
| 26 | Kusha Bandhan for Bhagnaa | Rs. 500/-(Minimum) |
| 27 | Kusha Bandhan and Sankshep (Reduction) | Rs. 500/- |
| 28 | GudaParikshan (Ano-rectal examination without Proctoscopy examination) | Rs. 50/- |
| 29 | GudaParikshan (Ano – rectal examination with Proctoscopy examination) | Rs. 100/- |
| 30 | Vrana Bandhana (Ano-rectal dressings) | Rs. 50/- |
| 31 | Vrana Bandhana (Depending upon site & size) | Rs. 100/-(Minimum) |
| 32 | Local Application of Anal dialatorof MatraBasti | Rs. 2000/-(10 Days) |
| 33 | Uttar Basti in Male (per sitting) | Rs. 1000/- |
Shalakya & ENT
| Sr. No. | Procedure | Charges |
|---|---|---|
| 1 | Refraction Mydriatic | Rs. 200/- |
| 2 | Foreign Body Removal | Rs. 400/- |
| 3 | Lacrimal Syringing | Rs. 400/- |
| 4 | Syringing of ear(One side) | Rs. 200/- |
| 5 | Syringing of ear(Both side) | Rs. 400/- |
| 6 | Tonometri | Rs. 300/- |
| 7 | Fundoscopy | Rs. 200/- |
| 8 | Chalizion | Rs. 750/- |
| 9 | Cyst Removal | Rs. 500/- |
| 10 | Medical For Licence/Job | Rs 100/- |
| 11 | Pterygium | Rs 2000/- |
| 12 | Epilaton | Rs 100/- |
| 13 | Dry Eye Testing | Rs 200/- |
| 14 | CORNEAL ULCER STAINING /TESTS | Rs 100/- |
| 15 | EYE EXERCISES SYNOPTOPHORE (1 SITTING) | Rs 200/- |
| 16 | EYE EXERCISES SYNOPTOPHORE (PACKAGE FOR 6 SITTING) | RS 1000/- |
Prasuti – Tantra & Stri Roga
| Sr. No. | Procedure | Duration | Chages |
|---|---|---|---|
| 1 | Matravasti (During Pregnancy) | 1 Day | 200/- |
| 2 | Virechan Full Package without medicine (snehpana, abhyanga+) | 5500/- | |
| 3 | Uttarvasti Package (sth. abhyanga + Sweda + yoni dhawan) | 1 Day | 1300/- |
| 4 | Yoni Poorana | 1 Day | 200/- |
| 5 | Yoni Prakshalana/ Yoni dhawana | 300/- | |
| 6 | Yoni Dhoopan | 250/- | |
| 7 | Yoni Pichu | 150/- | |
| 8 | Yoni Lepana | 150/- | |
| 9 | Post Delivery Body Massage (Abhyanga) | 500/- | |
| 10 | Normal Delivery General ward | Caesarian Delivery General ward | |
| 11 | Normal delivery semi private room | room rent+ cost of medicinines and consumables | |
| 12 | Normal Delivery (Private Room) | 7000/- | |
| 13 | Caesarian Delivery General ward | Free | |
| 14 | Caesarian Delivery semi private room | room rent+ cost of medicinines and consumables | |
| 15 | Caesarian Delivery(Private room) | 15000/- | |
| 16 | Yogvasti (Package for 8 days )PSR) | 4500/- | |
| 17 | Rooksha Vasti | 1 Day | 450/- |
| 18 | Musthadhi Rajayapana vasti | 1 Day | 1100/- |
| 19 | Kalbasti (Package for 16 days) | 9000/- | |
| 20 | Ksharkarma | 1 Day | 599 |
| 21 | Agnikarma (PSR) | 1 Day | 999 |
| 22 | Yonivarti | 1 Day | 100 |
| 23 | Yonikalkadharana | 399 | |
| 24 | Garbh Sanskar (1st Consultation Counselling) | 500 | |
| 25 | Garbh Sanskar (Weekly Sessions) | 250 | |
| 26 | Garbh Sanskar (For Couple) | 450 | |
| 27 | 1 Month (4-6 Sessions) | 900 | |
| 28 | 3 Month | 2500 | |
| 29 | Full ANC Period | 7000/- | |
| 30 | Shodhanbasti/Nirooh (During last trimester of pregnancy) | 400/- | |
| 31 | Therapeutic D & C Polypectomy | 7000/- | |
| 32 | Therapeutic D & C (Under G.A) | 7000/- | |
| 33 | Diagnostic D & C | 5000/- | |
| 34 | Abdominal/Vaginal Hysterectomy (stay in g. ward 3 days) | 35000/- | |
| 35 | Cervical biopsy | 3500/- | |
| 36 | Perineal tear repair | 4000/- | |
| 37 | Vaginal cyst/Bartholin cyst excision | 4000/- | |
| 38 | Manual removal of placenta(under G.A) | 7000/- | |
| 39 | Shirodkar/MCDonald circlage | 5000/- | |
| 40 | Cu-T Removal | 200/- | |
| 41 | Cu-T Insertion | 500/- | |
| 42 | NST on Demand (CTG) | 150/- | |
| 43 | Pap smear (sample collection) | 200/- | |
| *With Consumable room rent+ cost of medicinines and consumables |
Garbhasanskar
| Sr. No. | Procedure | Charges |
|---|---|---|
| 1 | GARBHASANSKAR (WEEKELY SESSION) | 250/- |
| 2 | GARBHASANSKAR FOR COUPLE | 450/- |
| 3 | GARBHASANSKAR FOR 1 MONTH (4-6 SESSION) | 900/- |
| 4 | GARBHASANSKAR FOR 3 MONTHS | 2500/- |
| 5 | FULL ANC PERIOD | 7000/- |
Radiology
| Sr. No. | Procedure | Charges |
|---|---|---|
| 1 | USG Level I | Rs. 500/- |
| 2 | USG Level II | Rs. 1200/- |
| 3 | BPP | Rs. 1200/- |
| 4 | X-Ray Digital | Rs. 150/- |
| 5 | Color Doppler | Rs. 500/- |
| 6 | ECG | Rs. 100/- |
Emergency
| Sr. No. | Procedure | Charges |
|---|---|---|
| 1 | Suturing(Up to 5 Stitches) | Rs. 250/- |
| 2 | Suturing(more than 5 Stitches) | Rs. 500/- |
| 3 | Foly’s Catheterization (Insertion) | Rs. 500/- |
| 4 | Foly’s Catheterization (Removal) | Rs. 200/- |
| 5 | Enema | Rs. 100/- |
| 6 | I.V Line Charges | Rs. 125/- |
| 7 | Injection Charges | Rs. 20/- |
| 8 | A.S.D. Small | Rs. 100/- |
| 9 | A.S.D. Large | Rs. 200/- |
| 10 | A.S.D. Multiple | Rs. 500/- |
| 11 | Nebulization | Rs. 100/- |
| 12 | Stripping | Rs. 200/- |
| 13 | Stitch Removel | Rs. 100/- |
| 14 | Oxygen Charges | Rs. 250/hour |
| 15 | Foreign Body Removal (Minimum) | Rs. 250/- |
| 16 | Emergency OPD Card (7PM-7AM) | Rs. 100/- |
Lab Tests
| Sr. No. | Test | Charges |
|---|---|---|
| 1 | AEC+CBC | Rs. 50/- |
| 2 | ALKALINE PHOSPHATE | Rs. 40/- |
| 3 | AMH | Rs. 900/- |
| 4 | AMYLASE | Rs. 100/- |
| 5 | ANA | Rs. 350/- |
| 6 | IRON | Rs. 190/- |
| 7 | ANTI CCP | Rs. 940/- |
| 8 | ANTI TPO | Rs. 300/- |
| 9 | ASO | Rs. 60/- |
| 10 | B-HCG | Rs. 200/- |
| 11 | CHLORIDE | Rs. 30/- |
| 12 | BILIRUBIN | Rs. 30/- |
| 13 | BLOOD GROUPING | Rs. 20/- |
| 14 | BLOOD SUGAR | Rs. 10/- |
| 15 | BLOOD UREA | Rs. 20/- |
| 16 | BT,CT | Rs. 10/- |
| 17 | BUN | Rs. 20/- |
| 18 | CA-19.9 | Rs. 710/- |
| 19 | CA-125 | Rs. 520/- |
| 20 | CALCIUM | Rs. 40/- |
| 21 | CEA | Rs. 370/- |
| 22 | CORTISOLE | Rs. 300/- |
| 23 | CRP | Rs. 60/- |
| 24 | CRP QUANTITATIVE | Rs. 370/- |
| 25 | DENGUE | Rs. 500/- |
| 26 | DHEAS | Rs. 350/- |
| 27 | DLC | Rs. 20/- |
| 28 | DUAL TEST | Rs. 1200/- |
| 29 | ESTRADIOL(E2) | Rs. 340/- |
| 30 | ESR | Rs. 20/- |
| 31 | FERRITIN | Rs. 300/- |
| 32 | FREE TFT | Rs. 400/- |
| 33 | FSH | Rs. 200/- |
| 34 | GTT | Rs. 70/- |
| 35 | HB | Rs. 20/- |
| 36 | HB ELECTROPHORESIS | Rs. 490/- |
| 37 | HBA1C | Rs. 120/- |
| 38 | HBSAG | Rs. 60/- |
| 39 | HCV | Rs. 150/- |
| 40 | HEV | Rs. 550/- |
| 41 | HIV | Rs. 100/- |
| 42 | IGA | Rs. 490/- |
| 43 | IGE | Rs. 500/- |
| 44 | HCV-QUNTITATIVE | Rs. 450/- |
| 45 | LFT (LIVER FUCTION TEST) | Rs. 190/- |
| 46 | LH | Rs. 200/- |
| 47 | LIPASE | Rs. 300/- |
| 48 | LIPID PROFILE | Rs. 150/- |
| 49 | P.T.T.K | Rs. 200/- |
| 50 | MAGNESIUM | Rs. 230/- |
| 51 | PBF | Rs. 60/- |
| 52 | PCV | Rs. 10/- |
| 53 | PHOSPHORUS | Rs. 40/- |
| 54 | PLATELET | Rs. 50/- |
| 55 | ADA | Rs. 450/- |
| 56 | PROLACTIN | Rs. 200/- |
| 57 | PSA | Rs. 300/- |
| 58 | QUADRUPLE | Rs. 1700/- |
| 59 | RUBELLA(IGG,IGM) | Rs. 420/- |
| 60 | S.URIC ACID | Rs. 20/- |
| 61 | S.CHOLESTEROL | Rs. 20/- |
| 62 | S.ELECTROLYTES | Rs. 90/- |
| 63 | SEMEN ANALYSIS | Rs. 30/- |
| 64 | S.CREATININE | Rs. 20/- |
| 65 | SGOT | Rs. 30/- |
| 66 | SGPT | Rs. 30/- |
| 67 | SODIUM | Rs. 30/- |
| 68 | SPUTUM FOR AFB | Rs. 70/- |
| 69 | STOOL ROUTINE | Rs. 30/- |
| 70 | TFT(THYROID) PROFILE | Rs. 150/- |
| 71 | TESTOSTERONE | Rs. 340/- |
| 72 | TLC | Rs. 30/- |
| 73 | TORCH IGG | Rs. 670/- |
| 74 | TOTAL PROTEIN | Rs. 40/- |
| 75 | TOXO PLASMA(IGG,IGM) | Rs. 500/- |
| 76 | TPHA | Rs. 230/- |
| 77 | TRIGYCERIDE(TG) | Rs. 50/- |
| 78 | TRIPPLE SCREEN | Rs. 900/- |
| 79 | TSH | Rs. 100/- |
| 80 | URINE ROUTINE | Rs. 30/- |
| 81 | URINE CULTUR AND SENSTIVITY | Rs. 250/- |
| 82 | URINE FOR MICRO ALBUMIN | Rs. 280/- |
| 83 | UPT | Rs. 30/- |
| 84 | VDRL | Rs. 30/- |
| 85 | VIT-B-12 | Rs. 200/- |
| 86 | VIT D3 | Rs. 300/- |
| 87 | WIDAL | Rs. 30/- |
| 88 | TYPHIDOT | Rs. 270/- |
| 89 | 24 HRS URINE PROTEIN | Rs. 50/- |
| 90 | 17-OH PROGESTRONE | Rs. 500/- |
| 91 | COALGULOGRAM | Rs. 90/- |
| 92 | CA 15.3 | Rs. 500/- |
| 93 | PTI | Rs. 60/- |
| 94 | R.A.FACTOR | Rs. 30/- |
| 95 | R.A.QUNTITATIVE | Rs. 200/- |
| 96 | IRON PROFILE | Rs. 700/- |
| 97 | G6 PD | Rs. 100/- |
| 98 | HLA B-27 | Rs. 1000/- |
| 99 | LH,FSH,PRL | Rs. 460/- |
| 100 | RFT | Rs. 60/- |
| 101 | PBF FOR MP | Rs. 60/- |
Special Lab Test Package
| Sr. No. | Packages | Included Tests | Charges |
|---|---|---|---|
| 1 | SPECIAL PACKAGE FOR BLOOD | CBC, FBS, RFT, LFT, LIPID PROFILE, URINE ROUTINE, | Rs.400/- |
| 2 | SPECIAL PACKAGE FOR BLOOD 2 | CBC, ESR, FBS, RFT, LFT, LIPID PROFILE, CALCIUM, TFT, URINE ROUTINE, | Rs.649/- |
| 3 | SPECIAL FEVER PACKAGE | HEMOGRAM, ESR, MALARIA, WEDAL, DENGUE, URINE ROUTINE | Rs.550/- |
| 4 | ARTHRITITS PKG | CBC, ESR, RAFACTOR, CRP, ASO, URIC ACID, URINE ROUTINE | Rs.199/- |
| 5 | BONE PROFILE | BLOOD CALCIUM, PHOSPHORUS, ALKALINE PHOSPHATE, VITD3 | Rs.350/- |
| 6 | DIABETIC PACKAGE | SUGAR(F), SUGAR PP AND HBA1C, LIPID PROFILE, RFT HB, URINE/REÂ | Rs.400/- |
| 7 | FEMALE HEALTH PACKAGE 1499 | CBC(HB,TLC,DLC,RBC,AEC,PLATELET COUNT) ABO ‘RH’ SUGAR FBS, PP,RFT,LFT,LIPID PROFILE,VIRAL MARKER(HIV,HCV,HSAg), TFT(THYROID PROFILE) RA FACTOR, HBA1C,BLOOD CALCIUM,PHOPHORS,VITD3, VITB12,URINE ROUTINE | Rs.1499/- |
| 8 | FEVER PKG | HEMOGRAM(HEMOGLOBIN,PCV,TLC,DLC,RBC COUNT,MCV,MCH,MCHC,PLATELET COUNT,AEC), MP,WIDAL & URINE/ RE | Rs.160/- |
| 9 | HEALTH PACKAGE-(MALE) | CBC(HB,TLC,DLC,RBC,AEC,PLATELET COUNT) ABO ‘RH’ SUGAR FBS, PP,RFT,LFT,LIPID PROFILE,VIRAL MARKER(HIV,HCV,HSAg), TFT(THYROID PROFILE) RA FACTOR, HBA1C,URINE ROUTINE | Rs.999/- |
| 10 | HEALTH PACKAGE -(FEMALE) | CBC(HB,TLC,DLC,RBC,AEC,PLATELET COUNT) ABO ‘RH’ SUGAR FBS, PP,RFT,LFT,LIPID PROFILE,VIRAL MARKER(HIV,HCV,HSAg), TFT(THYROID PROFILE) RA FACTOR, HBA1C,URINE ROUTINE | Rs.999/- |
| 11 | HEALTH PKG FOR MALE 1499 | CBC(HB,TLC,DLC,RBC,AEC,PLATELET COUNT) ABO ‘RH’ SUGAR FBS, PP,RFT,LFT,LIPID PROFILE,VIRAL MARKER(HIV,HCV,HSAg), TFT(THYROID PROFILE) RA FACTOR, HBA1C,BLOOD CALCIUM,PHOPHORS,VITD3, VITB12,PSA,URINE ROUTINE | Rs.1499/- |
| 12 | LIVER& KIDNEY PKG | LFT, RFT, SERUM, ELECTROLYTE, CALCIUM, AMYLASE, LIPASE, PHOSPHORUS | Rs.599/- |
| 13 | PCOD ` PROFILE | LH, FSH, PROLACTIN, TESTEOSTERONE, TSH,INSULIN FASTING, FBS | Rs.999/- |
| 14 | VIRAL MARKER | HIV,HCV,HBSAG | Rs.310/- |
| 15 | BONE PROFILE ADVANCE | BLOOD CALCIUM, PHOSPHORUS, ALP, VITAMIN D3, VITAMIN B12, PTH | Rs 999/- |


