Records listed below are in accordance with NCISM MSR 2025 (UG & PG)
A. Details of Principal

Dr. Sumit Srivastava
Designation : Principal/Medical Superintendent
Qualification: B.A.M.S. M.D. (Rog Nidan), Ph.D.( Roga Nidana)
Teacher Code: AYRN00219
Registration Number: 14725(Punjab)
Experience: 15 Years
D.O.B: 05 December 1976
D.O.J: February 05, 2010
Age: 48 Years
Contact: 9781110780, 7710778846
Email: principal@sdach.ac.in
Address: Block No. 31, Sector 63, Chandigarh, 160055
b. Details of Teaching Staff
| SNO | Name (Teaching Code) | Designation | Department | Registration No | Date of Birth | Date of Joining | Qualification | Experience | Photograph |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dr. Vikas Bhardwaj AYSS00120 | Professor and HOD | SAMHITA & SIDDHANTA | 30/03/1976 | 01/11/2025 | MD | 10 Years 5 Months | ![]() | |
| 2 | Ms. Kavita (AYSN00289) | Lecturer/Asst. Professor | SAMHITA & SIDDHANTA | N/A | 11.11.1991 | 15.06.2019 | MA Sanskrit | 6 years | ![]() |
| 3 | Dr. Sapna Kaushish (AYSS01155) | Reader/Associate professor | SAMHITA & SIDDHANTA | 11554 | 29.10.1984 | 31.12.2019 | MD | 5 years 7 months | ![]() |
| 4 | Dr. Hirdesh Kumari (AYSS01909) | Reader/Associate professor | SAMHITA & SIDDHANTA | NA | 08.09.1989 | 01.06.2023 | MD | 6 years 1 months | ![]() |
| 5. | Dr. Ritika Verma AYSS00903 | Asst. Professor | SAMHITA & SIDDHANTA | 22/04/1991 | 05/08/2025 | MD | 6 Years | ![]() | |
| 6 | DR.GARIMA BHARDWAJ AYSS02188 | Reader/Associate professor | SAMHITA & SIDDHANTA | 14.10.1995 | 22.03.2025 | MD | 11 Months | ![]() | |
| 7 | Ashwani Kumar | Lecturer/Asst. Professor | SAMHITA & SIDDHANTA(Sanskrit) | 27/06/1995 | 21/02/2025 | MA (SANSKRIT) | 4 years 5 monts 17 days | ![]() | |
| 8 | Dr. Sonali Sharma AYSS02181 | Lecturer/Asst. Professor | SAMHITA & SIDDHANTA | 14.11.1997 | 24.12.2025 | MD | 3 Weeks | ![]() | |
| 9 | Dr. Vanasri Chaudhary (AYRS00866) | Professor | Rachna Sharir | 001150 | 25.09.1981 | 01.04.2021 | MD | 15 years 5 months | ![]() |
| 10 | Dr. Ranjan Kumar Jha (AYRS00505) | Professor and HOD | Rachna Sharir | DBCP/A/7174 | 02.08.1984 | 16.07.2013 | MD | 12 years 1 months | ![]() |
| 11 | Dr. Namta Vats AYRS01503 | Lecturer/Asst. Professor | Rachna Sharir | 19-11-91 | 14.03.2024 | MD | 1 years 5 months | ![]() | |
| 12 | Dr.Manu Krishnan K AYRS00815 | Reader/Associate professor | Rachna Sharir | 11/12/1991 | 30/09/2025 | MD | 4 months | ![]() | |
| 13 | Dr. Anuj Kumar (AYSS00856) | Professor | Kriya Sharir | 7548 | 01.07.1960 | 16.02.2021 | MD | 15 years | ![]() |
| 15 | Dr. Surbhi Raina (AYKS00726) | Reader/Associate professor and HOD | Kriya Sharir | 03.01.1992 | 12.05.2023 | MD | 6 years | ![]() | |
| 16 | DR.MEHA SHARMA | Lecturer/Asst. Professor | Kriya Sharir | 30.07.1995 | 17.03.2025 | MD | 10 months | ![]() | |
| 17 | Dr. Suman Panwar (AYDG00469) | Professor and HOD | Dravyaguna | 8996 | 28.09.1968 | 21.06.2022 | MD | 29 years 8 months | ![]() |
| 18 | Dr. Sanuj Muralidharan (AYDG00433) | Professor | Dravyaguna | 10578 | 12.07.1984 | 23.01.2015 | MD | 10 years 7 months | ![]() |
| 19 | Dr. Nazneen A Salam (AYDG01201) | Associate prof | Dravyaguna | 25-05-19** | 06.11.2023 | MD | 5 years 6 months | ![]() | |
| 20 | DR.ISHA MALIK AYDG02196 | Lecturer/Asst. Professor | Dravyaguna | 17.09.1996 | 05.03.2025 | MD | 1 year | ![]() | |
| 21 | Dr. Priya Gupta AYDG02108 | Lecturer/Asst. Professor | Dravyaguna | 31-03-1997 | 24.12.2025 | MD | 1month | ![]() | |
| 22 | Dr. Alka Pathak (AYRB00997) | Professor and HOD | Ras Shastra | 12.07.1965 | 3.2.2022 | MD | 22 Year 7 Months | ![]() | |
| 23 | Dr. Suri Parth Abhiram (AYRB00986) | Reader/Associate professor | Ras Shastra | 512/A/2011 | 16.06.1988 | 8/18/2020 | MD | 5 years | ![]() |
| 24 | Dr. Nidhin MM (AYRB01264) | Reader/Associate professor | Ras Shastra | 17808 | 29.07.1992 | 19.12.2019 | MD | 6 years | ![]() |
| 25 | Dr. Manish Kumar Saini (AYRB01312) | Lecturer/Asst. Professor | Ras Shastra | 21.08.1990 | 11.10.2024 | MD | 5 years 8 months | ![]() | |
| 26 | Dr. Sumit Srivastava (AYRN00219) | Principal/Professor | Rog Nidan | 49443 | 05.12.1976 | 05.02.2010 | PHD | 15 years 6 months | ![]() |
| 27 | Dr. Nithin Krishnan R | Reader/Associate professor and HOD | Rog Nidan | 08.09.1989 | 07.07.2024 | MD | 9 years 11 months | ![]() | |
| 28 | Dr. Rijin Mohan (AYRN00598) | Reader/Associate professor | Rog Nidan | 14597 | 24.09.1989 | 19.12.2019 | MD | 6years | ![]() |
| 29 | Dr. Ashwani K. Som (AYRN00727) | Reader | Rog Nidan | 5009-I | 10/11/1989 | 10.12.2020 | MD | 5years 1 months | ![]() |
| 30 | Dr. Preeti AYRN01320 | Lecturer/Asst. Professor | Rog Nidan | 25-10-1991 | 24.12.2025 | MD | 1 Months | ![]() | |
| 31 | Dr. Neerja Sharma (AYKC01445) | Professor | Swasthavritta | 4443 | 29.11.1966 | 27.10.2010 | PHD | 14 years 10 months | ![]() |
| 32 | Dr. Ravinder Kaur (AYSV00338) | Reader/Associate professor and HOD | Swasthavritta | AYSV00338 | 03.09.1980 | 13.12.2021 | MD | 9 years | ![]() |
| 34 | Dr . Priyanka Chaudhary | Lecturer/Asst. Professor | Swasthavritta | 13.10.1993 | 19.03.2025 | MD | 11 months | ![]() | |
| 35 | Mr. Tarun | Bio Statstician | Swasthvritta | N/A | 27.05.2000 | 21.12.2023 | MSc Statistics | 2 years | ![]() |
| 36 | Dr. Amrit Malik (AYAT00277) | Professor & HOD | Agad Tantra | 21317 | 28.12.1981 | 01.09.2014 | MD | 10 years 11 months | ![]() |
| 37 | Dr. Mukta Bawa (AYRB01216) | Reader/Associate professor | Agad Tantra | 11.08.1979 | 02.09.2024 | MD | 9 year 1 Month | ![]() | |
| 38 | Dr. Resmi KP (AYAT00697) | Lecturer/Asst. Professor | Agad Tantra | 06-05-1987 | 27.09.2023 | MD | 1 year 11 months | ![]() | |
| 39 | Dr. Harpreet (AYPS00289) | Professor | Prasuti Tantra & Stree Roga | 5063 | 03.04.1970 | 26.02.2003 | MD | 19 years 6 months | ![]() |
| 40 | Dr. Archana S (AYPS00290) | Professor | Prasuti Tantra & Stree Roga | 11169 | 30.05.1985 | 09.01.2019 | MS,PHD | 10 years 5 Months | ![]() |
| 41 | Dr. Indu Kumari (AYPS00482) | Reader/Associate professor | Prasuti Tantra & Stree Roga | 26.02.1983 | 07.11.2024 | MS | 8 years | ![]() | |
| 42 | Dr. Madhu Bala (AYPS01152) | Lecturer/Asst. Professor | Prasuti Tantra & Stree Roga | 4873-I | 13.10.1990 | 20.09.2021 | MS | 4 years 6 months | ![]() |
| 43 | Dr. Jyoti (AYPS01635) | Lecturer/Asst. Professor | Prasuti Tantra & Stree Roga | 30-09-96 | 21.02.2024 | MS | 1 year | ![]() | |
| 44 | Dr.Hima Mol v | Lecturer/Asst. Professor | Prasuti Tantra & Stree Roga | 26.04.1989 | 08.04.2025 | MD | 5 months | ![]() | |
| 45 | Dr. Vinod Barwal (AYKC01429) | Professor | Balroga | 12472 | 10.03.1985 | 19.07.2011 | MD | 14 years | ![]() |
| 46 | Dr. Shiksha (AYKB00321) | Reader/Associate professor | Balroga | 28.07.1990 | 13.02.2024 | MD | 7 years 9 months | ![]() | |
| 47 | Dr. Abhishek Anand (AYKB00551) | Reader/Associate professor | Balroga | 58411 | 01.05.1988 | 11.10.2023 | MD | 7 years | ![]() |
| 48 | Dr. Kushal Sankhian (AYKB01102) | Lecturer/Asst. Professor | Balroga | 25.11.1995 | 28.08.2024 | MD | 11 months | ![]() | |
| 49 | Dr. Pragati Ashok K (AYKC02651) | Professor | Kaya Chikitsa | I-72151-E | 05.06.1986 | 01.01.2021 | MD | 14 years | |
| 50 | Dr. Oorvi kulkarni (AYKC02195) | Reader/Associate professor | Kayachikitsa | 30944 | 07.09.1990 | 18.08.2020 | MD | 5 years | ![]() |
| 51 | Dr. Saranya S. Kumar (AYKC02710) | Reader/Associate professor | Kayachikitsa | 17744 | 11.12.1992 | 19.12.2019 | MD | 6 years | ![]() |
| 52 | Dr. Unnikrishnan PM(AYKC03010) | Reader/Associate professor | Kayachikitsa | 41599 | 05.10.1985 | 28.6.2024 | MD | 4 years | ![]() |
| 53 | Arsathjyothi | Assistant Professor | Kayachikitsa | 10.02.1993 | 10.06.2025 | MD | 7 Months | ![]() | |
| 54 | Dr. Monika (AYST00807) | Professor | Shalya Tantra | 13583 | 12.02.1983 | 11.11.2021 | MS | 13 years | ![]() ![]() |
| 55 | Dr. Shijo Y J (AYST00431) | Reader/Associate professor | Shalya Tantra | 18046 | 28.01.1992 | 11.10.2018 | MS | 6 years | ![]() |
| 56 | Dr. Aditi (AYST01774) | Lecturer/Asst. Professor | Shalya Tantra | 60890 | 19.11.1989 | 21.03.2021 | MS | 4 years 5 months | ![]() |
| 57 | Dr. Shivam Sharma AYST02482 | Assistant Professor | Shalya Tantra | 01.08.1996 | 26.09.2025 | MS | 4 months | ![]() | |
| 58 | Dr. Richa Mohan (AYSK00410) | Pofessor | Shalakya Tantra | 004271 | 16.02.1987 | 04.07.2017 | MS | 11 years | ![]() |
| 59 | Dr. Arun Kaushal (AYSK00379) | Reader/Associate professor | Shalakya Tantra | 5398-I | 08.10.1990 | 14.01.2021 | MS | 7 years | ![]() |
| 60 | Dr. Shipra AYSK01412 | Assistant Professor | Shalakya Tantra | 21.01.1996 | 29.12.2025 | MD | 2 WEEKS | ![]() | |
| 61 | Dr. Pranav Sharma AYSK01423 | Assistant Professor | Shalakya Tantra | 23.07.1996 | 30.12.2025 | MD | 2 WEEKS | ![]() | |
| 62 | Dr. Janardhan Mishra (AYPK00302) | Professor | Panchkarma | 7717 | 01.03.1980 | 02.06.2008 | MD | 17 years | ![]() |
| 63 | Dr. Kanika Aggarwal (AYPK00479) | Professor | Panchkarma | 10238 | 24.09.1986 | 01.10.2014 | MD | 10 years 10 months | ![]() |
| 64 | Dr. Avtar Singh Chauhan | Lecturer/Asst. Professor | Panchkarma | 25.05.1994 | 16.04.2024 | MD | 1 year | ![]() | |
| 65 | Dr. Kritika | Lecturer/Asst. Professor | Panchkarma | 24.06.1998 | 07.04.2025 | MD | 1 year | ![]() ![]() | |
| 66 | Dr. Vedantham Venkata Krishna Teja | Asst. Professor | Panchkarma | 06.06.1998 | 05.052025 | MD | 8 months | ![]() |
c. Details of Non Teaching Staff / Hospital Staff
| NON TEACHNING STAFF AS PER MSR 2025 | |||||
|---|---|---|---|---|---|
| sno | NAME | EMPLOYEE ID | QUALIFICATION | DESIGNATION | DEPARTMENT |
| 1 | MR.Devansh Sharma | SDACH00594 | MCA | IT OFFICER | INFORMATION TECHNOLOGY CELL INCLUDING DIGITAL LIBRARY |
| 2 | MS.RICHA SHARMA | SDACH00638 | BSC OR DIPLOMA IN COMPUTER SCIENCE | IT ASSISTANT | INFORMATION TECHNOLOGY CELL INCLUDING DIGITAL LIBRARY |
| 3 | MR. PARMOD | SDACH00422 | 12th | (MTS) | INFORMATION TECHNOLOGY CELL INCLUDING DIGITAL LIBRARY |
| 4 | MR NITESH | SDACH00630 | GRADUATION WITH SECRETARIAL TRAINING | PA | ADMINISTRATIVE SECTION |
| 5 | Mrs. Sarabjeet kaur | SDACH00013 | GRADUATION WITH 5 YEARS EXPR. | OFFICE SUPERINTENDENT | ADMINISTRATIVE SECTION |
| 6 | Mr. Jagat Ram | SDACH00018 | GRADUATION WITH COMPUTER KNOWLEDGE | CLERICAL STAFF | ADMINISTRATIVE SECTION |
| 7 | MR.MADHU SUDHAN | SDACH00681 | GRADUATION WITH COMPUTER KNOWLEDGE | CLERICAL STAFF | ADMINISTRATIVE SECTION |
| 8 | MR. ASHISH GOYAL | SDACH00723 | GRADUATION WITH COMPUTER KNOWLEDGE | CLERICAL STAFF | ADMINISTRATIVE SECTION |
| 9 | MRS PREETI SHARMA | SDACH00682 | GRADUATION WITH COMPUTER KNOWLEDGE | CLERICAL STAFF | ADMINISTRATIVE SECTION |
| 10 | Mr. Arun Kumar | SDACH00014 | B.COM / M.COM | Accounts Officer | ADMINISTRATIVE SECTION |
| 11 | MR. YOGESH SHARMA | SDACH00356 | MBA | CLERICAL STAFF FOR ACCOUNTS | ADMINISTRATIVE SECTION |
| 12 | VIJAY KUMAR | SDACH000704 | GRADUATION WITH COMPUTER KNOWLEDGE | CLERICAL STAFF FOR ACCOUNTS | ADMINISTRATIVE SECTION |
| 13 | Mr. Inderjit Singh | SDACH00410 | 10TH | MTS | ADMINISTRATIVE SECTION |
| 14 | LEELA PANDEY | SDACH00648 | BELOW 10TH | MTS | ADMINISTRATIVE SECTION |
| 15 | MR. JATIN | SDACH00668 | 10TH | MTS | ADMINISTRATIVE SECTION |
| 16 | Mrs. Manorma Devi | SDACH00008 | 10TH | MTS | ADMINISTRATIVE SECTION |
| 17 | Mrs. Suman Lata | SDACH00010 | MSC LIB. | LIBRARIAN | CENTRAL LIBRARY |
| 18 | Ms.Nidhi thakur | SDACH00430 | GRADUATE IN LIBRARYAND INFORMATION SCIENCE | Assistant Librarian | CENTRAL LIBRARY |
| 19 | MR.SOURAV RANA | SDACH00658 | GRADUATE IN LIBRARYAND INFORMATION SCIENCE | Assistant Librarian | CENTRAL LIBRARY |
| 20 | MS. MAHAK | SDACH00700 | 10 TH | MTS | CENTRAL LIBRARY |
| 21 | MRS DHANLAXMI | SDACH00657 | BELOW 10 TH | MTS | CENTRAL LIBRARY |
| 22 | MR.SHIV KUMAR | SDACH0027 | Below 10Th | MTS | CLINICAL SKILL OR SIMULATION LABORATORY |
| 23 | MS. BHAVNA MEHTA | SDACH00772 | GRADUATION WITH COMPUTER KNOWLEDGE | CLERK | HUMAN RESOURCES DEVELOPMENT CELL |
| 24 | MR.AKASH | SDACH00498 | 12 th | MTS | HUMAN RESOURCES DEVELOPMENT CELL |
| 25 | MS. BHARTI JAIN | SDACH00771 | GRADUATION WITH COMPUTER KNOWLEDGE | CLERK | DEPARTMENTAL CLERK |
| 26 | Mrs.Parveen rani | SDACH000703 | GRADUATION WITH COMPUTER KNOWLEDGE | DEO /CLERK | DEPARTMENTAL CLERK |
| 27 | MS. MONA SHARMA | SDACH00781 | GRADUATION WITH COMPUTER KNOWLEDGE | DEO /CLERK | DEPARTMENTAL CLERK |
| 28 | MS.PRERNA | SDACH00606 | GRADUATION WITH COMPUTER KNOWLEDGE | DEO / CLERK | DEPARTMENTAL CLERK |
| 29 | MR VIJAY PAL | SDACH00025 | Below 10Th | MTS | SAMITHA SADDHIANT |
| 30 | MR. DHARMENDER | SDACH00346 | Below 10Th | CADAVER Lifter | RACHNA SHARIRA |
| 31 | Mr. Suvalal | SDACH00111 | BELOW 10TH | ATTENDANT CUM MUSEUM KEEPER | RACHNA SHARIRA |
| 32 | TANUPREET KAUR | SDACH00544 | D.MLT | Laboratory Technician | KRIYA SHARIRA |
| 33 | SANTOSH KUMARI | SDACH00627 | MINIMUM 10 TH | LAB ATENDENT | KRIYA SHARIRA |
| 34 | MS.SUPRIYA SAINI | SDACH00515 | BSC BIOLOGY | PHARMACOGNOCIST | DRAVYAGUNA INCLUDING HERBAL GARDEN |
| 35 | NISHA THAKUR | SDACH00462 | MINIMUM 10 TH | LAB ATENDENT | DRAVYAGUNA INCLUDING HERBAL GARDEN |
| 36 | Mr. Om Parkash | SDACH00085 | BELOW 10 TH | Gardener | DRAVYAGUNA INCLUDING HERBAL GARDEN |
| 37 | AMISHA THAKUR | SDACH00710 | B.PHARMA / D. PHARMA 3 YEARS EXP | INSTRUCTOR / ANALYTICAL CHEMIST | RASAHASTRA AND BHAISJYA KALPNA |
| 38 | Mr Arun kumar KashyAp | SDACH00447 | 10 TH | LAB ATTENDENT | RASAHASTRA AND BHAISJYA KALPNA |
| 39 | MS. SIMRANJEET KAUR | SDACH00762 | D.MLT | LaboratoryTechnician | ROGA NIDAN EVAM VIKRITI VIJNANA |
| 40 | NEETA RANI | SDACH00741 | MINIMUM 10 TH | LAB ATTENDENT | ROGA NIDAN EVAM VIKRITI VIJNANA |
| 41 | MS. SHAHISTA | SDACH00739 | MSC MICROBIOLOGY (12th CHEMISTRY) | LABORATORY TECHNICIAN | AGAD TANTRA |
| 42 | MR. ATUL | SDACH00721 | 10TH | LAB ATTENDENT CUM MUSEUM KEEPER | AGAD TANTRA |
| 43 | MS RAVINA SHARMA | SDACH00796 | 12TH WITH SCIENCE | LABORATORY TECHNICIAN | SWASTHAVRITTA AND YOGA |
| 44 | MS.Preeti devi D/O JWAHAR LAL | SDACH00699 | 10TH | LAB ATTENDENT CUM MUSEUM KEEPER | SWASTHAVRITTA AND YOGA |
| 45 | Mrs.Chandra | SDACH00588 | BACHELOR OF NATUROPATHY AND YOGIC SCIENCE /MASTER OF SCIENCE IN YOGA /BACHELOR OF SCIENCE IN YOGA OR DIPLOMA IN YOGA WITH MINIMUM 3 YEAR OF EXP. | YOGA INSTRUCTOR (F) | SWASTHAVRITTA AND YOGA |
| 46 | MANJEET KAUR | SDACH00760 | BELOW 10TH | MTS | KAYACHIKITSA |
| 47 | RAHUL SINGH | SDACH00596 | 10TH | MTS | PANCHKARMA |
| 48 | MS. MAYA | SDACH00744 | 10TH | MTS | SHALYA TANTRA |
| 49 | MRS. SALINDERA DEVI | SDACH00763 | BELOW 10TH | MTS | SHALAKYA TANTRA |
| 50 | RANI VANO | SDACH00501 | BELOW 10TH | MTS | PRASUTI EVAM STREE ROGA |
| 51 | Ms.Vandana | SDACH00738 | 10TH | MTS | KAUMARABRITYA |
| 52 | MRS.APARNA T K | SDACH00310 | MBA IN Quality Management or trained for QUALITY | COOR-DINATOR | INTERNAL QUALITY ASSURANCE CELL |
| 53 | Kajal Kaur | SDACH00705 | GRADUATION WITH COMPUTER KNOWLEDGE | D.E.O / CLERK | INTERNAL QUALITY ASSURANCE CELL |
| 54 | MRS. JYOTI DEVI | SDACH00740 | 10TH | MTS | INTERNAL QUALITY ASSURANCE CELL |
| 55 | MR.UTPAL PANWAR | SDACH00508 | GRADUATE PHYSICAL EDU. | PHYSICAL EDUCATION INSTRUCTOR (PART TIME) | CO- EXTRA ACTIVITIES |
| 56 | KIRPA RAM | SDACH00374 | BELOW 10TH | MTS | CO- EXTRA ACTIVITIES |
| 57 | MRS.MRIDULA SRIVASTAVA | SDACH00688 | POST GRADUATION | STUDENT COUNCILER | STUDENT SUPPORT CARRER GUIDANCE AND PLACEMENT CELL |
| 58 | MRS.BHASKARBATLA | SDACH00601 | B.TECH | SITE ENIGINEER | CENTRAL WORKSHOP / MAINTENANCE CELL |
| 59 | MR SANDEEP | SDACH00402 | ITI | ELECTRICIAN | CENTRAL WORKSHOP / MAINTENANCE CELL |
| 60 | MR. SALIK RAM | SDACH00778 | BELOW 10TH | PLUMBER | CENTRAL WORKSHOP / MAINTENANCE CELL |
| 61 | MOHD.MATTIN | SDACH000172 | BELOW 10TH | CARPENTER | CENTRAL WORKSHOP / MAINTENANCE CELL |
| 62 | RAHUL S/O HARNAM SINGH | SDACH00642 | 10 TH | MTS | CENTRAL WORKSHOP / MAINTENANCE CELL |
| 63 | MR. AMANDEEP SINGH | SDACH00770 | GRADUATION WITH COMPUTER KNOWLEDGE | DEO/ CLERK | STORE (COLLEGE) |
| 64 | MR.SUBHASH CHAND | SDACH00543 | 12TH | MTS | STORE (COLLEGE) |
| 65 | SHRIPAL YADAV | SDACH00224 | 10TH | MTS | SAMHITA EVUM SIDDHANTA |
| 66 | MS. NEHA KUMARI | SDACH00788 | B.SC BOTANY | LABORATORY TECHNICIAN | DRAVYAGUNA |
| 67 | MS. SARSWATI | SDACH00720 | 12TH | LAB ATENDENT | DRAVYAGUNA |
| 68 | Mr. Tulsi Ram | SDACH00091 | BELOW 10TH | MTS | DRAVYAGUNA |
| 69 | MRS.SEEMA DEVI | SDACH00537 | DMLT | Laboratory Asisstant | ROGNIDANA |
| 70 | BHUPINDER SINGH | SDACH00595 | 10TH | MTS | ROGNIDANA |
| 71 | SAVITA SINGH | SDACH00650 | 10TH | MTS | PRASUTI TANTRA - STREE - ROGA |
| 72 | DR. ANSHITA | SDACH00795 | BAMS WITH MPH | CLINICAL RESEARCH COORDINATOR | ANIMAL HOUSE AND LAB |
| 73 | MS. BHUMIKA CHAWLA | SDACH00722 | GRADUATE | CLERK | ANIMAL HOUSE AND LAB |
| 74 | Mr. Ram Kewal | SDACH00183 | BELOW 10TH | MTS | ANIMAL HOUSE AND LAB |
| 75 | MR VINOD SINGH | SDACH00020 | Below 10Th | MTS | OTHERS |
| 76 | DR. MEGHA PS | SDACH00736 | BAMS, MHA | IN CHARGE | OTHERS |
| 77 | MRS. BHAGYA SHREE | SDACH00419 | GRADUATION WITH COMPUTER KNOWLEDGE | CLERK | OTHERS |
Hospital Staff
| HOSPITAL STAFF | |||||
|---|---|---|---|---|---|
| SR.NO. | NAME | EMPLOYEE CODE | MINIMUM ELIGIBILITY / QUALIFICATION | DESIGNATION | NAME OF WORKING DEPARTMENT |
| 1 | DR. JANARDHAN MISHRA | AYPK00302 | THE MEDICAL SUPERINTENDENT SHALL BE POST-GRADUATE IN | M.S | HOSPITAL / PANCHKARMA |
| 2 | DR.KANIKA MEHTA | SDACH00575 | BAMS,MBA | D.M.S | HOSPITAL |
| 3 | DR. PRAGATI ASHOK KATARIA | AYKC02651 | MD | CONSULTANT | KAYA CHIKITSA |
| 4 | DR. SARANYA S. KUMAR | AYKC02710 | MD | CONSULTANT | KAYA CHIKITSA |
| 5 | DR. OORVI KULKARNI | AYKC02195 | MD | CONSULTANT | KAYA CHIKITSA |
| 6 | DR.UNIKRISHNAN P M | AYKC03010 | MD | CONSULTANT | KAYA CHIKITSA |
| 7 | DR.ARSATH JYOTI P S | SDACH00665 | MD | CONSULTANT | KAYA CHIKITSA |
| 8 | DR NEERJA R SHARMA | AYKC01445 | MD, PHD | CONSULTANT | SWASTH VARITA & YOGA |
| 9 | DR RAVINDER KAUR | AYSV00338 | MD | CONSULTANT | SWASTH VARITA & YOGA |
| 10 | DR.PRIYANKA CHAUDHARY | AYSV01237 | MD | CONSULTANT | SWASTH VARITA & YOGA |
| 11 | DR. HARPREET | AYPS00289 | MS | CONSULTANT | PRASUTI-TANTRA STREE ROGA |
| 12 | DR. ARCHNA .S. | AYPS00290 | MS, PHD | CONSULTANT | PRASUTI-TANTRA STREE ROGA |
| 13 | DR. MADHU BALA | AYPS01152 | MS | CONSULTANT | PRASUTI-TANTRA STREE ROGA |
| 14 | DR.INDU KUMARI | AYPS00482 | MS | CONSULTANT | PRASUTI-TANTRA STREE ROGA |
| 15 | DR .JYOTI | AYPS01635 | MS | CONSULTANT | PRASUTI-TANTRA STREE ROGA |
| 16 | DR.HIMA MOL V | AYPS01911 | MS | CONSULTANT | PRASUTI-TANTRA STREE ROGA |
| 17 | DR VINOD BARWAL | AYKC01429 | MD | CONSULTANT | KAUMAR BHRITYA BAL ROGA |
| 18 | DR.SHIKSHA RANA | AYKB00321 | MD | CONSULTANT | KAUMAR BHRITYA BAL ROGA |
| 19 | DR.ABHISHEK ANAND | AYKB00551 | MD | CONSULTANT | KAUMAR BHRITYA BAL ROGA |
| 20 | DR.KAUSHAL | AYKB01102 | MD | CONSULTANT | KAUMAR BHRITYA BAL ROGA |
| 21 | DR. MONIKA | AYST00807 | MS | CONSULTANT | SHALYA TANTRA |
| 22 | DR. SHIJO Y. J. | AYST00431 | MS | CONSULTANT | SHALYA TANTRA |
| 23 | DR. ADITI | AYST01774 | MS | CONSULTANT | SHALYA TANTRA |
| 24 | DR. SHIVAM SHARMA | AYST02482 | MS | CONSULTANT | SHALYA TANTRA |
| 25 | DR. RICHA MOHAN | AYSK00410 | MD | CONSULTANT | SHALAKYA TANTRA |
| 26 | DR ARUN KAUSHAL | AYSK00379 | MD | CONSULTANT | SHALAKYA TANTRA |
| 27 | DR. SHIPRA | AYSK01412 | MD | CONSULTANT | SHALAKYA TANTRA |
| 28 | DR. PRANAV | AYSK01423 | MD | CONSULTANT | SHALAKYA TANTRA |
| 29 | DR. KANIKA AGGARWAL | AYPK00479 | MD | CONSULTANT | PANCHKARMA |
| 30 | DR.AVTAR SINGH | AYPK01497 | MD | CONSULTANT | PANCHKARMA |
| 31 | DR.KRITIKA | AYPK01717 | MD | CONSULTANT | PANCHKARMA |
| 32 | DR VEDANTHAM VENKATA | AYPK01815 | MD | CONSULTANT | PANCHKARMA |
| 33 | DR HARDEEP SINGH | SDACH00109 | BAMS | E.M.O | HOSPITAL STAFF |
| 34 | DR. AKHILESH JOSHI | SDACH00724 | MBBS | E.M.O | HOSPITAL STAFF |
| 35 | DR. SANJAY | SDACH00764 | MBBS | E.M.O | HOSPITAL STAFF |
| 36 | DR. ADITYA VATS | SDACH00765 | MBBS | E.M.O | HOSPITAL STAFF |
| 37 | MRS.JUSTEENA | SDACH00451 | GNM | NURSING SUPERINTENDENT | HOSPITAL |
| 38 | MS REBECCA | SDACH00162 | GNM | ASSISTANT MATRON | HOSPITAL |
| 39 | MRS.RITU SHARMA | SDACH00470 | GNM | ASSISTANT MATRON | HOSPITAL |
| 40 | LOVELY | SDACH00411 | GNM | ASSISTANT MATRON (NIGHT SHIFT) | IPD |
| 41 | MRS. PRIYANKA BIST | SDACH00730 | BSC NURSING | ASSISTANT MATRON (NIGHT SHIFT) | IPD |
| 42 | MR.AMANDEEP SINGH | SDACH00200 | GRADUATE | OFFICE SUPERINTENDENT | HOSPITAL STAFF |
| 43 | MR KARAMDEEP | SDACH00531 | Graduate | ACCOUNTS AND CLERK | HOSPITAL STAFF |
| 44 | MS.SANJANA | SDACH00570 | Graduate | ACCOUNTS AND CLERK | HOSPITAL STAFF |
| 45 | MS. SARABJEET KAUR | SDACH00217 | Graduate | STORE KEEPER | HOSPITAL STAFF |
| 46 | RAHUL | SDACH00173 | Below 10 th | MTS | HOSPITAL STAFF |
| 47 | MS. HEMA | SDACH00750 | Below 10 th | MTS | HOSPITAL STAFF |
| 48 | Mrs.Meenu | SDACH00580 | Below 10 th | MTS | HOSPITAL STAFF |
| 49 | DR DINESH KUMAR SARDANA | SDACH00355 | MD | ANAESTHESILOGIST | MORDEN MEDICAL STAFF |
| 50 | DR. RIYA MAHAJAN | MD | PATHOLOGIST | MORDEN MEDICAL STAFF | |
| 51 | DR.Jasmeet Kaur | SDACH00116 | MBBS,DMRD | RADIOLOGIST | MORDEN MEDICAL STAFF |
| 52 | SHRIJANA GIRI | SDACH00304 | Graduate | RECEPTIONIST CUM TLP OPERATOR | RECEPTION |
| 53 | MRS POONAM THAKUR | SDACH00033 | Graduate | BILING CLERK | RECEPTION |
