Department Of Swasthavritta
Swasthavritta is the branch of Ayurveda which deals with prevention of diseases through holistic approach by Diet, Hygiene and Yoga. Educating, equipping and empowering individuals with information and resources they need to protect their health has been one of the priority.
Food habits, sleeping time, environmental conditions and genetic factors also affects health of an individual. In this connection Ayurveda suggests concept of Swasthavritta which not only helps to maintain optimum health but also prevent disease prevalence especially infectious disease. Swasthavritta in Ayurveda means maintenance of the health of an individual.
Faculty
| Sr. No. | Name | Designation | Regular/Contract | Department | Date of Joining | Photograph | Portfolio |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Neerja Sharma (AYKC01445) | Professor | Regular | Swasthavritta | 27.10.2010 | ![]() | view |
| 2 | Dr. Ravinder Kaur (AYSV00338) | Associate Professor & HoD | Regular | Swasthavritta | 13.12.2021 | ![]() | view |
| 3 | Dr. Aravind S (AYSV01081) | Lecturer | Regular | Swasthavritta | 05.04.2024 | ![]() | view |
| 4 | Mr. Tarun | Bio Statistician | Regular | Swasthavritta | 21.12.2023 | ![]() | view |
| 5 | Dr. Priyanka choudhary | Lecturer | Regular | Swasthavritta | 19.03.2025 | ![]() | view |
| 6 | Mrs. Chandra | Yoga Instructor | Regular | Swasthavritta | 13.1.2025 | ![]() | view |
Non – Teaching Staff
| Sr. No. | Name | Designation | Employee Code | Department |
|---|---|---|---|---|
| 1 | MS.AMANDEEP KAUR | Laboratory Technician | SDACH00482 | SWASTHAVRITTA AND YOGA |
| 2 | RANI | LAB ATTENDENT CUM MUSEUM KEEPER | SDACH00512 | SWASTHAVRITTA AND YOGA |
| 3 | Mrs.Chandra | YOGA INSTRUCTOR | SDACH00588 | SWASTHAVRITTA AND YOGA |
| 4 | RANI VANO | MTS | SDACH00501 | SWASTHAVRITTA AND YOGA |
CCIM/MSR
| Department | Built up area (in square meter) |
| Swasthavritta | 150 |
Academic Record – 2025
Lectures record Theory/Practical of the Academic Year – 2025
| Sr. No. | Department | Computer/Printer Availability | No. of Dept. Library Books | No. of Charts | No. of Models | No. of Specimens | No. of Lectures (Theory)* | No. of Practical / Clinical* |
|---|---|---|---|---|---|---|---|---|
| 1. | Swasthavritta | Both Available | 50 | 78 | 39 | 28 | 349 | 425 |
| Sr. No. | Research Methodology and Medical Statistics | No. of Lectures (Theory)* | No. of Practical’s |
|---|---|---|---|
| 1. | UG | 349 | 425 |
| 2. | PG | 90 | 200 |
| 3. | EXPERIENTIAL LEARNING (PG) | 300 |
Academic Record – 2024
Lectures record Theory/Practical of the Academic Year – 2024
| Sr. No. | Department | Computer/Printer Availability | No. of Dept. Library Books | No. of Charts | No. of Models | No. of Specimens | No. of Lectures (Theory)* | No. of Practical / Clinical* |
|---|---|---|---|---|---|---|---|---|
| 1. | Swasthavritta | Both Available | 50 | 78 | 30 | 28 | 263 | 244 |
| Sr. No. | Research Methodology and Medical Statistics | No. of Lectures (Theory)* |
|---|---|---|
| 1. | UG | 37 |
| 2. | PG | 92 |
.
















